Georgia, Verenigde Staten Zonsopgang en Zonsondergang Tijden
Today
- Tijdzone
- Etc/GMT+6
- Lokale tijd
- 2026-06-21 15:23:06
- Lengtegraad
- -84.38798
- Breedtegraad
- 33.749
- Burgerlijke dageraad
- 03:58:39
- Zonsopgang vandaag
- 04:27:40
- Zonnetop
- 11:39:38
- Zonsondergang vandaag
- 18:51:37
- Burgerlijke schemer
- 19:20:38
- Dagduur vandaag
- 14u 23m 57s
- Nadir (Zon-middernacht)
- 23:39:38
- Azimut zonsopgang
- +292°21'46"
- Azimut zonsondergang
- +292°20'29"
- Gouden uur (ochtend)
- 03:27 – 05:27
- Gouden uur (avond)
- 17:51 – 19:51
- Blauw uur (ochtend)
- 03:58 – 04:18
- Blauw uur (avond)
- 19:00 – 19:20
- Zonsopgang morgen
- 04:27:56
- Zonsondergang morgen
- 18:51:47
- Dagduur morgen
- 14u 23m 51s
Zonbaan van vandaag
Dag- en nachtverdeling
Maandelijkse dagduur
2026 — Maandelijkse daglichturengrafiek. Elke balk vertegenwoordigt de 15e van de maand.
| Datum | Zonsopgang | Zonnetop | Zonsondergang | Daglengte | Burgerlijke dageraad | Burgerlijke schemer |
|---|---|---|---|---|---|---|
| maandag 1 juni 2026 | 04:27:33 | 11:35:36 | 18:43:39 | 14:16:06 | 03:58:59 | 19:12:14 |
| dinsdag 2 juni 2026 | 04:27:19 | 11:35:46 | 18:44:14 | 14:16:55 | 03:58:42 | 19:12:51 |
| woensdag 3 juni 2026 | 04:27:06 | 11:35:57 | 18:44:47 | 14:17:41 | 03:58:26 | 19:13:27 |
| donderdag 4 juni 2026 | 04:26:55 | 11:36:07 | 18:45:19 | 14:18:24 | 03:58:13 | 19:14:01 |
| vrijdag 5 juni 2026 | 04:26:45 | 11:36:18 | 18:45:51 | 14:19:06 | 03:58:01 | 19:14:35 |
| zaterdag 6 juni 2026 | 04:26:38 | 11:36:29 | 18:46:21 | 14:19:43 | 03:57:51 | 19:15:08 |
| zondag 7 juni 2026 | 04:26:31 | 11:36:41 | 18:46:50 | 14:20:19 | 03:57:42 | 19:15:39 |
| maandag 8 juni 2026 | 04:26:26 | 11:36:53 | 18:47:19 | 14:20:53 | 03:57:36 | 19:16:10 |
| dinsdag 9 juni 2026 | 04:26:23 | 11:37:05 | 18:47:46 | 14:21:23 | 03:57:30 | 19:16:39 |
| woensdag 10 juni 2026 | 04:26:21 | 11:37:17 | 18:48:12 | 14:21:51 | 03:57:27 | 19:17:06 |
| donderdag 11 juni 2026 | 04:26:21 | 11:37:29 | 18:48:37 | 14:22:16 | 03:57:25 | 19:17:33 |
| vrijdag 12 juni 2026 | 04:26:22 | 11:37:42 | 18:49:01 | 14:22:39 | 03:57:25 | 19:17:58 |
| zaterdag 13 juni 2026 | 04:26:25 | 11:37:54 | 18:49:23 | 14:22:58 | 03:57:27 | 19:18:22 |
| zondag 14 juni 2026 | 04:26:30 | 11:38:07 | 18:49:45 | 14:23:15 | 03:57:30 | 19:18:44 |
| maandag 15 juni 2026 | 04:26:35 | 11:38:20 | 18:50:05 | 14:23:30 | 03:57:35 | 19:19:05 |
| dinsdag 16 juni 2026 | 04:26:43 | 11:38:33 | 18:50:23 | 14:23:40 | 03:57:42 | 19:19:24 |
| woensdag 17 juni 2026 | 04:26:51 | 11:38:46 | 18:50:41 | 14:23:50 | 03:57:50 | 19:19:42 |
| donderdag 18 juni 2026 | 04:27:02 | 11:38:59 | 18:50:57 | 14:23:55 | 03:58:00 | 19:19:58 |
| vrijdag 19 juni 2026 | 04:27:13 | 11:39:12 | 18:51:12 | 14:23:59 | 03:58:11 | 19:20:13 |
| zaterdag 20 juni 2026 | 04:27:26 | 11:39:25 | 18:51:25 | 14:23:59 | 03:58:24 | 19:20:26 |
| zondag 21 juni 2026 | 04:27:40 | 11:39:38 | 18:51:37 | 14:23:57 | 03:58:39 | 19:20:38 |
| maandag 22 juni 2026 | 04:27:56 | 11:39:51 | 18:51:47 | 14:23:51 | 03:58:55 | 19:20:48 |
| dinsdag 23 juni 2026 | 04:28:13 | 11:40:04 | 18:51:56 | 14:23:43 | 03:59:12 | 19:20:57 |
| woensdag 24 juni 2026 | 04:28:31 | 11:40:17 | 18:52:03 | 14:23:32 | 03:59:31 | 19:21:03 |
| donderdag 25 juni 2026 | 04:28:50 | 11:40:30 | 18:52:09 | 14:23:19 | 03:59:51 | 19:21:08 |
| vrijdag 26 juni 2026 | 04:29:11 | 11:40:42 | 18:52:13 | 14:23:02 | 04:00:13 | 19:21:12 |
| zaterdag 27 juni 2026 | 04:29:33 | 11:40:54 | 18:52:16 | 14:22:43 | 04:00:36 | 19:21:13 |
| zondag 28 juni 2026 | 04:29:56 | 11:41:06 | 18:52:17 | 14:22:21 | 04:01:00 | 19:21:13 |
| maandag 29 juni 2026 | 04:30:20 | 11:41:18 | 18:52:17 | 14:21:57 | 04:01:25 | 19:21:11 |
| dinsdag 30 juni 2026 | 04:30:45 | 11:41:30 | 18:52:15 | 14:21:30 | 04:01:52 | 19:21:08 |
Andere plaatsen in Georgia
Franklin County Newton County Upson County Terrell Muscogee Wilcox County Colquitt County Glynn County Greene County Dooly County Clinch County Effingham County Lee County Montgomery County Early County Tattnall County Chattahoochee County Putnam County Gilmer County Irwin County Lumpkin County Carroll County Columbia County Clarke Habersham County DeKalb County Rockdale County Houston County Worth County Macon County Walker County Liberty County Polk County Meriwether County Peach County Cook County Randolph Emanuel Screven County Taylor County Calhoun County Turner County Elbert County Dade County Bryan County Chattooga County Lamar County McDuffie County Ware County Miller County Talbot Oconee County Mitchell County Stewart County Baker Fannin County Hancock County Pickens County Taliaferro County Brantley County Catoosa County Madison County Wheeler County Hart County Troup County Laurens County Clay County Spalding County Towns County Berrien County Crisp County Bulloch County Henry County Quitman County Wilkes County Bleckley County Glascock County Richmond County Appling County Warren County Clayton Cobb County Coweta County Wilkinson County Baldwin County Heard County Butts Jasper County Cherokee County Sumter County Pierce County Rabun County Wayne County Decatur County Telfair County Fulton Dougherty County McIntosh Fayette County Jones County Echols County Hall County Jeff Davis County Whitfield County Dodge County Evans Oglethorpe County Twiggs Grady County Burke County Washington County Jefferson County Douglas County Marion County Haralson County Barrow County Forsyth County Morgan County White County Ben Hill County Lowndes County Union County Pike County Treutlen County Floyd County Long County Atkinson County Paulding County Lincoln County Charlton County Jackson County Lanier County Pulaski County Schley County Monroe County Bartow County Bibb County Crawford County Banks County Johnson Bacon County Gordon County Tift County Murray County Brooks County Coffee Thomas County Camden County Dawson County Toombs County Gwinnett Seminole County Harris County Candler County Webster County Walton Jenkins County Stephens County Chatham County