Today
Timezone
Etc/GMT+4
Local Time
2026-06-23 07:39:37
Longitude
-63.42334
Latitude
-36.40668
Civil Dawn
06:57:07
Today's Sunrise
07:25:49
Solar Noon
12:16:12
Today's Sunset
17:06:35
Civil Dusk
17:35:17
Today's Daylight
9h 40m 46s
Nadir (Solar Midnight)
00:16:12
Sunrise Azimuth
+275°37'19"
Sunset Azimuth
+275°37'25"
Morning Golden Hour
06:25 – 08:25
Evening Golden Hour
16:06 – 18:06
Morning Blue Hour
06:57 – 07:17
Evening Blue Hour
17:15 – 17:35
Tomorrow's Sunrise
07:25:56
Tomorrow's Sunset
17:06:54
Tomorrow's Daylight
9h 40m 58s
Year / Month ↓ Other places in Departamento de Catriló
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 07:17:13 12:11:44 17:06:16 09:49:03 06:48:52 17:34:36
2026-06-02 Tuesday 07:17:49 12:11:54 17:05:59 09:48:10 06:49:26 17:34:22
2026-06-03 Wednesday 07:18:24 12:12:04 17:05:45 09:47:21 06:49:59 17:34:10
2026-06-04 Thursday 07:18:58 12:12:15 17:05:32 09:46:34 06:50:31 17:33:59
2026-06-05 Friday 07:19:31 12:12:26 17:05:21 09:45:50 06:51:03 17:33:49
2026-06-06 Saturday 07:20:03 12:12:37 17:05:11 09:45:08 06:51:33 17:33:41
2026-06-07 Sunday 07:20:34 12:12:49 17:05:03 09:44:29 06:52:02 17:33:35
2026-06-08 Monday 07:21:04 12:13:00 17:04:57 09:43:53 06:52:30 17:33:31
2026-06-09 Tuesday 07:21:32 12:13:12 17:04:52 09:43:20 06:52:57 17:33:27
2026-06-10 Wednesday 07:22:00 12:13:24 17:04:49 09:42:49 06:53:23 17:33:26
2026-06-11 Thursday 07:22:26 12:13:37 17:04:48 09:42:22 06:53:48 17:33:26
2026-06-12 Friday 07:22:51 12:13:49 17:04:48 09:41:57 06:54:12 17:33:27
2026-06-13 Saturday 07:23:14 12:14:02 17:04:50 09:41:36 06:54:34 17:33:30
2026-06-14 Sunday 07:23:36 12:14:15 17:04:54 09:41:18 06:54:55 17:33:35
2026-06-15 Monday 07:23:57 12:14:28 17:04:59 09:41:02 06:55:15 17:33:40
2026-06-16 Tuesday 07:24:16 12:14:41 17:05:06 09:40:50 06:55:34 17:33:48
2026-06-17 Wednesday 07:24:34 12:14:54 17:05:14 09:40:40 06:55:51 17:33:56
2026-06-18 Thursday 07:24:50 12:15:07 17:05:24 09:40:34 06:56:07 17:34:06
2026-06-19 Friday 07:25:05 12:15:20 17:05:35 09:40:30 06:56:22 17:34:18
2026-06-20 Saturday 07:25:18 12:15:33 17:05:48 09:40:30 06:56:35 17:34:31
2026-06-21 Sunday 07:25:30 12:15:46 17:06:02 09:40:32 06:56:47 17:34:45
2026-06-22 Monday 07:25:40 12:15:59 17:06:18 09:40:38 06:56:58 17:35:00
2026-06-23 Tuesday 07:25:49 12:16:12 17:06:35 09:40:46 06:57:07 17:35:17
2026-06-24 Wednesday 07:25:56 12:16:25 17:06:54 09:40:58 06:57:14 17:35:35
2026-06-25 Thursday 07:26:01 12:16:37 17:07:13 09:41:12 06:57:20 17:35:54
2026-06-26 Friday 07:26:05 12:16:50 17:07:35 09:41:30 06:57:25 17:36:15
2026-06-27 Saturday 07:26:07 12:17:02 17:07:57 09:41:50 06:57:28 17:36:36
2026-06-28 Sunday 07:26:08 12:17:14 17:08:21 09:42:13 06:57:29 17:36:59
2026-06-29 Monday 07:26:06 12:17:26 17:08:46 09:42:40 06:57:29 17:37:23
2026-06-30 Tuesday 07:26:03 12:17:38 17:09:12 09:43:09 06:57:28 17:37:48

Other places in Departamento de Catriló