Politischer Bezirk Klagenfurt Land, Republic of Austria Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT-1
- Local Time
- 2026-06-21 23:24:20
- Longitude
- 14.29295
- Latitude
- 46.56722
- Civil Dawn
- 03:30:20
- Today's Sunrise
- 04:09:34
- Solar Noon
- 12:04:38
- Today's Sunset
- 19:59:43
- Civil Dusk
- 20:38:57
- Today's Daylight
- 15h 50m 9s
- Nadir (Solar Midnight)
- 00:04:38
- Sunrise Azimuth
- +13°25'43"
- Sunset Azimuth
- +13°23'40"
- Morning Golden Hour
- 03:09 – 05:09
- Evening Golden Hour
- 18:59 – 20:59
- Morning Blue Hour
- 03:30 – 03:50
- Evening Blue Hour
- 20:18 – 20:38
- Tomorrow's Sunrise
- 04:09:49
- Tomorrow's Sunset
- 19:59:54
- Tomorrow's Daylight
- 15h 50m 5s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 04:13:14 | 12:00:41 | 19:48:07 | 15:34:53 | 03:35:17 | 20:26:05 |
| 2026-06-02 Tuesday | 04:12:40 | 12:00:50 | 19:49:01 | 15:36:21 | 03:34:35 | 20:27:05 |
| 2026-06-03 Wednesday | 04:12:08 | 12:01:00 | 19:49:52 | 15:37:44 | 03:33:57 | 20:28:03 |
| 2026-06-04 Thursday | 04:11:39 | 12:01:10 | 19:50:42 | 15:39:03 | 03:33:21 | 20:29:00 |
| 2026-06-05 Friday | 04:11:12 | 12:01:21 | 19:51:30 | 15:40:18 | 03:32:48 | 20:29:54 |
| 2026-06-06 Saturday | 04:10:47 | 12:01:32 | 19:52:16 | 15:41:29 | 03:32:17 | 20:30:46 |
| 2026-06-07 Sunday | 04:10:25 | 12:01:43 | 19:53:01 | 15:42:36 | 03:31:50 | 20:31:36 |
| 2026-06-08 Monday | 04:10:05 | 12:01:54 | 19:53:43 | 15:43:38 | 03:31:25 | 20:32:24 |
| 2026-06-09 Tuesday | 04:09:48 | 12:02:06 | 19:54:24 | 15:44:36 | 03:31:03 | 20:33:09 |
| 2026-06-10 Wednesday | 04:09:33 | 12:02:18 | 19:55:02 | 15:45:29 | 03:30:43 | 20:33:52 |
| 2026-06-11 Thursday | 04:09:21 | 12:02:30 | 19:55:39 | 15:46:18 | 03:30:27 | 20:34:33 |
| 2026-06-12 Friday | 04:09:11 | 12:02:42 | 19:56:13 | 15:47:02 | 03:30:14 | 20:35:11 |
| 2026-06-13 Saturday | 04:09:04 | 12:02:55 | 19:56:45 | 15:47:41 | 03:30:03 | 20:35:47 |
| 2026-06-14 Sunday | 04:08:59 | 12:03:07 | 19:57:16 | 15:48:17 | 03:29:55 | 20:36:20 |
| 2026-06-15 Monday | 04:08:57 | 12:03:20 | 19:57:43 | 15:48:46 | 03:29:50 | 20:36:51 |
| 2026-06-16 Tuesday | 04:08:57 | 12:03:33 | 19:58:09 | 15:49:12 | 03:29:48 | 20:37:18 |
| 2026-06-17 Wednesday | 04:09:00 | 12:03:46 | 19:58:33 | 15:49:33 | 03:29:49 | 20:37:44 |
| 2026-06-18 Thursday | 04:09:05 | 12:03:59 | 19:58:54 | 15:49:49 | 03:29:52 | 20:38:06 |
| 2026-06-19 Friday | 04:09:12 | 12:04:12 | 19:59:12 | 15:50:00 | 03:29:58 | 20:38:26 |
| 2026-06-20 Saturday | 04:09:22 | 12:04:25 | 19:59:29 | 15:50:07 | 03:30:08 | 20:38:43 |
| 2026-06-21 Sunday | 04:09:34 | 12:04:38 | 19:59:43 | 15:50:09 | 03:30:20 | 20:38:57 |
| 2026-06-22 Monday | 04:09:49 | 12:04:51 | 19:59:54 | 15:50:05 | 03:30:34 | 20:39:08 |
| 2026-06-23 Tuesday | 04:10:05 | 12:05:04 | 20:00:03 | 15:49:58 | 03:30:52 | 20:39:17 |
| 2026-06-24 Wednesday | 04:10:25 | 12:05:17 | 20:00:10 | 15:49:45 | 03:31:12 | 20:39:22 |
| 2026-06-25 Thursday | 04:10:46 | 12:05:30 | 20:00:14 | 15:49:28 | 03:31:35 | 20:39:25 |
| 2026-06-26 Friday | 04:11:10 | 12:05:43 | 20:00:16 | 15:49:06 | 03:32:01 | 20:39:25 |
| 2026-06-27 Saturday | 04:11:35 | 12:05:55 | 20:00:15 | 15:48:40 | 03:32:29 | 20:39:22 |
| 2026-06-28 Sunday | 04:12:03 | 12:06:08 | 20:00:12 | 15:48:09 | 03:32:59 | 20:39:16 |
| 2026-06-29 Monday | 04:12:33 | 12:06:20 | 20:00:06 | 15:47:33 | 03:33:33 | 20:39:07 |
| 2026-06-30 Tuesday | 04:13:06 | 12:06:32 | 19:59:58 | 15:46:52 | 03:34:08 | 20:38:55 |
Other places in Politischer Bezirk Klagenfurt Land
Ludmannsdorf St. Margareten im Rosental Köttmannsdorf Feistritz im Rosental Grafenstein Krumpendorf am Wörthersee Maria Saal Maria Wörth Pörtschach am Wörthersee Schiefling am Wörthersee Zell Magdalensberg Ebenthal in Kärnten Ferlach Keutschach am See Maria Rain Moosburg Poggersdorf Techelsberg am Wörther See