State of Queensland, Commonwealth of Australia Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT-10
- Local Time
- 2026-06-23 01:21:46
- Longitude
- 153.02809
- Latitude
- -27.46794
- Civil Dawn
- 06:12:17
- Today's Sunrise
- 06:37:52
- Solar Noon
- 11:50:03
- Today's Sunset
- 17:02:14
- Civil Dusk
- 17:27:49
- Today's Daylight
- 10h 24m 22s
- Nadir (Solar Midnight)
- 23:50:03
- Sunrise Azimuth
- +30°11'42"
- Sunset Azimuth
- +30°13'13"
- Morning Golden Hour
- 05:37 – 07:37
- Evening Golden Hour
- 16:02 – 18:02
- Morning Blue Hour
- 06:12 – 06:32
- Evening Blue Hour
- 17:07 – 17:27
- Tomorrow's Sunrise
- 06:38:02
- Tomorrow's Sunset
- 17:02:29
- Tomorrow's Daylight
- 10h 24m 27s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 06:30:04 | 11:45:41 | 17:01:18 | 10:31:14 | 06:04:48 | 17:26:34 |
| 2026-06-02 Tuesday | 06:30:33 | 11:45:50 | 17:01:08 | 10:30:35 | 06:05:15 | 17:26:25 |
| 2026-06-03 Wednesday | 06:31:01 | 11:46:00 | 17:00:59 | 10:29:58 | 06:05:42 | 17:26:18 |
| 2026-06-04 Thursday | 06:31:29 | 11:46:10 | 17:00:51 | 10:29:22 | 06:06:08 | 17:26:12 |
| 2026-06-05 Friday | 06:31:56 | 11:46:20 | 17:00:45 | 10:28:49 | 06:06:33 | 17:26:07 |
| 2026-06-06 Saturday | 06:32:22 | 11:46:31 | 17:00:40 | 10:28:18 | 06:06:58 | 17:26:03 |
| 2026-06-07 Sunday | 06:32:48 | 11:46:42 | 17:00:36 | 10:27:48 | 06:07:23 | 17:26:01 |
| 2026-06-08 Monday | 06:33:14 | 11:46:53 | 17:00:33 | 10:27:19 | 06:07:47 | 17:26:00 |
| 2026-06-09 Tuesday | 06:33:38 | 11:47:05 | 17:00:32 | 10:26:54 | 06:08:10 | 17:26:00 |
| 2026-06-10 Wednesday | 06:34:02 | 11:47:17 | 17:00:32 | 10:26:30 | 06:08:33 | 17:26:00 |
| 2026-06-11 Thursday | 06:34:25 | 11:47:29 | 17:00:33 | 10:26:08 | 06:08:55 | 17:26:03 |
| 2026-06-12 Friday | 06:34:47 | 11:47:41 | 17:00:35 | 10:25:48 | 06:09:16 | 17:26:06 |
| 2026-06-13 Saturday | 06:35:09 | 11:47:54 | 17:00:38 | 10:25:29 | 06:09:37 | 17:26:10 |
| 2026-06-14 Sunday | 06:35:29 | 11:48:06 | 17:00:43 | 10:25:14 | 06:09:57 | 17:26:16 |
| 2026-06-15 Monday | 06:35:49 | 11:48:19 | 17:00:49 | 10:25:00 | 06:10:16 | 17:26:22 |
| 2026-06-16 Tuesday | 06:36:08 | 11:48:32 | 17:00:56 | 10:24:48 | 06:10:34 | 17:26:29 |
| 2026-06-17 Wednesday | 06:36:26 | 11:48:45 | 17:01:04 | 10:24:38 | 06:10:51 | 17:26:38 |
| 2026-06-18 Thursday | 06:36:42 | 11:48:58 | 17:01:13 | 10:24:31 | 06:11:08 | 17:26:47 |
| 2026-06-19 Friday | 06:36:58 | 11:49:11 | 17:01:23 | 10:24:25 | 06:11:24 | 17:26:58 |
| 2026-06-20 Saturday | 06:37:13 | 11:49:24 | 17:01:34 | 10:24:21 | 06:11:38 | 17:27:09 |
| 2026-06-21 Sunday | 06:37:27 | 11:49:37 | 17:01:47 | 10:24:20 | 06:11:52 | 17:27:22 |
| 2026-06-22 Monday | 06:37:40 | 11:49:50 | 17:02:00 | 10:24:20 | 06:12:05 | 17:27:35 |
| 2026-06-23 Tuesday | 06:37:52 | 11:50:03 | 17:02:14 | 10:24:22 | 06:12:17 | 17:27:49 |
| 2026-06-24 Wednesday | 06:38:02 | 11:50:16 | 17:02:29 | 10:24:27 | 06:12:28 | 17:28:04 |
| 2026-06-25 Thursday | 06:38:12 | 11:50:29 | 17:02:46 | 10:24:34 | 06:12:37 | 17:28:20 |
| 2026-06-26 Friday | 06:38:20 | 11:50:41 | 17:03:03 | 10:24:43 | 06:12:46 | 17:28:37 |
| 2026-06-27 Saturday | 06:38:27 | 11:50:54 | 17:03:21 | 10:24:54 | 06:12:54 | 17:28:54 |
| 2026-06-28 Sunday | 06:38:33 | 11:51:06 | 17:03:39 | 10:25:06 | 06:13:01 | 17:29:12 |
| 2026-06-29 Monday | 06:38:38 | 11:51:19 | 17:03:59 | 10:25:21 | 06:13:06 | 17:29:31 |
| 2026-06-30 Tuesday | 06:38:42 | 11:51:31 | 17:04:19 | 10:25:37 | 06:13:10 | 17:29:51 |
Other places in State of Queensland
Balonne Aurukun Banana Barcaldine Barcoo Blackall Tambo Boulia Brisbane Bulloo Bundaberg Burdekin Burke Cairns Carpentaria Central Highlands (Qld) Charters Towers Cherbourg Cloncurry Cook Croydon Diamantina Doomadgee Etheridge Flinders (Qld) Fraser Coast Gladstone Gold Coast Goondiwindi Gympie Hinchinbrook Hope Vale Ipswich Isaac Kowanyama Lockhart River Lockyer Valley Logan Longreach Mackay McKinlay Mapoon Maranoa Cassowary Coast Moreton Bay Mornington Mount Isa Murweh Napranum North Burnett Northern Peninsula Area Palm Island Paroo Pormpuraaw Quilpie Redland Richmond Scenic Rim Somerset Douglas South Burnett Southern Downs Sunshine Coast Mareeba Noosa Toowoomba Rockhampton Torres Tablelands Torres Strait Island Townsville Weipa Western Downs Whitsunday Winton Livingstone Woorabinda Wujal Wujal Yarrabah