State of South Australia, Commonwealth of Australia Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT-9
- Local Time
- 2026-06-22 05:30:14
- Longitude
- 138.59863
- Latitude
- -34.92866
- Civil Dawn
- 06:25:15
- Today's Sunrise
- 06:53:20
- Solar Noon
- 11:47:34
- Today's Sunset
- 16:41:47
- Civil Dusk
- 17:09:52
- Today's Daylight
- 9h 48m 27s
- Nadir (Solar Midnight)
- 23:47:34
- Sunrise Azimuth
- +40°29'57"
- Sunset Azimuth
- +40°31'05"
- Morning Golden Hour
- 05:53 – 07:53
- Evening Golden Hour
- 15:41 – 17:41
- Morning Blue Hour
- 06:25 – 06:45
- Evening Blue Hour
- 16:49 – 17:09
- Tomorrow's Sunrise
- 06:53:31
- Tomorrow's Sunset
- 16:42:02
- Tomorrow's Daylight
- 9h 48m 31s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 06:44:28 | 11:43:24 | 16:42:20 | 09:57:52 | 06:16:48 | 17:10:01 |
| 2026-06-02 Tuesday | 06:45:04 | 11:43:34 | 16:42:03 | 09:56:59 | 06:17:22 | 17:09:46 |
| 2026-06-03 Wednesday | 06:45:39 | 11:43:43 | 16:41:47 | 09:56:08 | 06:17:55 | 17:09:32 |
| 2026-06-04 Thursday | 06:46:14 | 11:43:53 | 16:41:33 | 09:55:19 | 06:18:27 | 17:09:20 |
| 2026-06-05 Friday | 06:46:47 | 11:44:04 | 16:41:21 | 09:54:34 | 06:18:58 | 17:09:09 |
| 2026-06-06 Saturday | 06:47:19 | 11:44:14 | 16:41:10 | 09:53:51 | 06:19:29 | 17:09:00 |
| 2026-06-07 Sunday | 06:47:51 | 11:44:26 | 16:41:00 | 09:53:09 | 06:19:58 | 17:08:53 |
| 2026-06-08 Monday | 06:48:21 | 11:44:37 | 16:40:53 | 09:52:32 | 06:20:27 | 17:08:47 |
| 2026-06-09 Tuesday | 06:48:50 | 11:44:48 | 16:40:47 | 09:51:57 | 06:20:55 | 17:08:42 |
| 2026-06-10 Wednesday | 06:49:18 | 11:45:00 | 16:40:42 | 09:51:24 | 06:21:22 | 17:08:39 |
| 2026-06-11 Thursday | 06:49:46 | 11:45:12 | 16:40:39 | 09:50:53 | 06:21:47 | 17:08:37 |
| 2026-06-12 Friday | 06:50:11 | 11:45:25 | 16:40:38 | 09:50:27 | 06:22:12 | 17:08:37 |
| 2026-06-13 Saturday | 06:50:36 | 11:45:37 | 16:40:38 | 09:50:02 | 06:22:36 | 17:08:38 |
| 2026-06-14 Sunday | 06:51:00 | 11:45:50 | 16:40:40 | 09:49:40 | 06:22:58 | 17:08:41 |
| 2026-06-15 Monday | 06:51:22 | 11:46:02 | 16:40:43 | 09:49:21 | 06:23:20 | 17:08:45 |
| 2026-06-16 Tuesday | 06:51:43 | 11:46:15 | 16:40:48 | 09:49:05 | 06:23:40 | 17:08:51 |
| 2026-06-17 Wednesday | 06:52:02 | 11:46:28 | 16:40:54 | 09:48:52 | 06:23:59 | 17:08:58 |
| 2026-06-18 Thursday | 06:52:21 | 11:46:41 | 16:41:02 | 09:48:41 | 06:24:17 | 17:09:06 |
| 2026-06-19 Friday | 06:52:38 | 11:46:54 | 16:41:11 | 09:48:33 | 06:24:33 | 17:09:15 |
| 2026-06-20 Saturday | 06:52:53 | 11:47:07 | 16:41:22 | 09:48:29 | 06:24:49 | 17:09:26 |
| 2026-06-21 Sunday | 06:53:07 | 11:47:21 | 16:41:34 | 09:48:27 | 06:25:03 | 17:09:38 |
| 2026-06-22 Monday | 06:53:20 | 11:47:34 | 16:41:47 | 09:48:27 | 06:25:15 | 17:09:52 |
| 2026-06-23 Tuesday | 06:53:31 | 11:47:47 | 16:42:02 | 09:48:31 | 06:25:27 | 17:10:06 |
| 2026-06-24 Wednesday | 06:53:41 | 11:48:00 | 16:42:18 | 09:48:37 | 06:25:37 | 17:10:22 |
| 2026-06-25 Thursday | 06:53:49 | 11:48:12 | 16:42:35 | 09:48:46 | 06:25:45 | 17:10:39 |
| 2026-06-26 Friday | 06:53:56 | 11:48:25 | 16:42:54 | 09:48:58 | 06:25:53 | 17:10:58 |
| 2026-06-27 Saturday | 06:54:01 | 11:48:38 | 16:43:14 | 09:49:13 | 06:25:58 | 17:11:17 |
| 2026-06-28 Sunday | 06:54:05 | 11:48:50 | 16:43:35 | 09:49:30 | 06:26:03 | 17:11:37 |
| 2026-06-29 Monday | 06:54:07 | 11:49:02 | 16:43:58 | 09:49:51 | 06:26:06 | 17:11:59 |
| 2026-06-30 Tuesday | 06:54:07 | 11:49:14 | 16:44:21 | 09:50:14 | 06:26:07 | 17:12:21 |
Other places in State of South Australia
West Torrens Adelaide Adelaide Hills Alexandrina Anangu Pitjantjatjara Yankunytjatjara Barossa Barunga West Berri Barmera Campbelltown (SA) Ceduna Charles Sturt Clare and Gilbert Valleys Cleve Copper Coast Burnside Coober Pedy Elliston Flinders Ranges Franklin Harbour Gawler Goyder Grant Holdfast Bay Kangaroo Island Karoonda East Murray Kimba Kingston (SA) Wudinna Light Lower Eyre Loxton Waikerie Adelaide Plains Maralinga Tjarutja Marion Mid Murray Mitcham Mount Barker Mount Gambier Mount Remarkable Murray Bridge Naracoorte Lucindale Northern Areas Norwood Payneham and St Peters Onkaparinga Orroroo Carrieton Peterborough Playford Port Adelaide Enfield Port Augusta Port Lincoln Port Pirie Prospect Renmark Paringa Robe Roxby Downs Salisbury Southern Mallee Streaky Bay Tatiara Tea Tree Gully Coorong Tumby Bay Unley Victor Harbor Wakefield Walkerville Wattle Range Whyalla Yankalilla Yorke Peninsula