Today
Timezone
Etc/GMT-2
Local Time
2026-06-22 08:56:11
Longitude
24.25
Latitude
43.18333
Civil Dawn
04:07:58
Today's Sunrise
04:43:27
Solar Noon
12:25:01
Today's Sunset
20:06:35
Civil Dusk
20:42:04
Today's Daylight
15h 23m 8s
Nadir (Solar Midnight)
00:25:01
Sunrise Azimuth
+23°08'56"
Sunset Azimuth
+23°07'06"
Morning Golden Hour
03:43 – 05:43
Evening Golden Hour
19:06 – 21:06
Morning Blue Hour
04:07 – 04:27
Evening Blue Hour
20:22 – 20:42
Tomorrow's Sunrise
04:43:44
Tomorrow's Sunset
20:06:45
Tomorrow's Daylight
15h 23m 1s
Year / Month ↓ Other places in Obshtina Lukovit
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 04:45:52 12:20:51 19:55:49 15:09:57 04:11:20 20:30:21
2026-06-02 Tuesday 04:45:24 12:21:00 19:56:37 15:11:13 04:10:47 20:31:14
2026-06-03 Wednesday 04:44:58 12:21:10 19:57:23 15:12:25 04:10:15 20:32:05
2026-06-04 Thursday 04:44:33 12:21:20 19:58:07 15:13:34 04:09:46 20:32:54
2026-06-05 Friday 04:44:11 12:21:31 19:58:50 15:14:39 04:09:20 20:33:42
2026-06-06 Saturday 04:43:52 12:21:42 19:59:32 15:15:40 04:08:56 20:34:28
2026-06-07 Sunday 04:43:34 12:21:53 20:00:12 15:16:38 04:08:34 20:35:12
2026-06-08 Monday 04:43:18 12:22:04 20:00:50 15:17:32 04:08:14 20:35:54
2026-06-09 Tuesday 04:43:05 12:22:16 20:01:27 15:18:22 04:07:57 20:36:34
2026-06-10 Wednesday 04:42:54 12:22:28 20:02:02 15:19:08 04:07:43 20:37:13
2026-06-11 Thursday 04:42:45 12:22:40 20:02:35 15:19:50 04:07:31 20:37:49
2026-06-12 Friday 04:42:38 12:22:52 20:03:06 15:20:28 04:07:21 20:38:23
2026-06-13 Saturday 04:42:34 12:23:05 20:03:36 15:21:02 04:07:14 20:38:55
2026-06-14 Sunday 04:42:31 12:23:17 20:04:04 15:21:33 04:07:09 20:39:26
2026-06-15 Monday 04:42:31 12:23:30 20:04:30 15:21:59 04:07:07 20:39:53
2026-06-16 Tuesday 04:42:33 12:23:43 20:04:54 15:22:21 04:07:07 20:40:19
2026-06-17 Wednesday 04:42:36 12:23:56 20:05:16 15:22:40 04:07:10 20:40:42
2026-06-18 Thursday 04:42:42 12:24:09 20:05:36 15:22:54 04:07:15 20:41:04
2026-06-19 Friday 04:42:51 12:24:22 20:05:54 15:23:03 04:07:22 20:41:22
2026-06-20 Saturday 04:43:01 12:24:35 20:06:10 15:23:09 04:07:32 20:41:39
2026-06-21 Sunday 04:43:13 12:24:48 20:06:24 15:23:11 04:07:44 20:41:53
2026-06-22 Monday 04:43:27 12:25:01 20:06:35 15:23:08 04:07:58 20:42:04
2026-06-23 Tuesday 04:43:44 12:25:14 20:06:45 15:23:01 04:08:15 20:42:14
2026-06-24 Wednesday 04:44:02 12:25:27 20:06:53 15:22:51 04:08:34 20:42:20
2026-06-25 Thursday 04:44:22 12:25:40 20:06:58 15:22:36 04:08:55 20:42:25
2026-06-26 Friday 04:44:44 12:25:53 20:07:01 15:22:17 04:09:19 20:42:27
2026-06-27 Saturday 04:45:08 12:26:05 20:07:03 15:21:55 04:09:44 20:42:26
2026-06-28 Sunday 04:45:34 12:26:18 20:07:01 15:21:27 04:10:12 20:42:23
2026-06-29 Monday 04:46:01 12:26:30 20:06:58 15:20:57 04:10:42 20:42:17
2026-06-30 Tuesday 04:46:31 12:26:42 20:06:53 15:20:22 04:11:14 20:42:09

Other places in Obshtina Lukovit

Bezhanovo Belenci Dermanci Karlukovo Toros Petrevene Rumjancevo Todorichene Aglen