Today
Timezone
Etc/GMT+3
Local Time
2026-06-22 01:10:36
Longitude
-38.63645
Latitude
-7.38806
Civil Dawn
05:23:09
Today's Sunrise
05:45:46
Solar Noon
11:36:36
Today's Sunset
17:27:27
Civil Dusk
17:50:04
Today's Daylight
11h 41m 41s
Nadir (Solar Midnight)
23:36:36
Sunrise Azimuth
+297°36'18"
Sunset Azimuth
+297°35'17"
Morning Golden Hour
04:45 – 06:45
Evening Golden Hour
16:27 – 18:27
Morning Blue Hour
05:23 – 05:43
Evening Blue Hour
17:30 – 17:50
Tomorrow's Sunrise
05:45:59
Tomorrow's Sunset
17:27:40
Tomorrow's Daylight
11h 41m 41s
Year / Month ↓ Other places in Mauriti
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 05:40:49 11:32:25 17:24:02 11:43:13 05:18:25 17:46:26
2026-06-02 Tuesday 05:41:03 11:32:35 17:24:07 11:43:04 05:18:37 17:46:32
2026-06-03 Wednesday 05:41:17 11:32:45 17:24:12 11:42:55 05:18:50 17:46:39
2026-06-04 Thursday 05:41:31 11:32:55 17:24:19 11:42:48 05:19:04 17:46:46
2026-06-05 Friday 05:41:46 11:33:05 17:24:25 11:42:39 05:19:17 17:46:54
2026-06-06 Saturday 05:42:00 11:33:16 17:24:33 11:42:33 05:19:30 17:47:02
2026-06-07 Sunday 05:42:15 11:33:27 17:24:40 11:42:25 05:19:44 17:47:11
2026-06-08 Monday 05:42:29 11:33:39 17:24:49 11:42:20 05:19:58 17:47:20
2026-06-09 Tuesday 05:42:44 11:33:51 17:24:57 11:42:13 05:20:12 17:47:30
2026-06-10 Wednesday 05:42:59 11:34:03 17:25:07 11:42:08 05:20:25 17:47:40
2026-06-11 Thursday 05:43:13 11:34:15 17:25:16 11:42:03 05:20:39 17:47:50
2026-06-12 Friday 05:43:28 11:34:27 17:25:26 11:41:58 05:20:53 17:48:01
2026-06-13 Saturday 05:43:42 11:34:40 17:25:37 11:41:55 05:21:07 17:48:12
2026-06-14 Sunday 05:43:57 11:34:52 17:25:48 11:41:51 05:21:21 17:48:24
2026-06-15 Monday 05:44:11 11:35:05 17:25:59 11:41:48 05:21:35 17:48:35
2026-06-16 Tuesday 05:44:25 11:35:18 17:26:11 11:41:46 05:21:49 17:48:47
2026-06-17 Wednesday 05:44:39 11:35:31 17:26:23 11:41:44 05:22:03 17:49:00
2026-06-18 Thursday 05:44:53 11:35:44 17:26:35 11:41:42 05:22:16 17:49:12
2026-06-19 Friday 05:45:07 11:35:57 17:26:48 11:41:41 05:22:30 17:49:25
2026-06-20 Saturday 05:45:20 11:36:10 17:27:00 11:41:40 05:22:43 17:49:38
2026-06-21 Sunday 05:45:33 11:36:23 17:27:13 11:41:40 05:22:56 17:49:51
2026-06-22 Monday 05:45:46 11:36:36 17:27:27 11:41:41 05:23:09 17:50:04
2026-06-23 Tuesday 05:45:59 11:36:49 17:27:40 11:41:41 05:23:22 17:50:17
2026-06-24 Wednesday 05:46:11 11:37:02 17:27:54 11:41:43 05:23:34 17:50:30
2026-06-25 Thursday 05:46:23 11:37:15 17:28:07 11:41:44 05:23:46 17:50:44
2026-06-26 Friday 05:46:34 11:37:28 17:28:21 11:41:47 05:23:58 17:50:57
2026-06-27 Saturday 05:46:45 11:37:40 17:28:35 11:41:50 05:24:10 17:51:11
2026-06-28 Sunday 05:46:56 11:37:52 17:28:49 11:41:53 05:24:21 17:51:24
2026-06-29 Monday 05:47:06 11:38:05 17:29:03 11:41:57 05:24:31 17:51:38
2026-06-30 Tuesday 05:47:16 11:38:16 17:29:17 11:42:01 05:24:42 17:51:51

Other places in Mauriti