Today
Timezone
Etc/GMT+3
Local Time
2026-06-21 23:27:46
Longitude
-49.34505
Latitude
-16.25109
Civil Dawn
06:21:00
Today's Sunrise
06:44:24
Solar Noon
12:19:14
Today's Sunset
17:54:04
Civil Dusk
18:17:28
Today's Daylight
11h 9m 40s
Nadir (Solar Midnight)
00:19:14
Sunrise Azimuth
+287°08'14"
Sunset Azimuth
+287°08'11"
Morning Golden Hour
05:44 – 07:44
Evening Golden Hour
16:54 – 18:54
Morning Blue Hour
06:21 – 06:41
Evening Blue Hour
17:57 – 18:17
Tomorrow's Sunrise
06:44:37
Tomorrow's Sunset
17:54:17
Tomorrow's Daylight
11h 9m 40s
Year / Month ↓ Other places in Damolândia
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 06:38:38 12:15:16 17:51:53 11:13:15 06:15:28 18:15:03
2026-06-02 Tuesday 06:38:58 12:15:25 17:51:52 11:12:54 06:15:47 18:15:03
2026-06-03 Wednesday 06:39:18 12:15:35 17:51:52 11:12:34 06:16:05 18:15:05
2026-06-04 Thursday 06:39:38 12:15:45 17:51:53 11:12:15 06:16:24 18:15:07
2026-06-05 Friday 06:39:57 12:15:56 17:51:54 11:11:57 06:16:42 18:15:10
2026-06-06 Saturday 06:40:16 12:16:07 17:51:57 11:11:41 06:17:00 18:15:13
2026-06-07 Sunday 06:40:35 12:16:18 17:52:00 11:11:25 06:17:18 18:15:18
2026-06-08 Monday 06:40:54 12:16:29 17:52:04 11:11:10 06:17:36 18:15:23
2026-06-09 Tuesday 06:41:13 12:16:41 17:52:09 11:10:56 06:17:54 18:15:29
2026-06-10 Wednesday 06:41:31 12:16:53 17:52:15 11:10:44 06:18:11 18:15:35
2026-06-11 Thursday 06:41:49 12:17:05 17:52:22 11:10:33 06:18:28 18:15:42
2026-06-12 Friday 06:42:06 12:17:18 17:52:29 11:10:23 06:18:45 18:15:50
2026-06-13 Saturday 06:42:24 12:17:30 17:52:37 11:10:13 06:19:01 18:15:59
2026-06-14 Sunday 06:42:40 12:17:43 17:52:45 11:10:05 06:19:18 18:16:08
2026-06-15 Monday 06:42:57 12:17:56 17:52:55 11:09:58 06:19:33 18:16:18
2026-06-16 Tuesday 06:43:12 12:18:09 17:53:05 11:09:53 06:19:49 18:16:28
2026-06-17 Wednesday 06:43:28 12:18:22 17:53:15 11:09:47 06:20:04 18:16:39
2026-06-18 Thursday 06:43:43 12:18:35 17:53:26 11:09:43 06:20:19 18:16:51
2026-06-19 Friday 06:43:57 12:18:48 17:53:38 11:09:41 06:20:33 18:17:03
2026-06-20 Saturday 06:44:11 12:19:01 17:53:51 11:09:40 06:20:46 18:17:15
2026-06-21 Sunday 06:44:24 12:19:14 17:54:04 11:09:40 06:21:00 18:17:28
2026-06-22 Monday 06:44:37 12:19:27 17:54:17 11:09:40 06:21:12 18:17:42
2026-06-23 Tuesday 06:44:49 12:19:40 17:54:31 11:09:42 06:21:24 18:17:55
2026-06-24 Wednesday 06:45:00 12:19:53 17:54:46 11:09:46 06:21:36 18:18:10
2026-06-25 Thursday 06:45:10 12:20:05 17:55:00 11:09:50 06:21:47 18:18:24
2026-06-26 Friday 06:45:20 12:20:18 17:55:16 11:09:56 06:21:57 18:18:39
2026-06-27 Saturday 06:45:30 12:20:31 17:55:32 11:10:02 06:22:07 18:18:54
2026-06-28 Sunday 06:45:38 12:20:43 17:55:48 11:10:10 06:22:16 18:19:10
2026-06-29 Monday 06:45:46 12:20:55 17:56:04 11:10:18 06:22:24 18:19:26
2026-06-30 Tuesday 06:45:53 12:21:07 17:56:21 11:10:28 06:22:32 18:19:42

Other places in Damolândia