Today
Timezone
Etc/GMT+3
Local Time
2026-06-21 21:38:52
Longitude
-45.42137
Latitude
-22.42051
Civil Dawn
06:16:17
Today's Sunrise
06:40:42
Solar Noon
12:03:32
Today's Sunset
17:26:22
Civil Dusk
17:50:47
Today's Daylight
10h 45m 40s
Nadir (Solar Midnight)
00:03:32
Sunrise Azimuth
+280°39'47"
Sunset Azimuth
+280°39'59"
Morning Golden Hour
05:40 – 07:40
Evening Golden Hour
16:26 – 18:26
Morning Blue Hour
06:16 – 06:36
Evening Blue Hour
17:30 – 17:50
Tomorrow's Sunrise
06:40:54
Tomorrow's Sunset
17:26:36
Tomorrow's Daylight
10h 45m 42s
Year / Month ↓ Other places in Itajubá
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 06:34:09 11:59:34 17:24:58 10:50:49 06:10:01 17:49:07
2026-06-02 Tuesday 06:34:34 11:59:43 17:24:53 10:50:19 06:10:24 17:49:03
2026-06-03 Wednesday 06:34:58 11:59:53 17:24:48 10:49:50 06:10:46 17:49:00
2026-06-04 Thursday 06:35:22 12:00:03 17:24:45 10:49:23 06:11:09 17:48:58
2026-06-05 Friday 06:35:45 12:00:14 17:24:43 10:48:58 06:11:31 17:48:57
2026-06-06 Saturday 06:36:08 12:00:25 17:24:42 10:48:34 06:11:52 17:48:57
2026-06-07 Sunday 06:36:30 12:00:36 17:24:42 10:48:12 06:12:14 17:48:59
2026-06-08 Monday 06:36:52 12:00:48 17:24:43 10:47:51 06:12:34 17:49:01
2026-06-09 Tuesday 06:37:14 12:00:59 17:24:45 10:47:31 06:12:55 17:49:04
2026-06-10 Wednesday 06:37:35 12:01:11 17:24:48 10:47:13 06:13:15 17:49:08
2026-06-11 Thursday 06:37:55 12:01:23 17:24:52 10:46:57 06:13:34 17:49:12
2026-06-12 Friday 06:38:15 12:01:36 17:24:57 10:46:42 06:13:53 17:49:18
2026-06-13 Saturday 06:38:34 12:01:48 17:25:03 10:46:29 06:14:12 17:49:25
2026-06-14 Sunday 06:38:53 12:02:01 17:25:09 10:46:16 06:14:30 17:49:32
2026-06-15 Monday 06:39:10 12:02:14 17:25:17 10:46:07 06:14:47 17:49:41
2026-06-16 Tuesday 06:39:28 12:02:27 17:25:26 10:45:58 06:15:04 17:49:50
2026-06-17 Wednesday 06:39:44 12:02:40 17:25:35 10:45:51 06:15:20 17:50:00
2026-06-18 Thursday 06:40:00 12:02:53 17:25:46 10:45:46 06:15:35 17:50:10
2026-06-19 Friday 06:40:14 12:03:06 17:25:57 10:45:43 06:15:50 17:50:22
2026-06-20 Saturday 06:40:29 12:03:19 17:26:09 10:45:40 06:16:04 17:50:34
2026-06-21 Sunday 06:40:42 12:03:32 17:26:22 10:45:40 06:16:17 17:50:47
2026-06-22 Monday 06:40:54 12:03:45 17:26:36 10:45:42 06:16:29 17:51:01
2026-06-23 Tuesday 06:41:06 12:03:58 17:26:50 10:45:44 06:16:41 17:51:15
2026-06-24 Wednesday 06:41:16 12:04:11 17:27:05 10:45:49 06:16:52 17:51:30
2026-06-25 Thursday 06:41:26 12:04:24 17:27:21 10:45:55 06:17:02 17:51:45
2026-06-26 Friday 06:41:35 12:04:36 17:27:38 10:46:03 06:17:11 17:52:01
2026-06-27 Saturday 06:41:43 12:04:49 17:27:55 10:46:12 06:17:20 17:52:18
2026-06-28 Sunday 06:41:50 12:05:01 17:28:13 10:46:23 06:17:27 17:52:35
2026-06-29 Monday 06:41:55 12:05:13 17:28:31 10:46:36 06:17:34 17:52:53
2026-06-30 Tuesday 06:42:00 12:05:25 17:28:50 10:46:50 06:17:39 17:53:11

Other places in Itajubá