Today
Timezone
Etc/GMT+3
Local Time
2026-06-22 12:46:10
Longitude
-43.57979
Latitude
-18.64982
Civil Dawn
06:02:21
Today's Sunrise
06:26:06
Solar Noon
11:56:23
Today's Sunset
17:26:40
Civil Dusk
17:50:25
Today's Daylight
11h 34s
Nadir (Solar Midnight)
23:56:23
Sunrise Azimuth
+284°34'38"
Sunset Azimuth
+284°34'21"
Morning Golden Hour
05:26 – 07:26
Evening Golden Hour
16:26 – 18:26
Morning Blue Hour
06:02 – 06:22
Evening Blue Hour
17:30 – 17:50
Tomorrow's Sunrise
06:26:18
Tomorrow's Sunset
17:26:54
Tomorrow's Daylight
11h 36s
Year / Month ↓ Other places in Presidente Kubitschek
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 06:19:50 11:52:12 17:24:34 11:04:44 05:56:20 17:48:04
2026-06-02 Tuesday 06:20:11 11:52:21 17:24:31 11:04:20 05:56:40 17:48:03
2026-06-03 Wednesday 06:20:33 11:52:31 17:24:29 11:03:56 05:57:00 17:48:02
2026-06-04 Thursday 06:20:54 11:52:41 17:24:29 11:03:35 05:57:20 17:48:03
2026-06-05 Friday 06:21:15 11:52:52 17:24:29 11:03:14 05:57:40 17:48:04
2026-06-06 Saturday 06:21:36 11:53:03 17:24:30 11:02:54 05:57:59 17:48:06
2026-06-07 Sunday 06:21:56 11:53:14 17:24:32 11:02:36 05:58:19 17:48:10
2026-06-08 Monday 06:22:16 11:53:26 17:24:35 11:02:19 05:58:38 17:48:13
2026-06-09 Tuesday 06:22:36 11:53:37 17:24:39 11:02:03 05:58:56 17:48:18
2026-06-10 Wednesday 06:22:55 11:53:49 17:24:43 11:01:48 05:59:15 17:48:24
2026-06-11 Thursday 06:23:14 11:54:01 17:24:49 11:01:35 05:59:33 17:48:30
2026-06-12 Friday 06:23:32 11:54:14 17:24:55 11:01:23 05:59:50 17:48:37
2026-06-13 Saturday 06:23:50 11:54:26 17:25:02 11:01:12 06:00:08 17:48:45
2026-06-14 Sunday 06:24:07 11:54:39 17:25:10 11:01:03 06:00:24 17:48:54
2026-06-15 Monday 06:24:24 11:54:52 17:25:19 11:00:55 06:00:41 17:49:03
2026-06-16 Tuesday 06:24:41 11:55:05 17:25:29 11:00:48 06:00:57 17:49:13
2026-06-17 Wednesday 06:24:56 11:55:18 17:25:39 11:00:43 06:01:12 17:49:23
2026-06-18 Thursday 06:25:12 11:55:31 17:25:50 11:00:38 06:01:27 17:49:34
2026-06-19 Friday 06:25:26 11:55:44 17:26:01 11:00:35 06:01:41 17:49:46
2026-06-20 Saturday 06:25:40 11:55:57 17:26:14 11:00:34 06:01:55 17:49:59
2026-06-21 Sunday 06:25:53 11:56:10 17:26:27 11:00:34 06:02:08 17:50:12
2026-06-22 Monday 06:26:06 11:56:23 17:26:40 11:00:34 06:02:21 17:50:25
2026-06-23 Tuesday 06:26:18 11:56:36 17:26:54 11:00:36 06:02:33 17:50:39
2026-06-24 Wednesday 06:26:29 11:56:49 17:27:09 11:00:40 06:02:44 17:50:54
2026-06-25 Thursday 06:26:39 11:57:02 17:27:24 11:00:45 06:02:55 17:51:08
2026-06-26 Friday 06:26:48 11:57:14 17:27:40 11:00:52 06:03:05 17:51:24
2026-06-27 Saturday 06:26:57 11:57:27 17:27:56 11:00:59 06:03:14 17:51:40
2026-06-28 Sunday 06:27:05 11:57:39 17:28:13 11:01:08 06:03:22 17:51:56
2026-06-29 Monday 06:27:12 11:57:51 17:28:30 11:01:18 06:03:30 17:52:12
2026-06-30 Tuesday 06:27:18 11:58:03 17:28:48 11:01:30 06:03:37 17:52:29

Other places in Presidente Kubitschek