Today
Timezone
Etc/GMT+2
Local Time
2026-06-22 01:13:48
Longitude
-37.13664
Latitude
-5.73216
Civil Dawn
06:14:19
Today's Sunrise
06:36:52
Solar Noon
12:30:36
Today's Sunset
18:24:20
Civil Dusk
18:46:53
Today's Daylight
11h 47m 28s
Nadir (Solar Midnight)
00:30:36
Sunrise Azimuth
+299°58'06"
Sunset Azimuth
+299°56'58"
Morning Golden Hour
05:36 – 07:36
Evening Golden Hour
17:24 – 19:24
Morning Blue Hour
06:14 – 06:34
Evening Blue Hour
18:26 – 18:46
Tomorrow's Sunrise
06:37:05
Tomorrow's Sunset
18:24:34
Tomorrow's Daylight
11h 47m 29s
Year / Month ↓ Other places in Paraú
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 06:32:06 12:26:25 18:20:45 11:48:39 06:09:46 18:43:05
2026-06-02 Tuesday 06:32:19 12:26:35 18:20:51 11:48:32 06:09:58 18:43:12
2026-06-03 Wednesday 06:32:32 12:26:45 18:20:57 11:48:25 06:10:10 18:43:20
2026-06-04 Thursday 06:32:45 12:26:55 18:21:05 11:48:20 06:10:22 18:43:28
2026-06-05 Friday 06:32:59 12:27:05 18:21:12 11:48:13 06:10:34 18:43:37
2026-06-06 Saturday 06:33:12 12:27:16 18:21:20 11:48:08 06:10:47 18:43:46
2026-06-07 Sunday 06:33:26 12:27:27 18:21:29 11:48:03 06:11:00 18:43:55
2026-06-08 Monday 06:33:40 12:27:39 18:21:38 11:47:58 06:11:13 18:44:05
2026-06-09 Tuesday 06:33:54 12:27:51 18:21:47 11:47:53 06:11:26 18:44:16
2026-06-10 Wednesday 06:34:08 12:28:03 18:21:57 11:47:49 06:11:39 18:44:26
2026-06-11 Thursday 06:34:22 12:28:15 18:22:08 11:47:46 06:11:52 18:44:37
2026-06-12 Friday 06:34:36 12:28:27 18:22:18 11:47:42 06:12:06 18:44:49
2026-06-13 Saturday 06:34:50 12:28:40 18:22:29 11:47:39 06:12:19 18:45:00
2026-06-14 Sunday 06:35:04 12:28:52 18:22:41 11:47:37 06:12:33 18:45:12
2026-06-15 Monday 06:35:18 12:29:05 18:22:52 11:47:34 06:12:46 18:45:24
2026-06-16 Tuesday 06:35:32 12:29:18 18:23:04 11:47:32 06:13:00 18:45:36
2026-06-17 Wednesday 06:35:46 12:29:31 18:23:16 11:47:30 06:13:13 18:45:49
2026-06-18 Thursday 06:35:59 12:29:44 18:23:29 11:47:30 06:13:27 18:46:02
2026-06-19 Friday 06:36:13 12:29:57 18:23:41 11:47:28 06:13:40 18:46:14
2026-06-20 Saturday 06:36:26 12:30:10 18:23:54 11:47:28 06:13:53 18:46:27
2026-06-21 Sunday 06:36:39 12:30:23 18:24:07 11:47:28 06:14:06 18:46:40
2026-06-22 Monday 06:36:52 12:30:36 18:24:20 11:47:28 06:14:19 18:46:53
2026-06-23 Tuesday 06:37:05 12:30:49 18:24:34 11:47:29 06:14:32 18:47:07
2026-06-24 Wednesday 06:37:17 12:31:02 18:24:47 11:47:30 06:14:45 18:47:20
2026-06-25 Thursday 06:37:29 12:31:15 18:25:01 11:47:32 06:14:57 18:47:33
2026-06-26 Friday 06:37:41 12:31:28 18:25:14 11:47:33 06:15:09 18:47:46
2026-06-27 Saturday 06:37:53 12:31:40 18:25:28 11:47:35 06:15:21 18:47:59
2026-06-28 Sunday 06:38:04 12:31:52 18:25:41 11:47:37 06:15:32 18:48:12
2026-06-29 Monday 06:38:14 12:32:05 18:25:55 11:47:41 06:15:44 18:48:25
2026-06-30 Tuesday 06:38:25 12:32:16 18:26:08 11:47:43 06:15:55 18:48:38

Other places in Paraú