Today
Timezone
Etc/GMT+2
Local Time
2026-06-21 21:00:32
Longitude
-37.12123
Latitude
-10.58724
Civil Dawn
06:22:20
Today's Sunrise
06:45:09
Solar Noon
12:30:20
Today's Sunset
18:15:30
Civil Dusk
18:38:19
Today's Daylight
11h 30m 21s
Nadir (Solar Midnight)
00:30:20
Sunrise Azimuth
+294°42'04"
Sunset Azimuth
+294°41'27"
Morning Golden Hour
05:45 – 07:45
Evening Golden Hour
17:15 – 19:15
Morning Blue Hour
06:22 – 06:42
Evening Blue Hour
18:18 – 18:38
Tomorrow's Sunrise
06:45:22
Tomorrow's Sunset
18:15:43
Tomorrow's Daylight
11h 30m 21s
Year / Month ↓ Other places in Siriri
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 06:40:03 12:26:22 18:12:40 11:32:37 06:17:27 18:35:16
2026-06-02 Tuesday 06:40:19 12:26:31 18:12:43 11:32:24 06:17:42 18:35:20
2026-06-03 Wednesday 06:40:35 12:26:41 18:12:46 11:32:11 06:17:57 18:35:25
2026-06-04 Thursday 06:40:52 12:26:51 18:12:51 11:31:59 06:18:12 18:35:30
2026-06-05 Friday 06:41:08 12:27:02 18:12:56 11:31:48 06:18:27 18:35:36
2026-06-06 Saturday 06:41:24 12:27:13 18:13:01 11:31:37 06:18:42 18:35:43
2026-06-07 Sunday 06:41:40 12:27:24 18:13:07 11:31:27 06:18:57 18:35:50
2026-06-08 Monday 06:41:56 12:27:35 18:13:14 11:31:18 06:19:13 18:35:58
2026-06-09 Tuesday 06:42:12 12:27:47 18:13:22 11:31:10 06:19:28 18:36:06
2026-06-10 Wednesday 06:42:28 12:27:59 18:13:30 11:31:02 06:19:43 18:36:15
2026-06-11 Thursday 06:42:44 12:28:11 18:13:38 11:30:54 06:19:58 18:36:24
2026-06-12 Friday 06:43:00 12:28:23 18:13:47 11:30:47 06:20:13 18:36:34
2026-06-13 Saturday 06:43:15 12:28:36 18:13:57 11:30:42 06:20:28 18:36:44
2026-06-14 Sunday 06:43:30 12:28:49 18:14:07 11:30:37 06:20:43 18:36:55
2026-06-15 Monday 06:43:45 12:29:01 18:14:18 11:30:33 06:20:57 18:37:06
2026-06-16 Tuesday 06:44:00 12:29:14 18:14:29 11:30:29 06:21:12 18:37:17
2026-06-17 Wednesday 06:44:15 12:29:27 18:14:40 11:30:25 06:21:26 18:37:29
2026-06-18 Thursday 06:44:29 12:29:40 18:14:52 11:30:23 06:21:40 18:37:41
2026-06-19 Friday 06:44:43 12:29:53 18:15:04 11:30:21 06:21:53 18:37:54
2026-06-20 Saturday 06:44:56 12:30:07 18:15:17 11:30:21 06:22:07 18:38:06
2026-06-21 Sunday 06:45:09 12:30:20 18:15:30 11:30:21 06:22:20 18:38:19
2026-06-22 Monday 06:45:22 12:30:33 18:15:43 11:30:21 06:22:33 18:38:33
2026-06-23 Tuesday 06:45:35 12:30:46 18:15:57 11:30:22 06:22:45 18:38:46
2026-06-24 Wednesday 06:45:46 12:30:59 18:16:11 11:30:25 06:22:57 18:39:00
2026-06-25 Thursday 06:45:58 12:31:11 18:16:25 11:30:27 06:23:09 18:39:14
2026-06-26 Friday 06:46:09 12:31:24 18:16:39 11:30:30 06:23:20 18:39:28
2026-06-27 Saturday 06:46:19 12:31:36 18:16:54 11:30:35 06:23:31 18:39:42
2026-06-28 Sunday 06:46:29 12:31:49 18:17:08 11:30:39 06:23:42 18:39:56
2026-06-29 Monday 06:46:39 12:32:01 18:17:23 11:30:44 06:23:52 18:40:10
2026-06-30 Tuesday 06:46:47 12:32:13 18:17:38 11:30:51 06:24:01 18:40:25

Other places in Siriri