Today
Timezone
Etc/GMT+6
Local Time
2026-06-21 17:44:01
Longitude
-97.44265
Latitude
49.98253
Civil Dawn
03:36:18
Today's Sunrise
04:20:50
Solar Noon
12:31:52
Today's Sunset
20:42:54
Civil Dusk
21:27:26
Today's Daylight
16h 22m 4s
Nadir (Solar Midnight)
00:31:52
Sunrise Azimuth
+279°53'41"
Sunset Azimuth
+279°51'47"
Morning Golden Hour
03:20 – 05:20
Evening Golden Hour
19:42 – 21:42
Morning Blue Hour
03:36 – 03:56
Evening Blue Hour
21:07 – 21:27
Tomorrow's Sunrise
04:21:08
Tomorrow's Sunset
20:43:02
Tomorrow's Daylight
16h 21m 54s
Year / Month ↓ Other places in Rosser
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 04:24:34 12:27:50 20:31:05 16:06:31 03:41:41 21:13:59
2026-06-02 Tuesday 04:23:56 12:28:00 20:32:03 16:08:07 03:40:53 21:15:06
2026-06-03 Wednesday 04:23:21 12:28:10 20:32:59 16:09:38 03:40:09 21:16:11
2026-06-04 Thursday 04:22:48 12:28:21 20:33:53 16:11:05 03:39:28 21:17:14
2026-06-05 Friday 04:22:19 12:28:32 20:34:44 16:12:25 03:38:50 21:18:14
2026-06-06 Saturday 04:21:52 12:28:43 20:35:34 16:13:42 03:38:15 21:19:11
2026-06-07 Sunday 04:21:28 12:28:54 20:36:21 16:14:53 03:37:43 21:20:05
2026-06-08 Monday 04:21:06 12:29:06 20:37:06 16:16:00 03:37:15 21:20:57
2026-06-09 Tuesday 04:20:48 12:29:18 20:37:48 16:17:00 03:36:50 21:21:46
2026-06-10 Wednesday 04:20:32 12:29:30 20:38:28 16:17:56 03:36:29 21:22:32
2026-06-11 Thursday 04:20:20 12:29:43 20:39:06 16:18:46 03:36:10 21:23:15
2026-06-12 Friday 04:20:10 12:29:55 20:39:41 16:19:31 03:35:56 21:23:55
2026-06-13 Saturday 04:20:03 12:30:08 20:40:13 16:20:10 03:35:45 21:24:31
2026-06-14 Sunday 04:19:59 12:30:21 20:40:43 16:20:44 03:35:37 21:25:05
2026-06-15 Monday 04:19:58 12:30:34 20:41:10 16:21:12 03:35:32 21:25:35
2026-06-16 Tuesday 04:19:59 12:30:47 20:41:34 16:21:35 03:35:31 21:26:02
2026-06-17 Wednesday 04:20:04 12:31:00 20:41:56 16:21:52 03:35:34 21:26:25
2026-06-18 Thursday 04:20:11 12:31:13 20:42:15 16:22:04 03:35:40 21:26:46
2026-06-19 Friday 04:20:21 12:31:26 20:42:31 16:22:10 03:35:49 21:27:02
2026-06-20 Saturday 04:20:34 12:31:39 20:42:44 16:22:10 03:36:02 21:27:16
2026-06-21 Sunday 04:20:50 12:31:52 20:42:54 16:22:04 03:36:18 21:27:26
2026-06-22 Monday 04:21:08 12:32:05 20:43:02 16:21:54 03:36:38 21:27:32
2026-06-23 Tuesday 04:21:29 12:32:18 20:43:07 16:21:38 03:37:01 21:27:35
2026-06-24 Wednesday 04:21:53 12:32:31 20:43:08 16:21:15 03:37:27 21:27:34
2026-06-25 Thursday 04:22:19 12:32:43 20:43:07 16:20:48 03:37:56 21:27:30
2026-06-26 Friday 04:22:48 12:32:56 20:43:03 16:20:15 03:38:29 21:27:22
2026-06-27 Saturday 04:23:20 12:33:08 20:42:56 16:19:36 03:39:05 21:27:11
2026-06-28 Sunday 04:23:54 12:33:20 20:42:47 16:18:53 03:39:43 21:26:57
2026-06-29 Monday 04:24:30 12:33:32 20:42:34 16:18:04 03:40:25 21:26:39
2026-06-30 Tuesday 04:25:09 12:33:43 20:42:18 16:17:09 03:41:10 21:26:17

Other places in Rosser