Today
Timezone
Etc/GMT-1
Local Time
2026-06-22 02:05:39
Longitude
8.63876
Latitude
46.83042
Civil Dawn
03:51:43
Today's Sunrise
04:31:18
Solar Noon
12:27:29
Today's Sunset
20:23:40
Civil Dusk
21:03:14
Today's Daylight
15h 52m 22s
Nadir (Solar Midnight)
00:27:29
Sunrise Azimuth
+7°55'17"
Sunset Azimuth
+7°53'14"
Morning Golden Hour
03:31 – 05:31
Evening Golden Hour
19:23 – 21:23
Morning Blue Hour
03:51 – 04:11
Evening Blue Hour
20:43 – 21:03
Tomorrow's Sunrise
04:31:34
Tomorrow's Sunset
20:23:49
Tomorrow's Daylight
15h 52m 15s
Year / Month ↓ Other places in Uri
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 04:34:48 12:23:18 20:11:48 15:37:00 03:56:31 20:50:04
2026-06-02 Tuesday 04:34:13 12:23:27 20:12:42 15:38:29 03:55:50 20:51:05
2026-06-03 Wednesday 04:33:41 12:23:37 20:13:34 15:39:53 03:55:10 20:52:04
2026-06-04 Thursday 04:33:11 12:23:47 20:14:24 15:41:13 03:54:34 20:53:01
2026-06-05 Friday 04:32:43 12:23:58 20:15:12 15:42:29 03:54:00 20:53:56
2026-06-06 Saturday 04:32:19 12:24:09 20:15:59 15:43:40 03:53:29 20:54:48
2026-06-07 Sunday 04:31:56 12:24:20 20:16:44 15:44:48 03:53:01 20:55:39
2026-06-08 Monday 04:31:36 12:24:31 20:17:27 15:45:51 03:52:36 20:56:27
2026-06-09 Tuesday 04:31:19 12:24:43 20:18:08 15:46:49 03:52:13 20:57:13
2026-06-10 Wednesday 04:31:04 12:24:55 20:18:46 15:47:42 03:51:54 20:57:56
2026-06-11 Thursday 04:30:51 12:25:07 20:19:23 15:48:32 03:51:37 20:58:37
2026-06-12 Friday 04:30:41 12:25:19 20:19:58 15:49:17 03:51:23 20:59:16
2026-06-13 Saturday 04:30:34 12:25:32 20:20:30 15:49:56 03:51:12 20:59:52
2026-06-14 Sunday 04:30:29 12:25:45 20:21:01 15:50:32 03:51:04 21:00:25
2026-06-15 Monday 04:30:26 12:25:57 20:21:29 15:51:03 03:50:59 21:00:56
2026-06-16 Tuesday 04:30:26 12:26:10 20:21:54 15:51:28 03:50:56 21:01:24
2026-06-17 Wednesday 04:30:29 12:26:23 20:22:18 15:51:49 03:50:57 21:01:50
2026-06-18 Thursday 04:30:34 12:26:36 20:22:39 15:52:05 03:51:00 21:02:12
2026-06-19 Friday 04:30:41 12:26:49 20:22:58 15:52:17 03:51:07 21:02:32
2026-06-20 Saturday 04:30:51 12:27:03 20:23:14 15:52:23 03:51:16 21:02:49
2026-06-21 Sunday 04:31:03 12:27:16 20:23:28 15:52:25 03:51:28 21:03:03
2026-06-22 Monday 04:31:18 12:27:29 20:23:40 15:52:22 03:51:43 21:03:14
2026-06-23 Tuesday 04:31:34 12:27:42 20:23:49 15:52:15 03:52:00 21:03:23
2026-06-24 Wednesday 04:31:54 12:27:55 20:23:55 15:52:01 03:52:21 21:03:28
2026-06-25 Thursday 04:32:15 12:28:07 20:23:59 15:51:44 03:52:44 21:03:31
2026-06-26 Friday 04:32:39 12:28:20 20:24:01 15:51:22 03:53:10 21:03:30
2026-06-27 Saturday 04:33:05 12:28:32 20:24:00 15:50:55 03:53:38 21:03:27
2026-06-28 Sunday 04:33:33 12:28:45 20:23:56 15:50:23 03:54:09 21:03:21
2026-06-29 Monday 04:34:04 12:28:57 20:23:50 15:49:46 03:54:43 21:03:11
2026-06-30 Tuesday 04:34:36 12:29:09 20:23:42 15:49:06 03:55:19 21:02:59

Other places in Uri

Erstfeld Schattdorf Altdorf (UR) Realp Flüelen Andermatt Unterschächen Seedorf (UR) Seelisberg Hospental Attinghausen Silenen Isenthal Sisikon Bürglen (UR) Spiringen Göschenen Gurtnellen Wassen