Today
Timezone
Etc/GMT-0
Local Time
2026-06-21 20:20:47
Longitude
-3.49639
Latitude
6.72972
Civil Dawn
05:37:37
Today's Sunrise
06:00:22
Solar Noon
12:15:48
Today's Sunset
18:31:15
Civil Dusk
18:54:00
Today's Daylight
12h 30m 53s
Nadir (Solar Midnight)
00:15:48
Sunrise Azimuth
+352°50'47"
Sunset Azimuth
+352°47'43"
Morning Golden Hour
05:00 – 07:00
Evening Golden Hour
17:31 – 19:31
Morning Blue Hour
05:37 – 05:57
Evening Blue Hour
18:34 – 18:54
Tomorrow's Sunrise
06:00:35
Tomorrow's Sunset
18:31:28
Tomorrow's Daylight
12h 30m 53s
Year / Month ↓ Other places in Comoé
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 05:57:11 12:11:51 18:26:31 12:29:20 05:34:40 18:49:01
2026-06-02 Tuesday 05:57:16 12:12:00 18:26:45 12:29:29 05:34:44 18:49:17
2026-06-03 Wednesday 05:57:21 12:12:10 18:26:59 12:29:38 05:34:48 18:49:32
2026-06-04 Thursday 05:57:27 12:12:20 18:27:13 12:29:46 05:34:53 18:49:47
2026-06-05 Friday 05:57:34 12:12:31 18:27:27 12:29:53 05:34:59 18:50:03
2026-06-06 Saturday 05:57:41 12:12:42 18:27:42 12:30:01 05:35:05 18:50:19
2026-06-07 Sunday 05:57:49 12:12:53 18:27:57 12:30:08 05:35:11 18:50:34
2026-06-08 Monday 05:57:57 12:13:04 18:28:11 12:30:14 05:35:19 18:50:50
2026-06-09 Tuesday 05:58:06 12:13:16 18:28:26 12:30:20 05:35:27 18:51:05
2026-06-10 Wednesday 05:58:15 12:13:28 18:28:40 12:30:25 05:35:35 18:51:21
2026-06-11 Thursday 05:58:25 12:13:40 18:28:55 12:30:30 05:35:44 18:51:36
2026-06-12 Friday 05:58:35 12:13:52 18:29:10 12:30:35 05:35:53 18:51:51
2026-06-13 Saturday 05:58:45 12:14:05 18:29:24 12:30:39 05:36:03 18:52:07
2026-06-14 Sunday 05:58:56 12:14:18 18:29:39 12:30:43 05:36:13 18:52:22
2026-06-15 Monday 05:59:08 12:14:30 18:29:53 12:30:45 05:36:24 18:52:36
2026-06-16 Tuesday 05:59:19 12:14:43 18:30:07 12:30:48 05:36:35 18:52:51
2026-06-17 Wednesday 05:59:31 12:14:56 18:30:21 12:30:50 05:36:47 18:53:05
2026-06-18 Thursday 05:59:43 12:15:09 18:30:35 12:30:52 05:36:59 18:53:19
2026-06-19 Friday 05:59:56 12:15:22 18:30:49 12:30:53 05:37:11 18:53:33
2026-06-20 Saturday 06:00:09 12:15:35 18:31:02 12:30:53 05:37:24 18:53:47
2026-06-21 Sunday 06:00:22 12:15:48 18:31:15 12:30:53 05:37:37 18:54:00
2026-06-22 Monday 06:00:35 12:16:02 18:31:28 12:30:53 05:37:50 18:54:13
2026-06-23 Tuesday 06:00:48 12:16:14 18:31:41 12:30:53 05:38:04 18:54:25
2026-06-24 Wednesday 06:01:02 12:16:27 18:31:53 12:30:51 05:38:18 18:54:37
2026-06-25 Thursday 06:01:15 12:16:40 18:32:05 12:30:50 05:38:32 18:54:49
2026-06-26 Friday 06:01:29 12:16:53 18:32:16 12:30:47 05:38:46 18:55:00
2026-06-27 Saturday 06:01:43 12:17:05 18:32:27 12:30:44 05:39:00 18:55:11
2026-06-28 Sunday 06:01:57 12:17:18 18:32:38 12:30:41 05:39:14 18:55:21
2026-06-29 Monday 06:02:11 12:17:30 18:32:48 12:30:37 05:39:29 18:55:31
2026-06-30 Tuesday 06:02:25 12:17:42 18:32:58 12:30:33 05:39:44 18:55:40

Other places in Comoé

Indénié-Djuablin Sud-Comoé