Today
Timezone
Etc/GMT-1
Local Time
2026-06-22 13:40:43
Longitude
8.39667
Latitude
56.01
Civil Dawn
02:37:06
Today's Sunrise
03:39:42
Solar Noon
12:28:27
Today's Sunset
21:17:11
Civil Dusk
22:19:48
Today's Daylight
17h 37m 29s
Nadir (Solar Midnight)
00:28:27
Sunrise Azimuth
+7°22'12"
Sunset Azimuth
+7°20'00"
Morning Golden Hour
02:39 – 04:39
Evening Golden Hour
20:17 – 22:17
Morning Blue Hour
02:37 – 02:57
Evening Blue Hour
21:59 – 22:19
Tomorrow's Sunrise
03:40:02
Tomorrow's Sunset
21:17:18
Tomorrow's Daylight
17h 37m 16s
Year / Month ↓ Other places in Ringkøbing-Skjern Kommune
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 03:47:56 12:24:16 21:00:36 17:12:40 02:50:19 21:58:13
2026-06-02 Tuesday 03:46:55 12:24:26 21:01:56 17:15:01 02:48:53 21:59:58
2026-06-03 Wednesday 03:45:58 12:24:35 21:03:13 17:17:15 02:47:30 22:01:40
2026-06-04 Thursday 03:45:04 12:24:46 21:04:27 17:19:23 02:46:12 22:03:19
2026-06-05 Friday 03:44:13 12:24:56 21:05:39 17:21:26 02:44:58 22:04:54
2026-06-06 Saturday 03:43:26 12:25:07 21:06:47 17:23:21 02:43:49 22:06:25
2026-06-07 Sunday 03:42:43 12:25:18 21:07:53 17:25:10 02:42:44 22:07:52
2026-06-08 Monday 03:42:04 12:25:29 21:08:55 17:26:51 02:41:44 22:09:15
2026-06-09 Tuesday 03:41:28 12:25:41 21:09:54 17:28:26 02:40:49 22:10:33
2026-06-10 Wednesday 03:40:57 12:25:53 21:10:50 17:29:53 02:39:59 22:11:47
2026-06-11 Thursday 03:40:29 12:26:05 21:11:42 17:31:13 02:39:15 22:12:56
2026-06-12 Friday 03:40:05 12:26:18 21:12:31 17:32:26 02:38:35 22:14:00
2026-06-13 Saturday 03:39:45 12:26:30 21:13:16 17:33:31 02:38:01 22:14:59
2026-06-14 Sunday 03:39:28 12:26:43 21:13:57 17:34:29 02:37:32 22:15:53
2026-06-15 Monday 03:39:16 12:26:56 21:14:35 17:35:19 02:37:09 22:16:42
2026-06-16 Tuesday 03:39:08 12:27:08 21:15:09 17:36:01 02:36:51 22:17:26
2026-06-17 Wednesday 03:39:04 12:27:21 21:15:39 17:36:35 02:36:39 22:18:03
2026-06-18 Thursday 03:39:03 12:27:34 21:16:05 17:37:02 02:36:33 22:18:36
2026-06-19 Friday 03:39:07 12:27:48 21:16:28 17:37:21 02:36:33 22:19:02
2026-06-20 Saturday 03:39:15 12:28:01 21:16:46 17:37:31 02:36:38 22:19:23
2026-06-21 Sunday 03:39:27 12:28:14 21:17:01 17:37:34 02:36:49 22:19:39
2026-06-22 Monday 03:39:42 12:28:27 21:17:11 17:37:29 02:37:06 22:19:48
2026-06-23 Tuesday 03:40:02 12:28:40 21:17:18 17:37:16 02:37:28 22:19:52
2026-06-24 Wednesday 03:40:25 12:28:53 21:17:20 17:36:55 02:37:56 22:19:49
2026-06-25 Thursday 03:40:52 12:29:05 21:17:19 17:36:27 02:38:29 22:19:41
2026-06-26 Friday 03:41:23 12:29:18 21:17:13 17:35:50 02:39:08 22:19:28
2026-06-27 Saturday 03:41:57 12:29:31 21:17:04 17:35:07 02:39:53 22:19:08
2026-06-28 Sunday 03:42:36 12:29:43 21:16:50 17:34:14 02:40:42 22:18:43
2026-06-29 Monday 03:43:18 12:29:55 21:16:32 17:33:14 02:41:37 22:18:13
2026-06-30 Tuesday 03:44:03 12:30:07 21:16:11 17:32:08 02:42:37 22:17:37

Other places in Ringkøbing-Skjern Kommune