State of Yap, Federated States of Micronesia Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT-9
- Local Time
- 2026-06-22 05:29:48
- Longitude
- 138.12167
- Latitude
- 9.51638
- Civil Dawn
- 05:06:05
- Today's Sunrise
- 05:29:03
- Solar Noon
- 11:49:28
- Today's Sunset
- 18:09:53
- Civil Dusk
- 18:32:51
- Today's Daylight
- 12h 40m 50s
- Nadir (Solar Midnight)
- 23:49:28
- Sunrise Azimuth
- +65°37'17"
- Sunset Azimuth
- +65°38'00"
- Morning Golden Hour
- 04:29 – 06:29
- Evening Golden Hour
- 17:09 – 19:09
- Morning Blue Hour
- 05:06 – 05:26
- Evening Blue Hour
- 18:12 – 18:32
- Tomorrow's Sunrise
- 05:29:16
- Tomorrow's Sunset
- 18:10:06
- Tomorrow's Daylight
- 12h 40m 50s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 05:26:02 | 11:45:19 | 18:04:36 | 12:38:34 | 05:03:19 | 18:27:18 |
| 2026-06-02 Tuesday | 05:26:05 | 11:45:28 | 18:04:51 | 12:38:46 | 05:03:21 | 18:27:36 |
| 2026-06-03 Wednesday | 05:26:08 | 11:45:38 | 18:05:07 | 12:38:59 | 05:03:23 | 18:27:53 |
| 2026-06-04 Thursday | 05:26:13 | 11:45:48 | 18:05:23 | 12:39:10 | 05:03:26 | 18:28:10 |
| 2026-06-05 Friday | 05:26:17 | 11:45:58 | 18:05:39 | 12:39:22 | 05:03:29 | 18:28:27 |
| 2026-06-06 Saturday | 05:26:23 | 11:46:09 | 18:05:55 | 12:39:32 | 05:03:34 | 18:28:44 |
| 2026-06-07 Sunday | 05:26:29 | 11:46:20 | 18:06:11 | 12:39:42 | 05:03:39 | 18:29:01 |
| 2026-06-08 Monday | 05:26:36 | 11:46:31 | 18:06:27 | 12:39:51 | 05:03:44 | 18:29:18 |
| 2026-06-09 Tuesday | 05:26:43 | 11:46:43 | 18:06:43 | 12:40:00 | 05:03:51 | 18:29:35 |
| 2026-06-10 Wednesday | 05:26:51 | 11:46:55 | 18:06:59 | 12:40:08 | 05:03:58 | 18:29:52 |
| 2026-06-11 Thursday | 05:26:59 | 11:47:07 | 18:07:14 | 12:40:15 | 05:04:05 | 18:30:08 |
| 2026-06-12 Friday | 05:27:08 | 11:47:19 | 18:07:30 | 12:40:22 | 05:04:14 | 18:30:25 |
| 2026-06-13 Saturday | 05:27:18 | 11:47:32 | 18:07:45 | 12:40:27 | 05:04:22 | 18:30:41 |
| 2026-06-14 Sunday | 05:27:28 | 11:47:44 | 18:08:00 | 12:40:32 | 05:04:32 | 18:30:56 |
| 2026-06-15 Monday | 05:27:38 | 11:47:57 | 18:08:15 | 12:40:37 | 05:04:42 | 18:31:12 |
| 2026-06-16 Tuesday | 05:27:49 | 11:48:10 | 18:08:30 | 12:40:41 | 05:04:52 | 18:31:27 |
| 2026-06-17 Wednesday | 05:28:01 | 11:48:23 | 18:08:45 | 12:40:44 | 05:05:03 | 18:31:42 |
| 2026-06-18 Thursday | 05:28:12 | 11:48:36 | 18:08:59 | 12:40:47 | 05:05:15 | 18:31:57 |
| 2026-06-19 Friday | 05:28:25 | 11:48:49 | 18:09:13 | 12:40:48 | 05:05:27 | 18:32:11 |
| 2026-06-20 Saturday | 05:28:37 | 11:49:02 | 18:09:27 | 12:40:50 | 05:05:39 | 18:32:25 |
| 2026-06-21 Sunday | 05:28:50 | 11:49:15 | 18:09:40 | 12:40:50 | 05:05:52 | 18:32:38 |
| 2026-06-22 Monday | 05:29:03 | 11:49:28 | 18:09:53 | 12:40:50 | 05:06:05 | 18:32:51 |
| 2026-06-23 Tuesday | 05:29:16 | 11:49:41 | 18:10:06 | 12:40:50 | 05:06:18 | 18:33:04 |
| 2026-06-24 Wednesday | 05:29:30 | 11:49:54 | 18:10:18 | 12:40:48 | 05:06:32 | 18:33:16 |
| 2026-06-25 Thursday | 05:29:44 | 11:50:07 | 18:10:30 | 12:40:46 | 05:06:47 | 18:33:27 |
| 2026-06-26 Friday | 05:29:58 | 11:50:20 | 18:10:41 | 12:40:43 | 05:07:01 | 18:33:38 |
| 2026-06-27 Saturday | 05:30:13 | 11:50:32 | 18:10:52 | 12:40:39 | 05:07:16 | 18:33:48 |
| 2026-06-28 Sunday | 05:30:27 | 11:50:45 | 18:11:02 | 12:40:35 | 05:07:31 | 18:33:58 |
| 2026-06-29 Monday | 05:30:42 | 11:50:57 | 18:11:12 | 12:40:30 | 05:07:46 | 18:34:07 |
| 2026-06-30 Tuesday | 05:30:57 | 11:51:09 | 18:11:21 | 12:40:24 | 05:08:01 | 18:34:16 |
Other places in State of Yap
Dalipebinaw Municipality Eauripik Municipality Elato Municipality Fais Municipality Fanif Municipality Gaferut Municipality Gagil Municipality Gilman Municipality Ifalik Municipality Kanifay Municipality Maap Municipality Rull Municipality Rumung Municipality Satawal Municipality Tomil Municipality Weloy Municipality