Cheshire East, United Kingdom of Great Britain and Northern Ireland Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT-0
- Local Time
- 2026-06-22 13:54:27
- Longitude
- -2.36245
- Latitude
- 53.16702
- Civil Dawn
- 02:50:33
- Today's Sunrise
- 03:42:27
- Solar Noon
- 12:11:29
- Today's Sunset
- 20:40:32
- Civil Dusk
- 21:32:25
- Today's Daylight
- 16h 58m 5s
- Nadir (Solar Midnight)
- 00:11:29
- Sunrise Azimuth
- +357°18'29"
- Sunset Azimuth
- +357°16'19"
- Morning Golden Hour
- 02:42 – 04:42
- Evening Golden Hour
- 19:40 – 21:40
- Morning Blue Hour
- 02:50 – 03:10
- Evening Blue Hour
- 21:12 – 21:32
- Tomorrow's Sunrise
- 03:42:45
- Tomorrow's Sunset
- 20:40:40
- Tomorrow's Daylight
- 16h 57m 55s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 03:48:42 | 12:07:19 | 20:25:55 | 16:37:13 | 02:59:43 | 21:14:54 |
| 2026-06-02 Tuesday | 03:47:52 | 12:07:28 | 20:27:04 | 16:39:12 | 02:58:37 | 21:16:19 |
| 2026-06-03 Wednesday | 03:47:05 | 12:07:38 | 20:28:11 | 16:41:06 | 02:57:35 | 21:17:41 |
| 2026-06-04 Thursday | 03:46:21 | 12:07:48 | 20:29:15 | 16:42:54 | 02:56:36 | 21:19:00 |
| 2026-06-05 Friday | 03:45:40 | 12:07:59 | 20:30:17 | 16:44:37 | 02:55:42 | 21:20:15 |
| 2026-06-06 Saturday | 03:45:02 | 12:08:09 | 20:31:17 | 16:46:15 | 02:54:51 | 21:21:28 |
| 2026-06-07 Sunday | 03:44:28 | 12:08:21 | 20:32:14 | 16:47:46 | 02:54:04 | 21:22:38 |
| 2026-06-08 Monday | 03:43:56 | 12:08:32 | 20:33:08 | 16:49:12 | 02:53:20 | 21:23:44 |
| 2026-06-09 Tuesday | 03:43:28 | 12:08:44 | 20:33:59 | 16:50:31 | 02:52:41 | 21:24:46 |
| 2026-06-10 Wednesday | 03:43:03 | 12:08:56 | 20:34:48 | 16:51:45 | 02:52:06 | 21:25:45 |
| 2026-06-11 Thursday | 03:42:42 | 12:09:08 | 20:35:34 | 16:52:52 | 02:51:35 | 21:26:41 |
| 2026-06-12 Friday | 03:42:24 | 12:09:20 | 20:36:17 | 16:53:53 | 02:51:08 | 21:27:32 |
| 2026-06-13 Saturday | 03:42:09 | 12:09:33 | 20:36:56 | 16:54:47 | 02:50:45 | 21:28:20 |
| 2026-06-14 Sunday | 03:41:58 | 12:09:45 | 20:37:33 | 16:55:35 | 02:50:27 | 21:29:04 |
| 2026-06-15 Monday | 03:41:49 | 12:09:58 | 20:38:07 | 16:56:18 | 02:50:12 | 21:29:44 |
| 2026-06-16 Tuesday | 03:41:45 | 12:10:11 | 20:38:37 | 16:56:52 | 02:50:02 | 21:30:20 |
| 2026-06-17 Wednesday | 03:41:43 | 12:10:24 | 20:39:05 | 16:57:22 | 02:49:57 | 21:30:51 |
| 2026-06-18 Thursday | 03:41:45 | 12:10:37 | 20:39:29 | 16:57:44 | 02:49:55 | 21:31:19 |
| 2026-06-19 Friday | 03:41:51 | 12:10:50 | 20:39:50 | 16:57:59 | 02:49:58 | 21:31:42 |
| 2026-06-20 Saturday | 03:41:59 | 12:11:03 | 20:40:07 | 16:58:08 | 02:50:06 | 21:32:01 |
| 2026-06-21 Sunday | 03:42:11 | 12:11:16 | 20:40:21 | 16:58:10 | 02:50:17 | 21:32:15 |
| 2026-06-22 Monday | 03:42:27 | 12:11:29 | 20:40:32 | 16:58:05 | 02:50:33 | 21:32:25 |
| 2026-06-23 Tuesday | 03:42:45 | 12:11:42 | 20:40:40 | 16:57:55 | 02:50:53 | 21:32:31 |
| 2026-06-24 Wednesday | 03:43:07 | 12:11:55 | 20:40:44 | 16:57:37 | 02:51:18 | 21:32:33 |
| 2026-06-25 Thursday | 03:43:32 | 12:12:08 | 20:40:44 | 16:57:12 | 02:51:46 | 21:32:30 |
| 2026-06-26 Friday | 03:44:00 | 12:12:21 | 20:40:42 | 16:56:42 | 02:52:19 | 21:32:22 |
| 2026-06-27 Saturday | 03:44:31 | 12:12:33 | 20:40:35 | 16:56:04 | 02:52:56 | 21:32:11 |
| 2026-06-28 Sunday | 03:45:05 | 12:12:45 | 20:40:26 | 16:55:21 | 02:53:36 | 21:31:55 |
| 2026-06-29 Monday | 03:45:42 | 12:12:58 | 20:40:13 | 16:54:31 | 02:54:21 | 21:31:34 |
| 2026-06-30 Tuesday | 03:46:22 | 12:13:10 | 20:39:57 | 16:53:35 | 02:55:09 | 21:31:10 |
Other places in Cheshire East
Gawsworth Hough Willaston Holmes Chapel Stoke Knutsford Lea Sutton Plumley Acton Adlington Baddiley Hankelow Hassall Bollington Bosley Bradwall Brereton Broomhall Burland Calveley Agden Checkley cum Wrinehill Alsager Chelford Arclid Cholmondeley Ashley Cholmondeston Aston By Budworth Chorlton Audlem Mere Church Lawton Austerson Snelson Coole Pilate Tatton Basford Cranage Batherton Disley Haughton Eaton Blakenhall Hulme Walfield Bridgemere Hunsterson Bunbury Leighton Chorley Little Bollington Chorley Middlewich Church Minshull Millington Congleton Mobberley Dodcott cum Wilkesley Nether Alderley Edleston Newhall Egerton Norbury Henbury North Rode High Legh Odd Rode Higher Hurdsfield Pickmere Hurleston Lyme Handley Poynton-with-Worth Macclesfield Forest and Wildboarclough Rope Marton Rostherne Minshull Vernon Sandbach Newbold Astbury Siddington Pott Shrigley Spurstow Shavington cum Gresty Warmingham Swettenham Wettenhall Tabley Inferior Woolstanwood Twemlow Wardle Weston Alderley Edge Aston Juxta Mondrum Barthomley Betchton Goostrey Haslington Bickerton Crewe Green Doddington Henhull Little Warford Marthall Mottram St. Andrew Peover Inferior Prestbury Rainow Ridley Smallwood Somerford Brindley Sound Stapeley Toft Wistaston Wrenbury cum Frith Alpraham Baddington Great Warford Hatherton Bulkeley Faddiley Kettleshulme Lower Withington Marbury cum Quoisley Poole Moreton cum Alcumlow Moston Ollerton Over Alderley Peckforton Peover Superior Somerford Booths Tabley Superior Walgherton Wincle Wirswall Worleston Wybunbury Buerton Bexton Nantwich