Provinsi Lampung, Republic of Indonesia Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT-7
- Local Time
- 2026-06-22 03:28:43
- Longitude
- 105.26111
- Latitude
- -5.42917
- Civil Dawn
- 05:44:08
- Today's Sunrise
- 06:06:40
- Solar Noon
- 12:00:56
- Today's Sunset
- 17:55:11
- Civil Dusk
- 18:17:44
- Today's Daylight
- 11h 48m 31s
- Nadir (Solar Midnight)
- 00:00:56
- Sunrise Azimuth
- +64°46'09"
- Sunset Azimuth
- +64°46'37"
- Morning Golden Hour
- 05:06 – 07:06
- Evening Golden Hour
- 16:55 – 18:55
- Morning Blue Hour
- 05:44 – 06:04
- Evening Blue Hour
- 17:57 – 18:17
- Tomorrow's Sunrise
- 06:06:53
- Tomorrow's Sunset
- 17:55:25
- Tomorrow's Daylight
- 11h 48m 32s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 06:01:55 | 11:56:46 | 17:51:37 | 11:49:42 | 05:39:37 | 18:13:55 |
| 2026-06-02 Tuesday | 06:02:08 | 11:56:55 | 17:51:43 | 11:49:35 | 05:39:48 | 18:14:03 |
| 2026-06-03 Wednesday | 06:02:21 | 11:57:05 | 17:51:49 | 11:49:28 | 05:40:00 | 18:14:11 |
| 2026-06-04 Thursday | 06:02:34 | 11:57:15 | 17:51:56 | 11:49:22 | 05:40:12 | 18:14:19 |
| 2026-06-05 Friday | 06:02:47 | 11:57:26 | 17:52:04 | 11:49:17 | 05:40:24 | 18:14:27 |
| 2026-06-06 Saturday | 06:03:01 | 11:57:36 | 17:52:12 | 11:49:11 | 05:40:36 | 18:14:37 |
| 2026-06-07 Sunday | 06:03:14 | 11:57:48 | 17:52:21 | 11:49:07 | 05:40:49 | 18:14:46 |
| 2026-06-08 Monday | 06:03:28 | 11:57:59 | 17:52:30 | 11:49:02 | 05:41:02 | 18:14:56 |
| 2026-06-09 Tuesday | 06:03:42 | 11:58:11 | 17:52:39 | 11:48:57 | 05:41:15 | 18:15:06 |
| 2026-06-10 Wednesday | 06:03:56 | 11:58:22 | 17:52:49 | 11:48:53 | 05:41:28 | 18:15:17 |
| 2026-06-11 Thursday | 06:04:10 | 11:58:34 | 17:52:59 | 11:48:49 | 05:41:41 | 18:15:28 |
| 2026-06-12 Friday | 06:04:24 | 11:58:47 | 17:53:10 | 11:48:46 | 05:41:54 | 18:15:39 |
| 2026-06-13 Saturday | 06:04:38 | 11:58:59 | 17:53:21 | 11:48:43 | 05:42:08 | 18:15:51 |
| 2026-06-14 Sunday | 06:04:52 | 11:59:12 | 17:53:32 | 11:48:40 | 05:42:21 | 18:16:03 |
| 2026-06-15 Monday | 06:05:06 | 11:59:25 | 17:53:44 | 11:48:38 | 05:42:35 | 18:16:15 |
| 2026-06-16 Tuesday | 06:05:20 | 11:59:38 | 17:53:55 | 11:48:35 | 05:42:48 | 18:16:27 |
| 2026-06-17 Wednesday | 06:05:33 | 11:59:50 | 17:54:08 | 11:48:35 | 05:43:02 | 18:16:39 |
| 2026-06-18 Thursday | 06:05:47 | 12:00:03 | 17:54:20 | 11:48:33 | 05:43:15 | 18:16:52 |
| 2026-06-19 Friday | 06:06:01 | 12:00:17 | 17:54:33 | 11:48:32 | 05:43:28 | 18:17:05 |
| 2026-06-20 Saturday | 06:06:14 | 12:00:30 | 17:54:45 | 11:48:31 | 05:43:42 | 18:17:18 |
| 2026-06-21 Sunday | 06:06:27 | 12:00:43 | 17:54:58 | 11:48:31 | 05:43:55 | 18:17:31 |
| 2026-06-22 Monday | 06:06:40 | 12:00:56 | 17:55:11 | 11:48:31 | 05:44:08 | 18:17:44 |
| 2026-06-23 Tuesday | 06:06:53 | 12:01:09 | 17:55:25 | 11:48:32 | 05:44:21 | 18:17:57 |
| 2026-06-24 Wednesday | 06:07:05 | 12:01:22 | 17:55:38 | 11:48:33 | 05:44:33 | 18:18:10 |
| 2026-06-25 Thursday | 06:07:18 | 12:01:35 | 17:55:51 | 11:48:33 | 05:44:46 | 18:18:23 |
| 2026-06-26 Friday | 06:07:30 | 12:01:47 | 17:56:05 | 11:48:35 | 05:44:58 | 18:18:37 |
| 2026-06-27 Saturday | 06:07:41 | 12:02:00 | 17:56:18 | 11:48:37 | 05:45:10 | 18:18:50 |
| 2026-06-28 Sunday | 06:07:52 | 12:02:12 | 17:56:32 | 11:48:40 | 05:45:22 | 18:19:03 |
| 2026-06-29 Monday | 06:08:03 | 12:02:24 | 17:56:45 | 11:48:42 | 05:45:33 | 18:19:16 |
| 2026-06-30 Tuesday | 06:08:14 | 12:02:36 | 17:56:59 | 11:48:45 | 05:45:44 | 18:19:28 |
Other places in Provinsi Lampung
Kabupaten Lampung Selatan Kabupaten Way Kanan Kota Bandar Lampung Kota Metro Kabupaten Tulang Bawang Barat Kabupaten Lampung Utara Kabupaten Lampung Tengah Kabupaten Pesawaran Kabupaten Pringsewu West Pesisir Regency Kabupaten Lampung Timur Kabupaten Mesuji Kabupaten Tanggamus Kabupaten Lampung Barat Kabupaten Tulangbawang