Today
Timezone
Etc/GMT-9
Local Time
2026-06-22 08:34:04
Longitude
131.26104
Latitude
-0.87956
Civil Dawn
05:52:17
Today's Sunrise
06:14:45
Solar Noon
12:16:55
Today's Sunset
18:19:05
Civil Dusk
18:41:33
Today's Daylight
12h 4m 20s
Nadir (Solar Midnight)
00:16:55
Sunrise Azimuth
+59°38'45"
Sunset Azimuth
+59°39'35"
Morning Golden Hour
05:14 – 07:14
Evening Golden Hour
17:19 – 19:19
Morning Blue Hour
05:52 – 06:12
Evening Blue Hour
18:21 – 18:41
Tomorrow's Sunrise
06:14:58
Tomorrow's Sunset
18:19:18
Tomorrow's Daylight
12h 4m 20s
Year / Month ↓ Other places in Southwest Papua
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 06:10:32 12:12:45 18:14:59 12:04:27 05:48:17 18:37:14
2026-06-02 Tuesday 06:10:42 12:12:55 18:15:08 12:04:26 05:48:26 18:37:24
2026-06-03 Wednesday 06:10:52 12:13:05 18:15:17 12:04:25 05:48:35 18:37:34
2026-06-04 Thursday 06:11:02 12:13:15 18:15:27 12:04:25 05:48:44 18:37:45
2026-06-05 Friday 06:11:13 12:13:25 18:15:37 12:04:24 05:48:53 18:37:57
2026-06-06 Saturday 06:11:24 12:13:36 18:15:48 12:04:24 05:49:03 18:38:08
2026-06-07 Sunday 06:11:35 12:13:47 18:15:58 12:04:23 05:49:14 18:38:20
2026-06-08 Monday 06:11:47 12:13:58 18:16:10 12:04:23 05:49:24 18:38:32
2026-06-09 Tuesday 06:11:59 12:14:10 18:16:21 12:04:22 05:49:35 18:38:44
2026-06-10 Wednesday 06:12:11 12:14:22 18:16:33 12:04:22 05:49:47 18:38:56
2026-06-11 Thursday 06:12:23 12:14:34 18:16:44 12:04:21 05:49:58 18:39:09
2026-06-12 Friday 06:12:35 12:14:46 18:16:56 12:04:21 05:50:10 18:39:22
2026-06-13 Saturday 06:12:48 12:14:58 18:17:09 12:04:21 05:50:22 18:39:35
2026-06-14 Sunday 06:13:01 12:15:11 18:17:21 12:04:20 05:50:34 18:39:48
2026-06-15 Monday 06:13:14 12:15:24 18:17:34 12:04:20 05:50:47 18:40:01
2026-06-16 Tuesday 06:13:27 12:15:37 18:17:47 12:04:20 05:50:59 18:40:14
2026-06-17 Wednesday 06:13:40 12:15:50 18:17:59 12:04:19 05:51:12 18:40:27
2026-06-18 Thursday 06:13:53 12:16:03 18:18:12 12:04:19 05:51:25 18:40:40
2026-06-19 Friday 06:14:06 12:16:16 18:18:25 12:04:19 05:51:38 18:40:54
2026-06-20 Saturday 06:14:19 12:16:29 18:18:38 12:04:19 05:51:51 18:41:07
2026-06-21 Sunday 06:14:32 12:16:42 18:18:52 12:04:20 05:52:04 18:41:20
2026-06-22 Monday 06:14:45 12:16:55 18:19:05 12:04:20 05:52:17 18:41:33
2026-06-23 Tuesday 06:14:58 12:17:08 18:19:18 12:04:20 05:52:30 18:41:46
2026-06-24 Wednesday 06:15:11 12:17:21 18:19:31 12:04:20 05:52:43 18:41:59
2026-06-25 Thursday 06:15:24 12:17:34 18:19:43 12:04:19 05:52:56 18:42:11
2026-06-26 Friday 06:15:36 12:17:46 18:19:56 12:04:20 05:53:09 18:42:24
2026-06-27 Saturday 06:15:49 12:17:59 18:20:09 12:04:20 05:53:22 18:42:36
2026-06-28 Sunday 06:16:01 12:18:11 18:20:21 12:04:20 05:53:34 18:42:48
2026-06-29 Monday 06:16:13 12:18:23 18:20:34 12:04:21 05:53:47 18:43:00
2026-06-30 Tuesday 06:16:25 12:18:35 18:20:46 12:04:21 05:53:59 18:43:12

Other places in Southwest Papua

Kabupaten Raja Ampat Kabupaten Sorong Selatan Kabupaten Maybrat Kabupaten Sorong Kota Sorong Kabupaten Tambrauw