Today
Timezone
Etc/GMT-5
Local Time
2026-06-22 03:20:02
Longitude
78.9
Latitude
10.35
Civil Dawn
05:01:25
Today's Sunrise
05:24:28
Solar Noon
11:46:23
Today's Sunset
18:08:19
Civil Dusk
18:31:22
Today's Daylight
12h 43m 51s
Nadir (Solar Midnight)
23:46:23
Sunrise Azimuth
+64°43'45"
Sunset Azimuth
+64°43'33"
Morning Golden Hour
04:24 – 06:24
Evening Golden Hour
17:08 – 19:08
Morning Blue Hour
05:01 – 05:21
Evening Blue Hour
18:11 – 18:31
Tomorrow's Sunrise
05:24:42
Tomorrow's Sunset
18:08:31
Tomorrow's Daylight
12h 43m 49s
Year / Month ↓ Other places in Pudukkottai
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 05:21:31 11:42:13 18:02:56 12:41:25 04:58:43 18:25:44
2026-06-02 Tuesday 05:21:34 11:42:23 18:03:12 12:41:38 04:58:44 18:26:01
2026-06-03 Wednesday 05:21:37 11:42:33 18:03:29 12:41:52 04:58:46 18:26:19
2026-06-04 Thursday 05:21:40 11:42:43 18:03:45 12:42:05 04:58:49 18:26:37
2026-06-05 Friday 05:21:45 11:42:53 18:04:01 12:42:16 04:58:52 18:26:54
2026-06-06 Saturday 05:21:50 11:43:04 18:04:18 12:42:28 04:58:56 18:27:12
2026-06-07 Sunday 05:21:56 11:43:15 18:04:34 12:42:38 04:59:01 18:27:30
2026-06-08 Monday 05:22:02 11:43:26 18:04:51 12:42:49 04:59:06 18:27:47
2026-06-09 Tuesday 05:22:09 11:43:38 18:05:07 12:42:58 04:59:12 18:28:04
2026-06-10 Wednesday 05:22:17 11:43:50 18:05:23 12:43:06 04:59:19 18:28:21
2026-06-11 Thursday 05:22:25 11:44:02 18:05:39 12:43:14 04:59:26 18:28:38
2026-06-12 Friday 05:22:34 11:44:14 18:05:55 12:43:21 04:59:34 18:28:54
2026-06-13 Saturday 05:22:43 11:44:27 18:06:10 12:43:27 04:59:43 18:29:11
2026-06-14 Sunday 05:22:53 11:44:39 18:06:26 12:43:33 04:59:52 18:29:27
2026-06-15 Monday 05:23:04 11:44:52 18:06:41 12:43:37 05:00:02 18:29:42
2026-06-16 Tuesday 05:23:14 11:45:05 18:06:56 12:43:42 05:00:12 18:29:58
2026-06-17 Wednesday 05:23:26 11:45:18 18:07:11 12:43:45 05:00:23 18:30:13
2026-06-18 Thursday 05:23:37 11:45:31 18:07:25 12:43:48 05:00:35 18:30:27
2026-06-19 Friday 05:23:49 11:45:44 18:07:39 12:43:50 05:00:47 18:30:42
2026-06-20 Saturday 05:24:02 11:45:57 18:07:53 12:43:51 05:00:59 18:30:55
2026-06-21 Sunday 05:24:15 11:46:10 18:08:06 12:43:51 05:01:12 18:31:09
2026-06-22 Monday 05:24:28 11:46:23 18:08:19 12:43:51 05:01:25 18:31:22
2026-06-23 Tuesday 05:24:42 11:46:36 18:08:31 12:43:49 05:01:39 18:31:34
2026-06-24 Wednesday 05:24:55 11:46:49 18:08:43 12:43:48 05:01:53 18:31:46
2026-06-25 Thursday 05:25:10 11:47:02 18:08:55 12:43:45 05:02:07 18:31:57
2026-06-26 Friday 05:25:24 11:47:15 18:09:06 12:43:42 05:02:22 18:32:08
2026-06-27 Saturday 05:25:38 11:47:27 18:09:16 12:43:38 05:02:37 18:32:18
2026-06-28 Sunday 05:25:53 11:47:40 18:09:26 12:43:33 05:02:52 18:32:27
2026-06-29 Monday 05:26:08 11:47:52 18:09:36 12:43:28 05:03:08 18:32:36
2026-06-30 Tuesday 05:26:23 11:48:04 18:09:45 12:43:22 05:03:23 18:32:44

Other places in Pudukkottai

Iluppur Pudukkottai Thirumayam Ponnamaravathi Alangudi Avudayarkoil Kulathur Gandarvakkottai Karambakudi Aranthangi Manamelkudi Viralimalai