Today
Timezone
Etc/GMT-9
Local Time
2026-06-22 17:31:25
Longitude
133.39115
Latitude
33.47734
Civil Dawn
04:28:14
Today's Sunrise
04:57:08
Solar Noon
12:08:24
Today's Sunset
19:19:39
Civil Dusk
19:48:33
Today's Daylight
14h 22m 31s
Nadir (Solar Midnight)
00:08:24
Sunrise Azimuth
+91°06'01"
Sunset Azimuth
+91°05'10"
Morning Golden Hour
03:57 – 05:57
Evening Golden Hour
18:19 – 20:19
Morning Blue Hour
04:28 – 04:48
Evening Blue Hour
19:28 – 19:48
Tomorrow's Sunrise
04:57:23
Tomorrow's Sunset
19:19:50
Tomorrow's Daylight
14h 22m 27s
Year / Month ↓ Other places in Tosa Shi
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 04:57:33 12:04:14 19:10:55 14:13:22 04:29:11 19:39:18
2026-06-02 Tuesday 04:57:17 12:04:24 19:11:30 14:14:13 04:28:51 19:39:56
2026-06-03 Wednesday 04:57:02 12:04:33 19:12:05 14:15:03 04:28:34 19:40:33
2026-06-04 Thursday 04:56:48 12:04:43 19:12:38 14:15:50 04:28:18 19:41:09
2026-06-05 Friday 04:56:36 12:04:54 19:13:11 14:16:35 04:28:03 19:41:44
2026-06-06 Saturday 04:56:26 12:05:04 19:13:43 14:17:17 04:27:50 19:42:18
2026-06-07 Sunday 04:56:17 12:05:15 19:14:14 14:17:57 04:27:39 19:42:51
2026-06-08 Monday 04:56:10 12:05:27 19:14:43 14:18:33 04:27:30 19:43:23
2026-06-09 Tuesday 04:56:05 12:05:38 19:15:12 14:19:07 04:27:23 19:43:54
2026-06-10 Wednesday 04:56:01 12:05:50 19:15:40 14:19:39 04:27:17 19:44:24
2026-06-11 Thursday 04:55:58 12:06:02 19:16:07 14:20:09 04:27:13 19:44:52
2026-06-12 Friday 04:55:57 12:06:15 19:16:32 14:20:35 04:27:10 19:45:19
2026-06-13 Saturday 04:55:58 12:06:27 19:16:56 14:20:58 04:27:09 19:45:45
2026-06-14 Sunday 04:56:00 12:06:40 19:17:20 14:21:20 04:27:10 19:46:09
2026-06-15 Monday 04:56:03 12:06:52 19:17:42 14:21:39 04:27:12 19:46:32
2026-06-16 Tuesday 04:56:08 12:07:05 19:18:02 14:21:54 04:27:17 19:46:54
2026-06-17 Wednesday 04:56:15 12:07:18 19:18:22 14:22:07 04:27:22 19:47:14
2026-06-18 Thursday 04:56:23 12:07:31 19:18:40 14:22:17 04:27:30 19:47:33
2026-06-19 Friday 04:56:32 12:07:44 19:18:57 14:22:25 04:27:38 19:47:50
2026-06-20 Saturday 04:56:43 12:07:57 19:19:12 14:22:29 04:27:49 19:48:06
2026-06-21 Sunday 04:56:55 12:08:10 19:19:26 14:22:31 04:28:01 19:48:20
2026-06-22 Monday 04:57:08 12:08:24 19:19:39 14:22:31 04:28:14 19:48:33
2026-06-23 Tuesday 04:57:23 12:08:37 19:19:50 14:22:27 04:28:29 19:48:44
2026-06-24 Wednesday 04:57:39 12:08:49 19:20:00 14:22:21 04:28:46 19:48:53
2026-06-25 Thursday 04:57:56 12:09:02 19:20:08 14:22:12 04:29:04 19:49:01
2026-06-26 Friday 04:58:15 12:09:15 19:20:15 14:22:00 04:29:23 19:49:07
2026-06-27 Saturday 04:58:35 12:09:28 19:20:20 14:21:45 04:29:44 19:49:12
2026-06-28 Sunday 04:58:56 12:09:40 19:20:24 14:21:28 04:30:06 19:49:14
2026-06-29 Monday 04:59:18 12:09:52 19:20:26 14:21:08 04:30:29 19:49:15
2026-06-30 Tuesday 04:59:41 12:10:04 19:20:27 14:20:46 04:30:54 19:49:15

Other places in Tosa Shi