Today
Timezone
Etc/GMT+4
Local Time
2026-06-22 00:23:16
Longitude
-60.91409
Latitude
13.9202
Civil Dawn
05:14:00
Today's Sunrise
05:37:28
Solar Noon
12:05:57
Today's Sunset
18:34:25
Civil Dusk
18:57:53
Today's Daylight
12h 56m 57s
Nadir (Solar Midnight)
00:05:57
Sunrise Azimuth
+301°21'15"
Sunset Azimuth
+301°20'01"
Morning Golden Hour
04:37 – 06:37
Evening Golden Hour
17:34 – 19:34
Morning Blue Hour
05:14 – 05:34
Evening Blue Hour
18:37 – 18:57
Tomorrow's Sunrise
05:37:43
Tomorrow's Sunset
18:34:37
Tomorrow's Daylight
12h 56m 54s
Year / Month ↓ Other places in Bois Joli
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 05:34:38 12:01:42 18:28:46 12:54:08 05:11:24 18:52:00
2026-06-02 Tuesday 05:34:39 12:01:52 18:29:04 12:54:25 05:11:24 18:52:20
2026-06-03 Wednesday 05:34:41 12:02:02 18:29:23 12:54:42 05:11:24 18:52:40
2026-06-04 Thursday 05:34:44 12:02:13 18:29:42 12:54:58 05:11:26 18:53:00
2026-06-05 Friday 05:34:47 12:02:24 18:30:00 12:55:13 05:11:28 18:53:19
2026-06-06 Saturday 05:34:52 12:02:35 18:30:18 12:55:26 05:11:31 18:53:39
2026-06-07 Sunday 05:34:57 12:02:46 18:30:36 12:55:39 05:11:35 18:53:58
2026-06-08 Monday 05:35:02 12:02:58 18:30:54 12:55:52 05:11:40 18:54:16
2026-06-09 Tuesday 05:35:09 12:03:10 18:31:11 12:56:02 05:11:45 18:54:35
2026-06-10 Wednesday 05:35:16 12:03:22 18:31:28 12:56:12 05:11:51 18:54:53
2026-06-11 Thursday 05:35:24 12:03:35 18:31:45 12:56:21 05:11:58 18:55:11
2026-06-12 Friday 05:35:32 12:03:47 18:32:02 12:56:30 05:12:06 18:55:28
2026-06-13 Saturday 05:35:41 12:04:00 18:32:18 12:56:37 05:12:15 18:55:45
2026-06-14 Sunday 05:35:51 12:04:13 18:32:34 12:56:43 05:12:24 18:56:01
2026-06-15 Monday 05:36:01 12:04:26 18:32:50 12:56:49 05:12:34 18:56:17
2026-06-16 Tuesday 05:36:12 12:04:39 18:33:05 12:56:53 05:12:44 18:56:33
2026-06-17 Wednesday 05:36:24 12:04:52 18:33:19 12:56:55 05:12:56 18:56:48
2026-06-18 Thursday 05:36:36 12:05:05 18:33:34 12:56:58 05:13:07 18:57:02
2026-06-19 Friday 05:36:48 12:05:18 18:33:47 12:56:59 05:13:20 18:57:16
2026-06-20 Saturday 05:37:01 12:05:31 18:34:00 12:56:59 05:13:33 18:57:29
2026-06-21 Sunday 05:37:15 12:05:44 18:34:13 12:56:58 05:13:46 18:57:41
2026-06-22 Monday 05:37:28 12:05:57 18:34:25 12:56:57 05:14:00 18:57:53
2026-06-23 Tuesday 05:37:43 12:06:10 18:34:37 12:56:54 05:14:15 18:58:04
2026-06-24 Wednesday 05:37:57 12:06:22 18:34:47 12:56:50 05:14:30 18:58:15
2026-06-25 Thursday 05:38:13 12:06:35 18:34:58 12:56:45 05:14:45 18:58:25
2026-06-26 Friday 05:38:28 12:06:48 18:35:07 12:56:39 05:15:01 18:58:34
2026-06-27 Saturday 05:38:44 12:07:00 18:35:16 12:56:32 05:15:17 18:58:42
2026-06-28 Sunday 05:39:00 12:07:12 18:35:24 12:56:24 05:15:34 18:58:50
2026-06-29 Monday 05:39:16 12:07:24 18:35:32 12:56:16 05:15:51 18:58:57
2026-06-30 Tuesday 05:39:32 12:07:35 18:35:39 12:56:07 05:16:08 18:59:03

Other places in Bois Joli