Puttalam District, Democratic Socialist Republic of Sri Lanka Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT-5
- Local Time
- 2026-06-22 19:01:21
- Longitude
- 79.9319
- Latitude
- 8.0454
- Civil Dawn
- 05:01:38
- Today's Sunrise
- 05:24:29
- Solar Noon
- 11:42:16
- Today's Sunset
- 18:00:03
- Civil Dusk
- 18:22:53
- Today's Daylight
- 12h 35m 34s
- Nadir (Solar Midnight)
- 23:42:16
- Sunrise Azimuth
- +65°10'25"
- Sunset Azimuth
- +65°10'18"
- Morning Golden Hour
- 04:24 – 06:24
- Evening Golden Hour
- 17:00 – 19:00
- Morning Blue Hour
- 05:01 – 05:21
- Evening Blue Hour
- 18:02 – 18:22
- Tomorrow's Sunrise
- 05:24:42
- Tomorrow's Sunset
- 18:00:15
- Tomorrow's Daylight
- 12h 35m 33s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 05:21:16 | 11:38:06 | 17:54:56 | 12:33:40 | 04:58:40 | 18:17:32 |
| 2026-06-02 Tuesday | 05:21:20 | 11:38:15 | 17:55:11 | 12:33:51 | 04:58:43 | 18:17:48 |
| 2026-06-03 Wednesday | 05:21:24 | 11:38:25 | 17:55:26 | 12:34:02 | 04:58:46 | 18:18:04 |
| 2026-06-04 Thursday | 05:21:29 | 11:38:35 | 17:55:41 | 12:34:12 | 04:58:50 | 18:18:20 |
| 2026-06-05 Friday | 05:21:35 | 11:38:45 | 17:55:56 | 12:34:21 | 04:58:54 | 18:18:37 |
| 2026-06-06 Saturday | 05:21:42 | 11:38:56 | 17:56:11 | 12:34:29 | 04:59:00 | 18:18:53 |
| 2026-06-07 Sunday | 05:21:49 | 11:39:07 | 17:56:26 | 12:34:37 | 04:59:06 | 18:19:09 |
| 2026-06-08 Monday | 05:21:56 | 11:39:19 | 17:56:41 | 12:34:45 | 04:59:12 | 18:19:25 |
| 2026-06-09 Tuesday | 05:22:04 | 11:39:30 | 17:56:57 | 12:34:53 | 04:59:19 | 18:19:41 |
| 2026-06-10 Wednesday | 05:22:13 | 11:39:42 | 17:57:12 | 12:34:59 | 04:59:27 | 18:19:57 |
| 2026-06-11 Thursday | 05:22:22 | 11:39:54 | 17:57:27 | 12:35:05 | 04:59:35 | 18:20:13 |
| 2026-06-12 Friday | 05:22:31 | 11:40:07 | 17:57:42 | 12:35:11 | 04:59:44 | 18:20:29 |
| 2026-06-13 Saturday | 05:22:41 | 11:40:19 | 17:57:57 | 12:35:16 | 04:59:54 | 18:20:45 |
| 2026-06-14 Sunday | 05:22:52 | 11:40:32 | 17:58:12 | 12:35:20 | 05:00:03 | 18:21:00 |
| 2026-06-15 Monday | 05:23:03 | 11:40:45 | 17:58:26 | 12:35:23 | 05:00:14 | 18:21:15 |
| 2026-06-16 Tuesday | 05:23:14 | 11:40:57 | 17:58:41 | 12:35:27 | 05:00:25 | 18:21:30 |
| 2026-06-17 Wednesday | 05:23:26 | 11:41:10 | 17:58:55 | 12:35:29 | 05:00:36 | 18:21:45 |
| 2026-06-18 Thursday | 05:23:38 | 11:41:23 | 17:59:09 | 12:35:31 | 05:00:48 | 18:21:59 |
| 2026-06-19 Friday | 05:23:50 | 11:41:36 | 17:59:23 | 12:35:33 | 05:01:00 | 18:22:13 |
| 2026-06-20 Saturday | 05:24:03 | 11:41:50 | 17:59:36 | 12:35:33 | 05:01:12 | 18:22:27 |
| 2026-06-21 Sunday | 05:24:16 | 11:42:03 | 17:59:50 | 12:35:34 | 05:01:25 | 18:22:40 |
| 2026-06-22 Monday | 05:24:29 | 11:42:16 | 18:00:03 | 12:35:34 | 05:01:38 | 18:22:53 |
| 2026-06-23 Tuesday | 05:24:42 | 11:42:29 | 18:00:15 | 12:35:33 | 05:01:52 | 18:23:05 |
| 2026-06-24 Wednesday | 05:24:56 | 11:42:42 | 18:00:27 | 12:35:31 | 05:02:06 | 18:23:18 |
| 2026-06-25 Thursday | 05:25:10 | 11:42:54 | 18:00:39 | 12:35:29 | 05:02:20 | 18:23:29 |
| 2026-06-26 Friday | 05:25:24 | 11:43:07 | 18:00:51 | 12:35:27 | 05:02:34 | 18:23:40 |
| 2026-06-27 Saturday | 05:25:38 | 11:43:20 | 18:01:02 | 12:35:24 | 05:02:49 | 18:23:51 |
| 2026-06-28 Sunday | 05:25:52 | 11:43:32 | 18:01:12 | 12:35:20 | 05:03:03 | 18:24:01 |
| 2026-06-29 Monday | 05:26:06 | 11:43:44 | 18:01:22 | 12:35:16 | 05:03:18 | 18:24:10 |
| 2026-06-30 Tuesday | 05:26:21 | 11:43:56 | 18:01:32 | 12:35:11 | 05:03:33 | 18:24:19 |
Other places in Puttalam District
Nattandiya Division Dankotuwa Division Wennappuwa Division Karuwalagaswewa Division Puttalam Division Vanathavillu Division Kalpitiya Division Nawagattegama Division Anamaduwa Division Mahakumbukkadawala Division Mundel Division Arachchikattuwa Division Pallama Division Chilaw Division Madampe Division Mahawewa Division