Bauskas novads, Republic of Latvia Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT-2
- Local Time
- 2026-06-21 22:28:40
- Longitude
- 24.18733
- Latitude
- 56.4071
- Civil Dawn
- 02:28:27
- Today's Sunrise
- 03:33:09
- Solar Noon
- 12:25:03
- Today's Sunset
- 21:16:58
- Civil Dusk
- 22:21:40
- Today's Daylight
- 17h 43m 49s
- Nadir (Solar Midnight)
- 00:25:03
- Sunrise Azimuth
- +21°53'45"
- Sunset Azimuth
- +21°51'35"
- Morning Golden Hour
- 02:33 – 04:33
- Evening Golden Hour
- 20:16 – 22:16
- Morning Blue Hour
- 02:28 – 02:48
- Evening Blue Hour
- 22:01 – 22:21
- Tomorrow's Sunrise
- 03:33:25
- Tomorrow's Sunset
- 21:17:08
- Tomorrow's Daylight
- 17h 43m 43s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 03:42:02 | 12:21:06 | 21:00:10 | 17:18:08 | 02:42:51 | 21:59:20 |
| 2026-06-02 Tuesday | 03:40:59 | 12:21:15 | 21:01:32 | 17:20:33 | 02:41:21 | 22:01:10 |
| 2026-06-03 Wednesday | 03:40:00 | 12:21:25 | 21:02:51 | 17:22:51 | 02:39:54 | 22:02:56 |
| 2026-06-04 Thursday | 03:39:04 | 12:21:35 | 21:04:07 | 17:25:03 | 02:38:32 | 22:04:39 |
| 2026-06-05 Friday | 03:38:12 | 12:21:46 | 21:05:20 | 17:27:08 | 02:37:14 | 22:06:18 |
| 2026-06-06 Saturday | 03:37:23 | 12:21:57 | 21:06:30 | 17:29:07 | 02:36:01 | 22:07:52 |
| 2026-06-07 Sunday | 03:36:38 | 12:22:08 | 21:07:37 | 17:30:59 | 02:34:52 | 22:09:23 |
| 2026-06-08 Monday | 03:35:58 | 12:22:19 | 21:08:41 | 17:32:43 | 02:33:49 | 22:10:49 |
| 2026-06-09 Tuesday | 03:35:21 | 12:22:31 | 21:09:41 | 17:34:20 | 02:32:51 | 22:12:11 |
| 2026-06-10 Wednesday | 03:34:47 | 12:22:43 | 21:10:38 | 17:35:51 | 02:31:57 | 22:13:28 |
| 2026-06-11 Thursday | 03:34:18 | 12:22:55 | 21:11:32 | 17:37:14 | 02:31:09 | 22:14:40 |
| 2026-06-12 Friday | 03:33:53 | 12:23:07 | 21:12:21 | 17:38:28 | 02:30:27 | 22:15:47 |
| 2026-06-13 Saturday | 03:33:32 | 12:23:20 | 21:13:08 | 17:39:36 | 02:29:50 | 22:16:49 |
| 2026-06-14 Sunday | 03:33:15 | 12:23:32 | 21:13:50 | 17:40:35 | 02:29:19 | 22:17:46 |
| 2026-06-15 Monday | 03:33:02 | 12:23:45 | 21:14:29 | 17:41:27 | 02:28:54 | 22:18:37 |
| 2026-06-16 Tuesday | 03:32:53 | 12:23:58 | 21:15:03 | 17:42:10 | 02:28:34 | 22:19:22 |
| 2026-06-17 Wednesday | 03:32:48 | 12:24:11 | 21:15:34 | 17:42:46 | 02:28:21 | 22:20:01 |
| 2026-06-18 Thursday | 03:32:47 | 12:24:24 | 21:16:01 | 17:43:14 | 02:28:13 | 22:20:35 |
| 2026-06-19 Friday | 03:32:50 | 12:24:37 | 21:16:24 | 17:43:34 | 02:28:12 | 22:21:03 |
| 2026-06-20 Saturday | 03:32:58 | 12:24:50 | 21:16:43 | 17:43:45 | 02:28:16 | 22:21:24 |
| 2026-06-21 Sunday | 03:33:09 | 12:25:03 | 21:16:58 | 17:43:49 | 02:28:27 | 22:21:40 |
| 2026-06-22 Monday | 03:33:25 | 12:25:16 | 21:17:08 | 17:43:43 | 02:28:44 | 22:21:49 |
| 2026-06-23 Tuesday | 03:33:44 | 12:25:29 | 21:17:15 | 17:43:31 | 02:29:06 | 22:21:53 |
| 2026-06-24 Wednesday | 03:34:07 | 12:25:42 | 21:17:17 | 17:43:10 | 02:29:35 | 22:21:50 |
| 2026-06-25 Thursday | 03:34:35 | 12:25:55 | 21:17:15 | 17:42:40 | 02:30:09 | 22:21:41 |
| 2026-06-26 Friday | 03:35:06 | 12:26:08 | 21:17:09 | 17:42:03 | 02:30:49 | 22:21:26 |
| 2026-06-27 Saturday | 03:35:41 | 12:26:20 | 21:16:59 | 17:41:18 | 02:31:35 | 22:21:06 |
| 2026-06-28 Sunday | 03:36:20 | 12:26:33 | 21:16:45 | 17:40:25 | 02:32:26 | 22:20:39 |
| 2026-06-29 Monday | 03:37:02 | 12:26:45 | 21:16:27 | 17:39:25 | 02:33:23 | 22:20:06 |
| 2026-06-30 Tuesday | 03:37:49 | 12:26:57 | 21:16:05 | 17:38:16 | 02:34:25 | 22:19:28 |
Other places in Bauskas novads
Viesturu pagasts Iecavas pagasts Rundāles pagasts Skaistkalnes pagasts Bārbeles pagasts Kurmenes pagasts Stelpes pagasts Valles pagasts Vecumnieku pagasts Bauska Brunavas pagasts Ceraukstes pagasts Codes pagasts Dāviņu pagasts Gailīšu pagasts Īslīces pagasts Mežotnes pagasts Vecsaules pagasts Svitenes pagasts