Today
Timezone
Etc/GMT-2
Local Time
2026-06-22 22:19:59
Longitude
26.36949
Latitude
56.80941
Civil Dawn
02:14:24
Today's Sunrise
03:21:25
Solar Noon
12:16:33
Today's Sunset
21:11:40
Civil Dusk
22:18:41
Today's Daylight
17h 50m 15s
Nadir (Solar Midnight)
00:16:33
Sunrise Azimuth
+23°47'27"
Sunset Azimuth
+23°45'21"
Morning Golden Hour
02:21 – 04:21
Evening Golden Hour
20:11 – 22:11
Morning Blue Hour
02:14 – 02:34
Evening Blue Hour
21:58 – 22:18
Tomorrow's Sunrise
03:21:44
Tomorrow's Sunset
21:11:47
Tomorrow's Daylight
17h 50m 3s
Year / Month ↓ Other places in Praulienas pagasts
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 03:30:24 12:12:22 20:54:20 17:23:56 02:29:29 21:55:15
2026-06-02 Tuesday 03:29:19 12:12:32 20:55:44 17:26:25 02:27:54 21:57:09
2026-06-03 Wednesday 03:28:18 12:12:41 20:57:05 17:28:47 02:26:23 21:59:00
2026-06-04 Thursday 03:27:20 12:12:52 20:58:23 17:31:03 02:24:56 22:00:47
2026-06-05 Friday 03:26:26 12:13:02 20:59:38 17:33:12 02:23:34 22:02:30
2026-06-06 Saturday 03:25:36 12:13:13 21:00:50 17:35:14 02:22:17 22:04:09
2026-06-07 Sunday 03:24:50 12:13:24 21:01:58 17:37:08 02:21:04 22:05:44
2026-06-08 Monday 03:24:08 12:13:35 21:03:03 17:38:55 02:19:57 22:07:14
2026-06-09 Tuesday 03:23:29 12:13:47 21:04:05 17:40:36 02:18:55 22:08:39
2026-06-10 Wednesday 03:22:55 12:13:59 21:05:03 17:42:08 02:17:58 22:10:00
2026-06-11 Thursday 03:22:24 12:14:11 21:05:58 17:43:34 02:17:07 22:11:15
2026-06-12 Friday 03:21:58 12:14:23 21:06:49 17:44:51 02:16:22 22:12:25
2026-06-13 Saturday 03:21:36 12:14:36 21:07:36 17:46:00 02:15:42 22:13:30
2026-06-14 Sunday 03:21:18 12:14:49 21:08:19 17:47:01 02:15:08 22:14:29
2026-06-15 Monday 03:21:04 12:15:01 21:08:59 17:47:55 02:14:41 22:15:22
2026-06-16 Tuesday 03:20:55 12:15:14 21:09:34 17:48:39 02:14:20 22:16:09
2026-06-17 Wednesday 03:20:49 12:15:27 21:10:06 17:49:17 02:14:04 22:16:50
2026-06-18 Thursday 03:20:48 12:15:40 21:10:33 17:49:45 02:13:56 22:17:25
2026-06-19 Friday 03:20:51 12:15:53 21:10:56 17:50:05 02:13:53 22:17:54
2026-06-20 Saturday 03:20:58 12:16:07 21:11:15 17:50:17 02:13:57 22:18:16
2026-06-21 Sunday 03:21:09 12:16:20 21:11:30 17:50:21 02:14:08 22:18:31
2026-06-22 Monday 03:21:25 12:16:33 21:11:40 17:50:15 02:14:24 22:18:41
2026-06-23 Tuesday 03:21:44 12:16:46 21:11:47 17:50:03 02:14:48 22:18:44
2026-06-24 Wednesday 03:22:08 12:16:59 21:11:49 17:49:41 02:15:17 22:18:40
2026-06-25 Thursday 03:22:36 12:17:11 21:11:47 17:49:11 02:15:53 22:18:30
2026-06-26 Friday 03:23:08 12:17:24 21:11:40 17:48:32 02:16:34 22:18:14
2026-06-27 Saturday 03:23:43 12:17:36 21:11:30 17:47:47 02:17:22 22:17:51
2026-06-28 Sunday 03:24:23 12:17:49 21:11:15 17:46:52 02:18:15 22:17:22
2026-06-29 Monday 03:25:06 12:18:01 21:10:56 17:45:50 02:19:15 22:16:47
2026-06-30 Tuesday 03:25:53 12:18:13 21:10:32 17:44:39 02:20:19 22:16:06

Other places in Praulienas pagasts