Ambositra District, Republic of Madagascar Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT-3
- Local Time
- 2026-06-22 01:12:21
- Longitude
- 47.25589
- Latitude
- -20.54945
- Civil Dawn
- 06:02:20
- Today's Sunrise
- 06:26:24
- Solar Noon
- 11:52:59
- Today's Sunset
- 17:19:34
- Civil Dusk
- 17:43:38
- Today's Daylight
- 10h 53m 10s
- Nadir (Solar Midnight)
- 23:52:59
- Sunrise Azimuth
- +77°12'33"
- Sunset Azimuth
- +77°13'02"
- Morning Golden Hour
- 05:26 – 07:26
- Evening Golden Hour
- 16:19 – 18:19
- Morning Blue Hour
- 06:02 – 06:22
- Evening Blue Hour
- 17:23 – 17:43
- Tomorrow's Sunrise
- 06:26:36
- Tomorrow's Sunset
- 17:19:48
- Tomorrow's Daylight
- 10h 53m 12s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 06:19:51 | 11:48:49 | 17:17:47 | 10:57:56 | 05:56:03 | 17:41:35 |
| 2026-06-02 Tuesday | 06:20:14 | 11:48:58 | 17:17:42 | 10:57:28 | 05:56:25 | 17:41:32 |
| 2026-06-03 Wednesday | 06:20:37 | 11:49:08 | 17:17:39 | 10:57:02 | 05:56:46 | 17:41:30 |
| 2026-06-04 Thursday | 06:21:00 | 11:49:18 | 17:17:37 | 10:56:37 | 05:57:07 | 17:41:29 |
| 2026-06-05 Friday | 06:21:22 | 11:49:29 | 17:17:36 | 10:56:14 | 05:57:28 | 17:41:29 |
| 2026-06-06 Saturday | 06:21:44 | 11:49:40 | 17:17:35 | 10:55:51 | 05:57:49 | 17:41:30 |
| 2026-06-07 Sunday | 06:22:05 | 11:49:51 | 17:17:36 | 10:55:31 | 05:58:09 | 17:41:32 |
| 2026-06-08 Monday | 06:22:26 | 11:50:02 | 17:17:38 | 10:55:12 | 05:58:29 | 17:41:35 |
| 2026-06-09 Tuesday | 06:22:47 | 11:50:14 | 17:17:40 | 10:54:53 | 05:58:49 | 17:41:38 |
| 2026-06-10 Wednesday | 06:23:07 | 11:50:26 | 17:17:44 | 10:54:37 | 05:59:08 | 17:41:43 |
| 2026-06-11 Thursday | 06:23:27 | 11:50:38 | 17:17:49 | 10:54:22 | 05:59:27 | 17:41:48 |
| 2026-06-12 Friday | 06:23:46 | 11:50:50 | 17:17:54 | 10:54:08 | 05:59:46 | 17:41:55 |
| 2026-06-13 Saturday | 06:24:05 | 11:51:03 | 17:18:00 | 10:53:55 | 06:00:04 | 17:42:02 |
| 2026-06-14 Sunday | 06:24:23 | 11:51:15 | 17:18:08 | 10:53:45 | 06:00:21 | 17:42:09 |
| 2026-06-15 Monday | 06:24:40 | 11:51:28 | 17:18:16 | 10:53:36 | 06:00:38 | 17:42:18 |
| 2026-06-16 Tuesday | 06:24:57 | 11:51:41 | 17:18:25 | 10:53:28 | 06:00:54 | 17:42:27 |
| 2026-06-17 Wednesday | 06:25:13 | 11:51:54 | 17:18:34 | 10:53:21 | 06:01:10 | 17:42:37 |
| 2026-06-18 Thursday | 06:25:29 | 11:52:07 | 17:18:45 | 10:53:16 | 06:01:26 | 17:42:48 |
| 2026-06-19 Friday | 06:25:44 | 11:52:20 | 17:18:56 | 10:53:12 | 06:01:40 | 17:43:00 |
| 2026-06-20 Saturday | 06:25:58 | 11:52:33 | 17:19:08 | 10:53:10 | 06:01:54 | 17:43:12 |
| 2026-06-21 Sunday | 06:26:11 | 11:52:46 | 17:19:21 | 10:53:10 | 06:02:08 | 17:43:24 |
| 2026-06-22 Monday | 06:26:24 | 11:52:59 | 17:19:34 | 10:53:10 | 06:02:20 | 17:43:38 |
| 2026-06-23 Tuesday | 06:26:36 | 11:53:12 | 17:19:48 | 10:53:12 | 06:02:32 | 17:43:52 |
| 2026-06-24 Wednesday | 06:26:47 | 11:53:25 | 17:20:03 | 10:53:16 | 06:02:44 | 17:44:06 |
| 2026-06-25 Thursday | 06:26:57 | 11:53:38 | 17:20:18 | 10:53:21 | 06:02:54 | 17:44:21 |
| 2026-06-26 Friday | 06:27:07 | 11:53:51 | 17:20:34 | 10:53:27 | 06:03:04 | 17:44:37 |
| 2026-06-27 Saturday | 06:27:15 | 11:54:03 | 17:20:51 | 10:53:36 | 06:03:13 | 17:44:53 |
| 2026-06-28 Sunday | 06:27:23 | 11:54:15 | 17:21:08 | 10:53:45 | 06:03:21 | 17:45:10 |
| 2026-06-29 Monday | 06:27:30 | 11:54:28 | 17:21:26 | 10:53:56 | 06:03:28 | 17:45:27 |
| 2026-06-30 Tuesday | 06:27:35 | 11:54:39 | 17:21:44 | 10:54:09 | 06:03:35 | 17:45:44 |
Other places in Ambositra District
Vohidahy Ambohimitombo II Ambositra II Fahizay Ilaka Centre Antoetra Mahazina Ambohipierenana Sahatsiho Ambohimanjaka Ambinanindrano Ivony Miaramiasa Tsarasaotra Marosoa Ambositra I Imerina Imady Ankazoambo Alakamisy Ambohijato Andina Ivato Ambalamanakana Kianjandrakefina Ambatofitorahana Ihadilanana Ambohimitombo I