Today
Timezone
Etc/GMT-3
Local Time
2026-06-21 23:27:39
Longitude
46.08722
Latitude
-25.17838
Civil Dawn
06:15:19
Today's Sunrise
06:40:19
Solar Noon
11:57:27
Today's Sunset
17:14:34
Civil Dusk
17:39:34
Today's Daylight
10h 34m 15s
Nadir (Solar Midnight)
23:57:27
Sunrise Azimuth
+82°26'31"
Sunset Azimuth
+82°26'56"
Morning Golden Hour
05:40 – 07:40
Evening Golden Hour
16:14 – 18:14
Morning Blue Hour
06:15 – 06:35
Evening Blue Hour
17:19 – 17:39
Tomorrow's Sunrise
06:40:32
Tomorrow's Sunset
17:14:47
Tomorrow's Daylight
10h 34m 15s
Year / Month ↓ Other places in Androy Region
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 06:33:21 11:53:29 17:13:38 10:40:17 06:08:38 17:38:21
2026-06-02 Tuesday 06:33:48 11:53:39 17:13:30 10:39:42 06:09:03 17:38:15
2026-06-03 Wednesday 06:34:14 11:53:49 17:13:23 10:39:09 06:09:28 17:38:09
2026-06-04 Thursday 06:34:40 11:53:59 17:13:18 10:38:38 06:09:52 17:38:05
2026-06-05 Friday 06:35:05 11:54:09 17:13:13 10:38:08 06:10:16 17:38:02
2026-06-06 Saturday 06:35:30 11:54:20 17:13:10 10:37:40 06:10:39 17:38:01
2026-06-07 Sunday 06:35:54 11:54:31 17:13:08 10:37:14 06:11:02 17:38:00
2026-06-08 Monday 06:36:18 11:54:43 17:13:07 10:36:49 06:11:25 17:38:00
2026-06-09 Tuesday 06:36:41 11:54:54 17:13:07 10:36:26 06:11:47 17:38:02
2026-06-10 Wednesday 06:37:03 11:55:06 17:13:09 10:36:06 06:12:08 17:38:04
2026-06-11 Thursday 06:37:25 11:55:18 17:13:11 10:35:46 06:12:29 17:38:07
2026-06-12 Friday 06:37:46 11:55:31 17:13:15 10:35:29 06:12:49 17:38:12
2026-06-13 Saturday 06:38:06 11:55:43 17:13:20 10:35:14 06:13:09 17:38:17
2026-06-14 Sunday 06:38:26 11:55:56 17:13:25 10:34:59 06:13:28 17:38:24
2026-06-15 Monday 06:38:45 11:56:08 17:13:32 10:34:47 06:13:46 17:38:31
2026-06-16 Tuesday 06:39:03 11:56:21 17:13:40 10:34:37 06:14:03 17:38:39
2026-06-17 Wednesday 06:39:20 11:56:34 17:13:49 10:34:29 06:14:20 17:38:49
2026-06-18 Thursday 06:39:36 11:56:47 17:13:59 10:34:23 06:14:36 17:38:59
2026-06-19 Friday 06:39:51 11:57:00 17:14:10 10:34:19 06:14:51 17:39:10
2026-06-20 Saturday 06:40:06 11:57:14 17:14:21 10:34:15 06:15:05 17:39:22
2026-06-21 Sunday 06:40:19 11:57:27 17:14:34 10:34:15 06:15:19 17:39:34
2026-06-22 Monday 06:40:32 11:57:40 17:14:47 10:34:15 06:15:31 17:39:48
2026-06-23 Tuesday 06:40:44 11:57:53 17:15:02 10:34:18 06:15:43 17:40:02
2026-06-24 Wednesday 06:40:54 11:58:06 17:15:17 10:34:23 06:15:54 17:40:17
2026-06-25 Thursday 06:41:04 11:58:18 17:15:33 10:34:29 06:16:04 17:40:33
2026-06-26 Friday 06:41:12 11:58:31 17:15:50 10:34:38 06:16:13 17:40:49
2026-06-27 Saturday 06:41:20 11:58:44 17:16:08 10:34:48 06:16:21 17:41:06
2026-06-28 Sunday 06:41:26 11:58:56 17:16:26 10:35:00 06:16:28 17:41:24
2026-06-29 Monday 06:41:31 11:59:08 17:16:45 10:35:14 06:16:33 17:41:43
2026-06-30 Tuesday 06:41:35 11:59:20 17:17:05 10:35:30 06:16:38 17:42:02

Other places in Androy Region

Ambovombe District Beloha District Bekily District Tsihombe