Today
Timezone
Etc/GMT-1
Local Time
2026-06-22 08:45:13
Longitude
19.56667
Latitude
-17.9
Civil Dawn
05:48:24
Today's Sunrise
06:12:02
Solar Noon
11:43:46
Today's Sunset
17:15:29
Civil Dusk
17:39:07
Today's Daylight
11h 3m 27s
Nadir (Solar Midnight)
23:43:46
Sunrise Azimuth
+69°32'00"
Sunset Azimuth
+69°31'37"
Morning Golden Hour
05:12 – 07:12
Evening Golden Hour
16:15 – 18:15
Morning Blue Hour
05:48 – 06:08
Evening Blue Hour
17:19 – 17:39
Tomorrow's Sunrise
06:12:14
Tomorrow's Sunset
17:15:43
Tomorrow's Daylight
11h 3m 29s
Year / Month ↓ Other places in Kapako Constituency
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 06:05:50 11:39:35 17:13:20 11:07:30 05:42:27 17:36:43
2026-06-02 Tuesday 06:06:11 11:39:44 17:13:17 11:07:06 05:42:47 17:36:42
2026-06-03 Wednesday 06:06:32 11:39:54 17:13:16 11:06:44 05:43:06 17:36:42
2026-06-04 Thursday 06:06:53 11:40:04 17:13:16 11:06:23 05:43:26 17:36:43
2026-06-05 Friday 06:07:14 11:40:15 17:13:16 11:06:02 05:43:45 17:36:45
2026-06-06 Saturday 06:07:34 11:40:26 17:13:18 11:05:44 05:44:04 17:36:47
2026-06-07 Sunday 06:07:54 11:40:37 17:13:20 11:05:26 05:44:23 17:36:51
2026-06-08 Monday 06:08:14 11:40:48 17:13:23 11:05:09 05:44:42 17:36:55
2026-06-09 Tuesday 06:08:33 11:41:00 17:13:27 11:04:54 05:45:00 17:37:00
2026-06-10 Wednesday 06:08:52 11:41:12 17:13:32 11:04:40 05:45:18 17:37:05
2026-06-11 Thursday 06:09:11 11:41:24 17:13:38 11:04:27 05:45:36 17:37:12
2026-06-12 Friday 06:09:29 11:41:36 17:13:44 11:04:15 05:45:54 17:37:19
2026-06-13 Saturday 06:09:46 11:41:49 17:13:51 11:04:05 05:46:11 17:37:27
2026-06-14 Sunday 06:10:04 11:42:02 17:13:59 11:03:55 05:46:28 17:37:36
2026-06-15 Monday 06:10:21 11:42:14 17:14:08 11:03:47 05:46:44 17:37:45
2026-06-16 Tuesday 06:10:37 11:42:27 17:14:18 11:03:41 05:47:00 17:37:55
2026-06-17 Wednesday 06:10:53 11:42:40 17:14:28 11:03:35 05:47:15 17:38:05
2026-06-18 Thursday 06:11:08 11:42:53 17:14:39 11:03:31 05:47:30 17:38:17
2026-06-19 Friday 06:11:22 11:43:06 17:14:50 11:03:28 05:47:44 17:38:28
2026-06-20 Saturday 06:11:36 11:43:19 17:15:03 11:03:27 05:47:58 17:38:41
2026-06-21 Sunday 06:11:50 11:43:33 17:15:15 11:03:25 05:48:12 17:38:53
2026-06-22 Monday 06:12:02 11:43:46 17:15:29 11:03:27 05:48:24 17:39:07
2026-06-23 Tuesday 06:12:14 11:43:59 17:15:43 11:03:29 05:48:36 17:39:21
2026-06-24 Wednesday 06:12:26 11:44:11 17:15:57 11:03:31 05:48:48 17:39:35
2026-06-25 Thursday 06:12:36 11:44:24 17:16:12 11:03:36 05:48:59 17:39:50
2026-06-26 Friday 06:12:46 11:44:37 17:16:28 11:03:42 05:49:09 17:40:05
2026-06-27 Saturday 06:12:55 11:44:49 17:16:44 11:03:49 05:49:18 17:40:21
2026-06-28 Sunday 06:13:03 11:45:02 17:17:00 11:03:57 05:49:27 17:40:37
2026-06-29 Monday 06:13:11 11:45:14 17:17:17 11:04:06 05:49:35 17:40:53
2026-06-30 Tuesday 06:13:17 11:45:26 17:17:34 11:04:17 05:49:42 17:41:09

Other places in Kapako Constituency