São Pedro do Sul, Portuguese Republic Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+1
- Local Time
- 2026-06-22 20:58:30
- Longitude
- -8.09023
- Latitude
- 40.80073
- Civil Dawn
- 03:27:50
- Today's Sunrise
- 04:01:15
- Solar Noon
- 11:34:24
- Today's Sunset
- 19:07:33
- Civil Dusk
- 19:40:58
- Today's Daylight
- 15h 6m 18s
- Nadir (Solar Midnight)
- 23:34:24
- Sunrise Azimuth
- +351°17'17"
- Sunset Azimuth
- +351°15'11"
- Morning Golden Hour
- 03:01 – 05:01
- Evening Golden Hour
- 18:07 – 20:07
- Morning Blue Hour
- 03:27 – 03:47
- Evening Blue Hour
- 19:20 – 19:40
- Tomorrow's Sunrise
- 04:01:31
- Tomorrow's Sunset
- 19:07:43
- Tomorrow's Daylight
- 15h 6m 12s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 04:02:59 | 11:30:13 | 18:57:27 | 14:54:28 | 03:30:22 | 19:30:05 |
| 2026-06-02 Tuesday | 04:02:35 | 11:30:23 | 18:58:11 | 14:55:36 | 03:29:53 | 19:30:53 |
| 2026-06-03 Wednesday | 04:02:12 | 11:30:33 | 18:58:53 | 14:56:41 | 03:29:26 | 19:31:40 |
| 2026-06-04 Thursday | 04:01:51 | 11:30:43 | 18:59:35 | 14:57:44 | 03:29:01 | 19:32:25 |
| 2026-06-05 Friday | 04:01:32 | 11:30:53 | 19:00:14 | 14:58:42 | 03:28:38 | 19:33:09 |
| 2026-06-06 Saturday | 04:01:16 | 11:31:04 | 19:00:53 | 14:59:37 | 03:28:18 | 19:33:51 |
| 2026-06-07 Sunday | 04:01:01 | 11:31:15 | 19:01:30 | 15:00:29 | 03:28:00 | 19:34:31 |
| 2026-06-08 Monday | 04:00:48 | 11:31:27 | 19:02:06 | 15:01:18 | 03:27:44 | 19:35:10 |
| 2026-06-09 Tuesday | 04:00:37 | 11:31:39 | 19:02:40 | 15:02:03 | 03:27:30 | 19:35:47 |
| 2026-06-10 Wednesday | 04:00:28 | 11:31:50 | 19:03:13 | 15:02:45 | 03:27:18 | 19:36:23 |
| 2026-06-11 Thursday | 04:00:22 | 11:32:03 | 19:03:44 | 15:03:22 | 03:27:09 | 19:36:56 |
| 2026-06-12 Friday | 04:00:17 | 11:32:15 | 19:04:13 | 15:03:56 | 03:27:02 | 19:37:28 |
| 2026-06-13 Saturday | 04:00:14 | 11:32:28 | 19:04:41 | 15:04:27 | 03:26:57 | 19:37:58 |
| 2026-06-14 Sunday | 04:00:13 | 11:32:40 | 19:05:07 | 15:04:54 | 03:26:54 | 19:38:26 |
| 2026-06-15 Monday | 04:00:14 | 11:32:53 | 19:05:32 | 15:05:18 | 03:26:54 | 19:38:52 |
| 2026-06-16 Tuesday | 04:00:17 | 11:33:06 | 19:05:55 | 15:05:38 | 03:26:55 | 19:39:17 |
| 2026-06-17 Wednesday | 04:00:22 | 11:33:19 | 19:06:16 | 15:05:54 | 03:26:59 | 19:39:39 |
| 2026-06-18 Thursday | 04:00:29 | 11:33:32 | 19:06:35 | 15:06:06 | 03:27:05 | 19:39:59 |
| 2026-06-19 Friday | 04:00:38 | 11:33:45 | 19:06:52 | 15:06:14 | 03:27:13 | 19:40:17 |
| 2026-06-20 Saturday | 04:00:48 | 11:33:58 | 19:07:08 | 15:06:20 | 03:27:24 | 19:40:33 |
| 2026-06-21 Sunday | 04:01:01 | 11:34:11 | 19:07:21 | 15:06:20 | 03:27:36 | 19:40:46 |
| 2026-06-22 Monday | 04:01:15 | 11:34:24 | 19:07:33 | 15:06:18 | 03:27:50 | 19:40:58 |
| 2026-06-23 Tuesday | 04:01:31 | 11:34:37 | 19:07:43 | 15:06:12 | 03:28:07 | 19:41:07 |
| 2026-06-24 Wednesday | 04:01:49 | 11:34:50 | 19:07:51 | 15:06:02 | 03:28:26 | 19:41:15 |
| 2026-06-25 Thursday | 04:02:09 | 11:35:03 | 19:07:57 | 15:05:48 | 03:28:46 | 19:41:20 |
| 2026-06-26 Friday | 04:02:30 | 11:35:16 | 19:08:01 | 15:05:31 | 03:29:09 | 19:41:22 |
| 2026-06-27 Saturday | 04:02:53 | 11:35:28 | 19:08:03 | 15:05:10 | 03:29:33 | 19:41:23 |
| 2026-06-28 Sunday | 04:03:18 | 11:35:40 | 19:08:03 | 15:04:45 | 03:29:59 | 19:41:21 |
| 2026-06-29 Monday | 04:03:44 | 11:35:52 | 19:08:01 | 15:04:17 | 03:30:28 | 19:41:17 |
| 2026-06-30 Tuesday | 04:04:12 | 11:36:04 | 19:07:57 | 15:03:45 | 03:30:58 | 19:41:11 |
Other places in São Pedro do Sul
Bordonhos Manhouce Pindelo dos Milagres Pinho São Félix Serrazes Sul Valadares Vila Maior Figueiredo de Alva União das freguesias de Carvalhais e Candal União das freguesias de Santa Cruz da Trapa e São Cristóvão de Lafões União das freguesias de São Martinho das Moitas e Covas do Rio União das freguesias de São Pedro do Sul, Várzea e Baiões