San Lazaro, Republic of Paraguay Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+4
- Local Time
- 2026-06-21 18:04:39
- Longitude
- -57.73504
- Latitude
- -22.24718
- Civil Dawn
- 06:05:26
- Today's Sunrise
- 06:29:49
- Solar Noon
- 11:53:01
- Today's Sunset
- 17:16:13
- Civil Dusk
- 17:40:35
- Today's Daylight
- 10h 46m 24s
- Nadir (Solar Midnight)
- 23:53:01
- Sunrise Azimuth
- +283°21'16"
- Sunset Azimuth
- +283°21'18"
- Morning Golden Hour
- 05:29 – 07:29
- Evening Golden Hour
- 16:16 – 18:16
- Morning Blue Hour
- 06:05 – 06:25
- Evening Blue Hour
- 17:20 – 17:40
- Tomorrow's Sunrise
- 06:30:00
- Tomorrow's Sunset
- 17:16:27
- Tomorrow's Daylight
- 10h 46m 27s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 06:23:30 | 11:48:59 | 17:14:28 | 10:50:58 | 05:59:22 | 17:38:36 |
| 2026-06-02 Tuesday | 06:23:54 | 11:49:09 | 17:14:23 | 10:50:29 | 05:59:44 | 17:38:33 |
| 2026-06-03 Wednesday | 06:24:18 | 11:49:19 | 17:14:20 | 10:50:02 | 06:00:07 | 17:38:32 |
| 2026-06-04 Thursday | 06:24:41 | 11:49:30 | 17:14:18 | 10:49:37 | 06:00:28 | 17:38:31 |
| 2026-06-05 Friday | 06:25:04 | 11:49:41 | 17:14:17 | 10:49:13 | 06:00:50 | 17:38:31 |
| 2026-06-06 Saturday | 06:25:26 | 11:49:52 | 17:14:17 | 10:48:51 | 06:01:11 | 17:38:32 |
| 2026-06-07 Sunday | 06:25:48 | 11:50:03 | 17:14:18 | 10:48:30 | 06:01:32 | 17:38:34 |
| 2026-06-08 Monday | 06:26:09 | 11:50:15 | 17:14:21 | 10:48:12 | 06:01:52 | 17:38:38 |
| 2026-06-09 Tuesday | 06:26:30 | 11:50:27 | 17:14:24 | 10:47:54 | 06:02:12 | 17:38:42 |
| 2026-06-10 Wednesday | 06:26:50 | 11:50:39 | 17:14:28 | 10:47:38 | 06:02:32 | 17:38:47 |
| 2026-06-11 Thursday | 06:27:10 | 11:50:51 | 17:14:33 | 10:47:23 | 06:02:51 | 17:38:52 |
| 2026-06-12 Friday | 06:27:29 | 11:51:04 | 17:14:39 | 10:47:10 | 06:03:09 | 17:38:59 |
| 2026-06-13 Saturday | 06:27:48 | 11:51:17 | 17:14:46 | 10:46:58 | 06:03:27 | 17:39:07 |
| 2026-06-14 Sunday | 06:28:05 | 11:51:30 | 17:14:54 | 10:46:49 | 06:03:44 | 17:39:15 |
| 2026-06-15 Monday | 06:28:22 | 11:51:42 | 17:15:02 | 10:46:40 | 06:04:01 | 17:39:24 |
| 2026-06-16 Tuesday | 06:28:39 | 11:51:55 | 17:15:12 | 10:46:33 | 06:04:17 | 17:39:34 |
| 2026-06-17 Wednesday | 06:28:54 | 11:52:08 | 17:15:23 | 10:46:29 | 06:04:32 | 17:39:45 |
| 2026-06-18 Thursday | 06:29:09 | 11:52:22 | 17:15:34 | 10:46:25 | 06:04:47 | 17:39:57 |
| 2026-06-19 Friday | 06:29:23 | 11:52:35 | 17:15:46 | 10:46:23 | 06:05:01 | 17:40:09 |
| 2026-06-20 Saturday | 06:29:36 | 11:52:48 | 17:15:59 | 10:46:23 | 06:05:14 | 17:40:22 |
| 2026-06-21 Sunday | 06:29:49 | 11:53:01 | 17:16:13 | 10:46:24 | 06:05:26 | 17:40:35 |
| 2026-06-22 Monday | 06:30:00 | 11:53:14 | 17:16:27 | 10:46:27 | 06:05:38 | 17:40:50 |
| 2026-06-23 Tuesday | 06:30:11 | 11:53:27 | 17:16:42 | 10:46:31 | 06:05:49 | 17:41:04 |
| 2026-06-24 Wednesday | 06:30:21 | 11:53:39 | 17:16:58 | 10:46:37 | 06:05:59 | 17:41:20 |
| 2026-06-25 Thursday | 06:30:30 | 11:53:52 | 17:17:14 | 10:46:44 | 06:06:08 | 17:41:36 |
| 2026-06-26 Friday | 06:30:37 | 11:54:04 | 17:17:32 | 10:46:55 | 06:06:16 | 17:41:53 |
| 2026-06-27 Saturday | 06:30:44 | 11:54:17 | 17:17:49 | 10:47:05 | 06:06:24 | 17:42:10 |
| 2026-06-28 Sunday | 06:30:50 | 11:54:29 | 17:18:08 | 10:47:18 | 06:06:30 | 17:42:27 |
| 2026-06-29 Monday | 06:30:55 | 11:54:41 | 17:18:26 | 10:47:31 | 06:06:36 | 17:42:46 |
| 2026-06-30 Tuesday | 06:30:59 | 11:54:52 | 17:18:46 | 10:47:47 | 06:06:41 | 17:43:04 |
Other places in San Lazaro
Vallemi Virgen De Fatima Sub-Urbano Cerro Tigre Tres Cerros Com Indig Apa Costa Santa Elena Zona Estancias Vallemi San Martin Sub-Urbano Vallemi San Ramon Sub-Urbano Cerro Morado Vallemi San Juan Sub Urbano Vallemi Caacupemi Sub-Urbano San Antonio Vallemi San Antonio Sub-Urbano Vallemi San Gerardo Sub-Urbano Virgen Del Carmen Jaguarete Cua Tres Cerros Sub-Urbano Asent. 1ro De Mayo Vallemi San Carlos Sub-Urbano Vallemi San Blas Sub-Urbano Vallemi Santa Teresita Sub-Urbano Santo Domingo Vallemi San Jose Sub-Urbano