Yvy Ya´U, Republic of Paraguay Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+4
- Local Time
- 2026-06-22 07:17:08
- Longitude
- -56.38143
- Latitude
- -22.99614
- Civil Dawn
- 06:01:35
- Today's Sunrise
- 06:26:07
- Solar Noon
- 11:47:49
- Today's Sunset
- 17:09:31
- Civil Dusk
- 17:34:02
- Today's Daylight
- 10h 43m 24s
- Nadir (Solar Midnight)
- 23:47:49
- Sunrise Azimuth
- +282°29'19"
- Sunset Azimuth
- +282°29'08"
- Morning Golden Hour
- 05:26 – 07:26
- Evening Golden Hour
- 16:09 – 18:09
- Morning Blue Hour
- 06:01 – 06:21
- Evening Blue Hour
- 17:14 – 17:34
- Tomorrow's Sunrise
- 06:26:17
- Tomorrow's Sunset
- 17:09:46
- Tomorrow's Daylight
- 10h 43m 29s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 06:19:31 | 11:43:34 | 17:07:37 | 10:48:06 | 05:55:14 | 17:31:54 |
| 2026-06-02 Tuesday | 06:19:56 | 11:43:44 | 17:07:32 | 10:47:36 | 05:55:37 | 17:31:51 |
| 2026-06-03 Wednesday | 06:20:20 | 11:43:54 | 17:07:28 | 10:47:08 | 05:56:00 | 17:31:48 |
| 2026-06-04 Thursday | 06:20:44 | 11:44:05 | 17:07:26 | 10:46:42 | 05:56:22 | 17:31:47 |
| 2026-06-05 Friday | 06:21:07 | 11:44:16 | 17:07:24 | 10:46:17 | 05:56:44 | 17:31:47 |
| 2026-06-06 Saturday | 06:21:30 | 11:44:27 | 17:07:24 | 10:45:54 | 05:57:06 | 17:31:48 |
| 2026-06-07 Sunday | 06:21:52 | 11:44:38 | 17:07:25 | 10:45:33 | 05:57:27 | 17:31:50 |
| 2026-06-08 Monday | 06:22:14 | 11:44:50 | 17:07:26 | 10:45:12 | 05:57:48 | 17:31:52 |
| 2026-06-09 Tuesday | 06:22:35 | 11:45:02 | 17:07:29 | 10:44:54 | 05:58:08 | 17:31:56 |
| 2026-06-10 Wednesday | 06:22:55 | 11:45:14 | 17:07:33 | 10:44:38 | 05:58:28 | 17:32:01 |
| 2026-06-11 Thursday | 06:23:15 | 11:45:27 | 17:07:38 | 10:44:23 | 05:58:47 | 17:32:06 |
| 2026-06-12 Friday | 06:23:35 | 11:45:39 | 17:07:44 | 10:44:09 | 05:59:05 | 17:32:13 |
| 2026-06-13 Saturday | 06:23:53 | 11:45:52 | 17:07:50 | 10:43:57 | 05:59:24 | 17:32:20 |
| 2026-06-14 Sunday | 06:24:11 | 11:46:05 | 17:07:58 | 10:43:47 | 05:59:41 | 17:32:28 |
| 2026-06-15 Monday | 06:24:29 | 11:46:18 | 17:08:07 | 10:43:38 | 05:59:58 | 17:32:37 |
| 2026-06-16 Tuesday | 06:24:45 | 11:46:31 | 17:08:16 | 10:43:31 | 06:00:14 | 17:32:47 |
| 2026-06-17 Wednesday | 06:25:01 | 11:46:44 | 17:08:26 | 10:43:25 | 06:00:29 | 17:32:58 |
| 2026-06-18 Thursday | 06:25:16 | 11:46:57 | 17:08:38 | 10:43:22 | 06:00:44 | 17:33:09 |
| 2026-06-19 Friday | 06:25:30 | 11:47:10 | 17:08:50 | 10:43:20 | 06:00:58 | 17:33:22 |
| 2026-06-20 Saturday | 06:25:43 | 11:47:23 | 17:09:03 | 10:43:20 | 06:01:11 | 17:33:34 |
| 2026-06-21 Sunday | 06:25:55 | 11:47:36 | 17:09:16 | 10:43:21 | 06:01:24 | 17:33:48 |
| 2026-06-22 Monday | 06:26:07 | 11:47:49 | 17:09:31 | 10:43:24 | 06:01:35 | 17:34:02 |
| 2026-06-23 Tuesday | 06:26:17 | 11:48:02 | 17:09:46 | 10:43:29 | 06:01:46 | 17:34:17 |
| 2026-06-24 Wednesday | 06:26:27 | 11:48:14 | 17:10:02 | 10:43:35 | 06:01:56 | 17:34:33 |
| 2026-06-25 Thursday | 06:26:36 | 11:48:27 | 17:10:19 | 10:43:43 | 06:02:05 | 17:34:49 |
| 2026-06-26 Friday | 06:26:43 | 11:48:40 | 17:10:36 | 10:43:53 | 06:02:13 | 17:35:06 |
| 2026-06-27 Saturday | 06:26:50 | 11:48:52 | 17:10:54 | 10:44:04 | 06:02:20 | 17:35:23 |
| 2026-06-28 Sunday | 06:26:56 | 11:49:04 | 17:11:12 | 10:44:16 | 06:02:27 | 17:35:41 |
| 2026-06-29 Monday | 06:27:00 | 11:49:16 | 17:11:32 | 10:44:32 | 06:02:32 | 17:36:00 |
| 2026-06-30 Tuesday | 06:27:04 | 11:49:27 | 17:11:51 | 10:44:47 | 06:02:36 | 17:36:18 |
Other places in Yvy Ya´U
Com Indig Guyra Keha Santa Librada Asent. Aguyje Virgen Del Rosario San Miguel 2 Paso Jhu San Roque Com Indig Yva Pya Naranjay Com Indig Sapukai - Mberio Jaguarymi Com Indig Ka´Aguy Poty Rory San Ramon 1 Cruce Bella Vista Sapucai Com Indig Takuarytiy Guyra Pave 6 De Enero 2 Tapytangua Com Indig Yrapey Nueva Esperanza Com Indig Ypyju Tukambiju Sagrada Familia Aquidaban Poty Mbocaya´I Pasiño Santo Domingo Aguije Pyahu Medalla Milagrosa San Juan San Roque Gonzalez De Santa Cruz San Miguel 1 Cerro Mojon San Pedro Maria Auxiliadora 1 Est Santa Rita Ñepytyvo Santa Ana 1 Cerro Memby Asent. San Miguel Santa Ana 2 Cristo Rey Cañada Aquidaban Com Indig Yvyraija Col. Bernardino Caballero Villa Real Asent. Jepay Ra Ciervo Potrero Punta Pora Ñu Villa Del Maestro Colonia Bernardino Caballero Maria Auxiliadora 2 Villalba Kue Cagata 6 De Enero 1 San Ramon 2 Ka´Aguy Poty Rory Laguna Siete