Caraguatay, Republic of Paraguay Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+4
- Local Time
- 2026-06-21 18:18:51
- Longitude
- -56.77737
- Latitude
- -25.2151
- Civil Dawn
- 06:07:07
- Today's Sunrise
- 06:32:08
- Solar Noon
- 11:49:11
- Today's Sunset
- 17:06:14
- Civil Dusk
- 17:31:15
- Today's Daylight
- 10h 34m 6s
- Nadir (Solar Midnight)
- 23:49:11
- Sunrise Azimuth
- +280°53'17"
- Sunset Azimuth
- +280°53'25"
- Morning Golden Hour
- 05:32 – 07:32
- Evening Golden Hour
- 16:06 – 18:06
- Morning Blue Hour
- 06:07 – 06:27
- Evening Blue Hour
- 17:11 – 17:31
- Tomorrow's Sunrise
- 06:32:19
- Tomorrow's Sunset
- 17:06:29
- Tomorrow's Daylight
- 10h 34m 10s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 06:25:27 | 11:45:09 | 17:04:51 | 10:39:24 | 06:00:41 | 17:29:37 |
| 2026-06-02 Tuesday | 06:25:53 | 11:45:19 | 17:04:44 | 10:38:51 | 06:01:06 | 17:29:32 |
| 2026-06-03 Wednesday | 06:26:19 | 11:45:29 | 17:04:39 | 10:38:20 | 06:01:30 | 17:29:28 |
| 2026-06-04 Thursday | 06:26:44 | 11:45:40 | 17:04:35 | 10:37:51 | 06:01:54 | 17:29:25 |
| 2026-06-05 Friday | 06:27:09 | 11:45:51 | 17:04:32 | 10:37:23 | 06:02:18 | 17:29:24 |
| 2026-06-06 Saturday | 06:27:33 | 11:46:02 | 17:04:31 | 10:36:58 | 06:02:40 | 17:29:23 |
| 2026-06-07 Sunday | 06:27:57 | 11:46:13 | 17:04:30 | 10:36:33 | 06:03:03 | 17:29:24 |
| 2026-06-08 Monday | 06:28:19 | 11:46:25 | 17:04:31 | 10:36:12 | 06:03:25 | 17:29:26 |
| 2026-06-09 Tuesday | 06:28:42 | 11:46:37 | 17:04:32 | 10:35:50 | 06:03:46 | 17:29:28 |
| 2026-06-10 Wednesday | 06:29:03 | 11:46:49 | 17:04:35 | 10:35:32 | 06:04:06 | 17:29:32 |
| 2026-06-11 Thursday | 06:29:24 | 11:47:02 | 17:04:39 | 10:35:15 | 06:04:26 | 17:29:37 |
| 2026-06-12 Friday | 06:29:44 | 11:47:14 | 17:04:44 | 10:35:00 | 06:04:46 | 17:29:42 |
| 2026-06-13 Saturday | 06:30:03 | 11:47:27 | 17:04:50 | 10:34:47 | 06:05:04 | 17:29:49 |
| 2026-06-14 Sunday | 06:30:22 | 11:47:40 | 17:04:57 | 10:34:35 | 06:05:22 | 17:29:57 |
| 2026-06-15 Monday | 06:30:40 | 11:47:53 | 17:05:05 | 10:34:25 | 06:05:40 | 17:30:05 |
| 2026-06-16 Tuesday | 06:30:57 | 11:48:06 | 17:05:14 | 10:34:17 | 06:05:56 | 17:30:15 |
| 2026-06-17 Wednesday | 06:31:13 | 11:48:19 | 17:05:25 | 10:34:12 | 06:06:12 | 17:30:25 |
| 2026-06-18 Thursday | 06:31:28 | 11:48:32 | 17:05:36 | 10:34:08 | 06:06:27 | 17:30:37 |
| 2026-06-19 Friday | 06:31:42 | 11:48:45 | 17:05:48 | 10:34:06 | 06:06:41 | 17:30:49 |
| 2026-06-20 Saturday | 06:31:55 | 11:48:58 | 17:06:00 | 10:34:05 | 06:06:54 | 17:31:02 |
| 2026-06-21 Sunday | 06:32:08 | 11:49:11 | 17:06:14 | 10:34:06 | 06:07:07 | 17:31:15 |
| 2026-06-22 Monday | 06:32:19 | 11:49:24 | 17:06:29 | 10:34:10 | 06:07:18 | 17:31:30 |
| 2026-06-23 Tuesday | 06:32:29 | 11:49:37 | 17:06:44 | 10:34:15 | 06:07:28 | 17:31:45 |
| 2026-06-24 Wednesday | 06:32:38 | 11:49:49 | 17:07:01 | 10:34:23 | 06:07:38 | 17:32:01 |
| 2026-06-25 Thursday | 06:32:47 | 11:50:02 | 17:07:18 | 10:34:31 | 06:07:47 | 17:32:18 |
| 2026-06-26 Friday | 06:32:54 | 11:50:15 | 17:07:36 | 10:34:42 | 06:07:54 | 17:32:35 |
| 2026-06-27 Saturday | 06:33:00 | 11:50:27 | 17:07:54 | 10:34:54 | 06:08:01 | 17:32:53 |
| 2026-06-28 Sunday | 06:33:05 | 11:50:39 | 17:08:13 | 10:35:08 | 06:08:07 | 17:33:11 |
| 2026-06-29 Monday | 06:33:08 | 11:50:51 | 17:08:33 | 10:35:25 | 06:08:11 | 17:33:31 |
| 2026-06-30 Tuesday | 06:33:11 | 11:51:02 | 17:08:54 | 10:35:43 | 06:08:15 | 17:33:50 |
Other places in Caraguatay
Isla Pucu San Jorge San Miguel San Roque Gonzalez Alfonso Loma Valle-I Fulgencio Yegros Virgen Peregrino Jhugua Guazu Jhugua Poi Rolon Centro San Jose Boqueron Costa Ybate Inmaculada Tacuary San Juan Cristo Rey Maria Auxiliadora Vera Acosta Santa Librada Capellania General Genes Teniente Gonzalez San Miguel