Ayolas, Republic of Paraguay Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+4
- Local Time
- 2026-06-22 03:10:06
- Longitude
- -56.9749
- Latitude
- -27.37014
- Civil Dawn
- 06:12:13
- Today's Sunrise
- 06:37:46
- Solar Noon
- 11:50:11
- Today's Sunset
- 17:02:37
- Civil Dusk
- 17:28:10
- Today's Daylight
- 10h 24m 51s
- Nadir (Solar Midnight)
- 23:50:11
- Sunrise Azimuth
- +279°16'56"
- Sunset Azimuth
- +279°16'55"
- Morning Golden Hour
- 05:37 – 07:37
- Evening Golden Hour
- 16:02 – 18:02
- Morning Blue Hour
- 06:12 – 06:32
- Evening Blue Hour
- 17:08 – 17:28
- Tomorrow's Sunrise
- 06:37:56
- Tomorrow's Sunset
- 17:02:52
- Tomorrow's Daylight
- 10h 24m 56s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 06:30:38 | 11:45:56 | 17:01:15 | 10:30:37 | 06:05:21 | 17:26:32 |
| 2026-06-02 Tuesday | 06:31:06 | 11:46:06 | 17:01:07 | 10:30:01 | 06:05:47 | 17:26:26 |
| 2026-06-03 Wednesday | 06:31:33 | 11:46:17 | 17:01:00 | 10:29:27 | 06:06:13 | 17:26:21 |
| 2026-06-04 Thursday | 06:32:00 | 11:46:27 | 17:00:55 | 10:28:55 | 06:06:38 | 17:26:16 |
| 2026-06-05 Friday | 06:32:26 | 11:46:38 | 17:00:50 | 10:28:24 | 06:07:03 | 17:26:14 |
| 2026-06-06 Saturday | 06:32:51 | 11:46:49 | 17:00:47 | 10:27:56 | 06:07:27 | 17:26:12 |
| 2026-06-07 Sunday | 06:33:16 | 11:47:01 | 17:00:45 | 10:27:29 | 06:07:50 | 17:26:11 |
| 2026-06-08 Monday | 06:33:40 | 11:47:12 | 17:00:45 | 10:27:05 | 06:08:13 | 17:26:12 |
| 2026-06-09 Tuesday | 06:34:03 | 11:47:24 | 17:00:46 | 10:26:43 | 06:08:35 | 17:26:13 |
| 2026-06-10 Wednesday | 06:34:26 | 11:47:37 | 17:00:47 | 10:26:21 | 06:08:57 | 17:26:16 |
| 2026-06-11 Thursday | 06:34:48 | 11:47:49 | 17:00:50 | 10:26:02 | 06:09:18 | 17:26:20 |
| 2026-06-12 Friday | 06:35:09 | 11:48:02 | 17:00:55 | 10:25:46 | 06:09:38 | 17:26:25 |
| 2026-06-13 Saturday | 06:35:29 | 11:48:14 | 17:01:00 | 10:25:31 | 06:09:57 | 17:26:31 |
| 2026-06-14 Sunday | 06:35:48 | 11:48:27 | 17:01:06 | 10:25:18 | 06:10:16 | 17:26:38 |
| 2026-06-15 Monday | 06:36:06 | 11:48:40 | 17:01:14 | 10:25:08 | 06:10:34 | 17:26:46 |
| 2026-06-16 Tuesday | 06:36:23 | 11:48:53 | 17:01:23 | 10:25:00 | 06:10:50 | 17:26:55 |
| 2026-06-17 Wednesday | 06:36:40 | 11:49:06 | 17:01:32 | 10:24:52 | 06:11:06 | 17:27:06 |
| 2026-06-18 Thursday | 06:36:55 | 11:49:19 | 17:01:43 | 10:24:48 | 06:11:22 | 17:27:17 |
| 2026-06-19 Friday | 06:37:09 | 11:49:32 | 17:01:55 | 10:24:46 | 06:11:36 | 17:27:29 |
| 2026-06-20 Saturday | 06:37:22 | 11:49:45 | 17:02:08 | 10:24:46 | 06:11:49 | 17:27:42 |
| 2026-06-21 Sunday | 06:37:35 | 11:49:58 | 17:02:22 | 10:24:47 | 06:12:01 | 17:27:55 |
| 2026-06-22 Monday | 06:37:46 | 11:50:11 | 17:02:37 | 10:24:51 | 06:12:13 | 17:28:10 |
| 2026-06-23 Tuesday | 06:37:56 | 11:50:24 | 17:02:52 | 10:24:56 | 06:12:23 | 17:28:25 |
| 2026-06-24 Wednesday | 06:38:05 | 11:50:37 | 17:03:09 | 10:25:04 | 06:12:32 | 17:28:42 |
| 2026-06-25 Thursday | 06:38:12 | 11:50:50 | 17:03:27 | 10:25:15 | 06:12:40 | 17:28:59 |
| 2026-06-26 Friday | 06:38:19 | 11:51:02 | 17:03:45 | 10:25:26 | 06:12:47 | 17:29:17 |
| 2026-06-27 Saturday | 06:38:24 | 11:51:14 | 17:04:04 | 10:25:40 | 06:12:53 | 17:29:35 |
| 2026-06-28 Sunday | 06:38:28 | 11:51:26 | 17:04:24 | 10:25:56 | 06:12:58 | 17:29:55 |
| 2026-06-29 Monday | 06:38:31 | 11:51:38 | 17:04:45 | 10:26:14 | 06:13:02 | 17:30:15 |
| 2026-06-30 Tuesday | 06:38:33 | 11:51:50 | 17:05:07 | 10:26:34 | 06:13:05 | 17:30:35 |
Other places in Ayolas
Villa Permanente Santa Librada Asent. Misiones Poty Asent. Atinguy Estero Bellaco Puesto 6 San Jose Obrero Boqueron Asent. Mbokajaty Poty Maria Auxiliadora Virgen Del Pilar Nucleo 02 Ko'Eju San Jose Mi Kilometro 15 Hugua'I San Antonio Sirena Koratei Sub-Urbano Maria Graciela Santa Rosa De Lima Costa Javevyry Las Mercedes Jataity Cañada De Castilla Mbokaja Poty Mil Viviendas