Mbaracayu, Republic of Paraguay Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+4
- Local Time
- 2026-06-23 08:01:36
- Longitude
- -54.68915
- Latitude
- -25.01529
- Civil Dawn
- 05:58:45
- Today's Sunrise
- 06:23:42
- Solar Noon
- 11:41:15
- Today's Sunset
- 16:58:48
- Civil Dusk
- 17:23:46
- Today's Daylight
- 10h 35m 6s
- Nadir (Solar Midnight)
- 23:41:15
- Sunrise Azimuth
- +280°26'24"
- Sunset Azimuth
- +280°26'02"
- Morning Golden Hour
- 05:23 – 07:23
- Evening Golden Hour
- 15:58 – 17:58
- Morning Blue Hour
- 05:58 – 06:18
- Evening Blue Hour
- 17:03 – 17:23
- Tomorrow's Sunrise
- 06:23:52
- Tomorrow's Sunset
- 16:59:05
- Tomorrow's Daylight
- 10h 35m 13s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 06:16:42 | 11:36:48 | 16:56:54 | 10:40:12 | 05:51:59 | 17:21:37 |
| 2026-06-02 Tuesday | 06:17:08 | 11:36:58 | 16:56:47 | 10:39:39 | 05:52:24 | 17:21:32 |
| 2026-06-03 Wednesday | 06:17:34 | 11:37:08 | 16:56:42 | 10:39:08 | 05:52:48 | 17:21:28 |
| 2026-06-04 Thursday | 06:17:59 | 11:37:19 | 16:56:38 | 10:38:39 | 05:53:11 | 17:21:26 |
| 2026-06-05 Friday | 06:18:23 | 11:37:29 | 16:56:36 | 10:38:13 | 05:53:35 | 17:21:24 |
| 2026-06-06 Saturday | 06:18:47 | 11:37:41 | 16:56:34 | 10:37:47 | 05:53:57 | 17:21:24 |
| 2026-06-07 Sunday | 06:19:11 | 11:37:52 | 16:56:34 | 10:37:23 | 05:54:20 | 17:21:25 |
| 2026-06-08 Monday | 06:19:33 | 11:38:04 | 16:56:34 | 10:37:01 | 05:54:41 | 17:21:26 |
| 2026-06-09 Tuesday | 06:19:55 | 11:38:16 | 16:56:36 | 10:36:41 | 05:55:02 | 17:21:29 |
| 2026-06-10 Wednesday | 06:20:17 | 11:38:28 | 16:56:39 | 10:36:22 | 05:55:23 | 17:21:33 |
| 2026-06-11 Thursday | 06:20:38 | 11:38:40 | 16:56:43 | 10:36:05 | 05:55:43 | 17:21:38 |
| 2026-06-12 Friday | 06:20:58 | 11:38:53 | 16:56:48 | 10:35:50 | 05:56:02 | 17:21:44 |
| 2026-06-13 Saturday | 06:21:17 | 11:39:06 | 16:56:54 | 10:35:37 | 05:56:21 | 17:21:50 |
| 2026-06-14 Sunday | 06:21:36 | 11:39:18 | 16:57:01 | 10:35:25 | 05:56:39 | 17:21:58 |
| 2026-06-15 Monday | 06:21:53 | 11:39:31 | 16:57:09 | 10:35:16 | 05:56:56 | 17:22:07 |
| 2026-06-16 Tuesday | 06:22:10 | 11:39:44 | 16:57:19 | 10:35:09 | 05:57:12 | 17:22:16 |
| 2026-06-17 Wednesday | 06:22:26 | 11:39:57 | 16:57:29 | 10:35:03 | 05:57:28 | 17:22:27 |
| 2026-06-18 Thursday | 06:22:41 | 11:40:10 | 16:57:40 | 10:34:59 | 05:57:43 | 17:22:38 |
| 2026-06-19 Friday | 06:22:55 | 11:40:24 | 16:57:52 | 10:34:57 | 05:57:57 | 17:22:50 |
| 2026-06-20 Saturday | 06:23:09 | 11:40:37 | 16:58:05 | 10:34:56 | 05:58:10 | 17:23:03 |
| 2026-06-21 Sunday | 06:23:21 | 11:40:50 | 16:58:18 | 10:34:57 | 05:58:23 | 17:23:17 |
| 2026-06-22 Monday | 06:23:32 | 11:41:03 | 16:58:33 | 10:35:01 | 05:58:34 | 17:23:31 |
| 2026-06-23 Tuesday | 06:23:42 | 11:41:15 | 16:58:48 | 10:35:06 | 05:58:45 | 17:23:46 |
| 2026-06-24 Wednesday | 06:23:52 | 11:41:28 | 16:59:05 | 10:35:13 | 05:58:54 | 17:24:02 |
| 2026-06-25 Thursday | 06:24:00 | 11:41:41 | 16:59:22 | 10:35:22 | 05:59:03 | 17:24:19 |
| 2026-06-26 Friday | 06:24:07 | 11:41:53 | 16:59:40 | 10:35:33 | 05:59:11 | 17:24:36 |
| 2026-06-27 Saturday | 06:24:13 | 11:42:06 | 16:59:58 | 10:35:45 | 05:59:17 | 17:24:54 |
| 2026-06-28 Sunday | 06:24:18 | 11:42:18 | 17:00:17 | 10:35:59 | 05:59:23 | 17:25:12 |
| 2026-06-29 Monday | 06:24:22 | 11:42:30 | 17:00:37 | 10:36:15 | 05:59:28 | 17:25:32 |
| 2026-06-30 Tuesday | 06:24:25 | 11:42:41 | 17:00:58 | 10:36:33 | 05:59:31 | 17:25:51 |
Other places in Mbaracayu
Zona Estancia Itavo Bella Vista La Paloma Blanca Nueva Esperanza Procopio Cruce Mbaracayu San Antonio Gleva 4 Mbaracayu Procopio Sub-Urbano Gleva 11 Mbaracayu Fortuna General Diaz - Urbano Asent. 1ro De Mayo Com Indig Kirito Gleva 5 Mbaracayu General Diaz Puerto Indio Gleva 10 Mbaracayu Gleva 3 Mbaracayu Colonia Guarani Asent. La Amistad Mbaracayu Centro Sub-Urbano Barro Negro