Villarrica, Republic of Paraguay Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+4
- Local Time
- 2026-06-23 16:52:01
- Longitude
- -56.43518
- Latitude
- -25.74946
- Civil Dawn
- 06:07:07
- Today's Sunrise
- 06:32:15
- Solar Noon
- 11:48:15
- Today's Sunset
- 17:04:14
- Civil Dusk
- 17:29:22
- Today's Daylight
- 10h 31m 59s
- Nadir (Solar Midnight)
- 23:48:15
- Sunrise Azimuth
- +280°22'03"
- Sunset Azimuth
- +280°21'45"
- Morning Golden Hour
- 05:32 – 07:32
- Evening Golden Hour
- 16:04 – 18:04
- Morning Blue Hour
- 06:07 – 06:27
- Evening Blue Hour
- 17:09 – 17:29
- Tomorrow's Sunrise
- 06:32:24
- Tomorrow's Sunset
- 17:04:30
- Tomorrow's Daylight
- 10h 32m 6s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 06:25:09 | 11:43:47 | 17:02:24 | 10:37:15 | 06:00:16 | 17:27:18 |
| 2026-06-02 Tuesday | 06:25:36 | 11:43:57 | 17:02:18 | 10:36:42 | 06:00:41 | 17:27:12 |
| 2026-06-03 Wednesday | 06:26:02 | 11:44:07 | 17:02:12 | 10:36:10 | 06:01:06 | 17:27:08 |
| 2026-06-04 Thursday | 06:26:28 | 11:44:18 | 17:02:08 | 10:35:40 | 06:01:30 | 17:27:05 |
| 2026-06-05 Friday | 06:26:53 | 11:44:29 | 17:02:04 | 10:35:11 | 06:01:54 | 17:27:03 |
| 2026-06-06 Saturday | 06:27:17 | 11:44:40 | 17:02:02 | 10:34:45 | 06:02:17 | 17:27:03 |
| 2026-06-07 Sunday | 06:27:41 | 11:44:51 | 17:02:02 | 10:34:21 | 06:02:40 | 17:27:03 |
| 2026-06-08 Monday | 06:28:04 | 11:45:03 | 17:02:02 | 10:33:58 | 06:03:02 | 17:27:04 |
| 2026-06-09 Tuesday | 06:28:27 | 11:45:15 | 17:02:03 | 10:33:36 | 06:03:23 | 17:27:07 |
| 2026-06-10 Wednesday | 06:28:48 | 11:45:27 | 17:02:06 | 10:33:18 | 06:03:44 | 17:27:10 |
| 2026-06-11 Thursday | 06:29:09 | 11:45:39 | 17:02:10 | 10:33:01 | 06:04:04 | 17:27:15 |
| 2026-06-12 Friday | 06:29:30 | 11:45:52 | 17:02:14 | 10:32:44 | 06:04:24 | 17:27:20 |
| 2026-06-13 Saturday | 06:29:49 | 11:46:05 | 17:02:20 | 10:32:31 | 06:04:43 | 17:27:27 |
| 2026-06-14 Sunday | 06:30:08 | 11:46:18 | 17:02:27 | 10:32:19 | 06:05:01 | 17:27:34 |
| 2026-06-15 Monday | 06:30:26 | 11:46:30 | 17:02:35 | 10:32:09 | 06:05:18 | 17:27:43 |
| 2026-06-16 Tuesday | 06:30:43 | 11:46:43 | 17:02:44 | 10:32:01 | 06:05:35 | 17:27:52 |
| 2026-06-17 Wednesday | 06:30:59 | 11:46:56 | 17:02:54 | 10:31:55 | 06:05:50 | 17:28:03 |
| 2026-06-18 Thursday | 06:31:14 | 11:47:10 | 17:03:05 | 10:31:51 | 06:06:05 | 17:28:14 |
| 2026-06-19 Friday | 06:31:28 | 11:47:23 | 17:03:17 | 10:31:49 | 06:06:19 | 17:28:26 |
| 2026-06-20 Saturday | 06:31:41 | 11:47:36 | 17:03:30 | 10:31:49 | 06:06:33 | 17:28:39 |
| 2026-06-21 Sunday | 06:31:54 | 11:47:49 | 17:03:44 | 10:31:50 | 06:06:45 | 17:28:52 |
| 2026-06-22 Monday | 06:32:05 | 11:48:02 | 17:03:58 | 10:31:53 | 06:06:56 | 17:29:07 |
| 2026-06-23 Tuesday | 06:32:15 | 11:48:15 | 17:04:14 | 10:31:59 | 06:07:07 | 17:29:22 |
| 2026-06-24 Wednesday | 06:32:24 | 11:48:27 | 17:04:30 | 10:32:06 | 06:07:16 | 17:29:38 |
| 2026-06-25 Thursday | 06:32:32 | 11:48:40 | 17:04:48 | 10:32:16 | 06:07:25 | 17:29:55 |
| 2026-06-26 Friday | 06:32:39 | 11:48:52 | 17:05:06 | 10:32:27 | 06:07:32 | 17:30:12 |
| 2026-06-27 Saturday | 06:32:45 | 11:49:05 | 17:05:24 | 10:32:39 | 06:07:39 | 17:30:31 |
| 2026-06-28 Sunday | 06:32:50 | 11:49:17 | 17:05:44 | 10:32:54 | 06:07:44 | 17:30:49 |
| 2026-06-29 Monday | 06:32:54 | 11:49:29 | 17:06:04 | 10:33:10 | 06:07:49 | 17:31:09 |
| 2026-06-30 Tuesday | 06:32:56 | 11:49:40 | 17:06:25 | 10:33:29 | 06:07:52 | 17:31:29 |
Other places in Villarrica
Kurusu Francisco Yvyra Rovy Ita Yvu Sub-Urbano Caazapa Mi Pisadera Tujuti Mi Cañada Mi Ybaroty Salesiano Lemos San Miguel Loma San Francisco Rosado Potrero Baez Rincon Doña Juana Santa Rosa Punta Kupe Ytororo Yvaroty Potrero Isla Costa Espinillo Urbano Potrero San Francisco Lomas Valentinas Estacion Cañada Tape Ka'Aguy Tujutimi Mbopi Kua Ita Yvu Cristo Rey San Blas Santa Librada Caroveni 14 De Mayo Asent. Sinai 1, 2 Y 3 Cañada San Juan Santa Lucia Potrerito Centro