Today
Timezone
Etc/GMT-2
Local Time
2026-06-22 00:48:37
Longitude
27.73333
Latitude
45.5
Civil Dawn
03:42:35
Today's Sunrise
04:20:31
Solar Noon
12:11:05
Today's Sunset
20:01:40
Civil Dusk
20:39:35
Today's Daylight
15h 41m 9s
Nadir (Solar Midnight)
00:11:05
Sunrise Azimuth
+26°00'59"
Sunset Azimuth
+25°59'10"
Morning Golden Hour
03:20 – 05:20
Evening Golden Hour
19:01 – 21:01
Morning Blue Hour
03:42 – 04:02
Evening Blue Hour
20:19 – 20:39
Tomorrow's Sunrise
04:20:47
Tomorrow's Sunset
20:01:49
Tomorrow's Daylight
15h 41m 2s
Year / Month ↓ Other places in Comuna Piscu
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 04:23:37 12:06:55 19:50:12 15:26:35 03:46:51 20:26:58
2026-06-02 Tuesday 04:23:05 12:07:04 19:51:04 15:27:59 03:46:12 20:27:56
2026-06-03 Wednesday 04:22:35 12:07:14 19:51:53 15:29:18 03:45:36 20:28:52
2026-06-04 Thursday 04:22:07 12:07:24 19:52:41 15:30:34 03:45:03 20:29:46
2026-06-05 Friday 04:21:42 12:07:35 19:53:28 15:31:46 03:44:32 20:30:38
2026-06-06 Saturday 04:21:19 12:07:46 19:54:12 15:32:53 03:44:03 20:31:28
2026-06-07 Sunday 04:20:58 12:07:57 19:54:55 15:33:57 03:43:38 20:32:16
2026-06-08 Monday 04:20:40 12:08:08 19:55:36 15:34:56 03:43:15 20:33:02
2026-06-09 Tuesday 04:20:24 12:08:20 19:56:16 15:35:52 03:42:54 20:33:45
2026-06-10 Wednesday 04:20:10 12:08:32 19:56:53 15:36:43 03:42:37 20:34:27
2026-06-11 Thursday 04:19:59 12:08:44 19:57:29 15:37:30 03:42:22 20:35:06
2026-06-12 Friday 04:19:50 12:08:56 19:58:02 15:38:12 03:42:09 20:35:43
2026-06-13 Saturday 04:19:44 12:09:09 19:58:34 15:38:50 03:42:00 20:36:18
2026-06-14 Sunday 04:19:40 12:09:21 19:59:03 15:39:23 03:41:53 20:36:50
2026-06-15 Monday 04:19:38 12:09:34 19:59:30 15:39:52 03:41:49 20:37:19
2026-06-16 Tuesday 04:19:38 12:09:47 19:59:55 15:40:17 03:41:47 20:37:47
2026-06-17 Wednesday 04:19:41 12:10:00 20:00:18 15:40:37 03:41:49 20:38:11
2026-06-18 Thursday 04:19:47 12:10:13 20:00:39 15:40:52 03:41:53 20:38:33
2026-06-19 Friday 04:19:54 12:10:26 20:00:58 15:41:04 03:41:59 20:38:53
2026-06-20 Saturday 04:20:04 12:10:39 20:01:14 15:41:10 03:42:09 20:39:10
2026-06-21 Sunday 04:20:16 12:10:52 20:01:28 15:41:12 03:42:21 20:39:24
2026-06-22 Monday 04:20:31 12:11:05 20:01:40 15:41:09 03:42:35 20:39:35
2026-06-23 Tuesday 04:20:47 12:11:18 20:01:49 15:41:02 03:42:52 20:39:44
2026-06-24 Wednesday 04:21:06 12:11:31 20:01:56 15:40:50 03:43:12 20:39:50
2026-06-25 Thursday 04:21:27 12:11:44 20:02:01 15:40:34 03:43:34 20:39:54
2026-06-26 Friday 04:21:50 12:11:57 20:02:03 15:40:13 03:43:59 20:39:54
2026-06-27 Saturday 04:22:15 12:12:09 20:02:03 15:39:48 03:44:26 20:39:52
2026-06-28 Sunday 04:22:42 12:12:21 20:02:01 15:39:19 03:44:56 20:39:47
2026-06-29 Monday 04:23:11 12:12:34 20:01:56 15:38:45 03:45:28 20:39:39
2026-06-30 Tuesday 04:23:43 12:12:46 20:01:48 15:38:05 03:46:02 20:39:29

Other places in Comuna Piscu