Today
Timezone
Etc/GMT-7
Local Time
2026-06-24 03:38:43
Longitude
103.33479
Latitude
53.08722
Civil Dawn
02:49:06
Today's Sunrise
03:40:42
Solar Noon
12:09:04
Today's Sunset
20:37:26
Civil Dusk
21:29:02
Today's Daylight
16h 56m 44s
Nadir (Solar Midnight)
00:09:04
Sunrise Azimuth
+85°06'02"
Sunset Azimuth
+85°04'53"
Morning Golden Hour
02:40 – 04:40
Evening Golden Hour
19:37 – 21:37
Morning Blue Hour
02:49 – 03:09
Evening Blue Hour
21:09 – 21:29
Tomorrow's Sunrise
03:41:06
Tomorrow's Sunset
20:37:27
Tomorrow's Daylight
16h 56m 21s
Year / Month ↓ Other places in Gorodskoy Okrug Svirsk
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 03:46:37 12:04:28 20:22:20 16:35:43 02:57:54 21:11:03
2026-06-02 Tuesday 03:45:47 12:04:38 20:23:29 16:37:42 02:56:47 21:12:28
2026-06-03 Wednesday 03:44:59 12:04:48 20:24:36 16:39:37 02:55:45 21:13:50
2026-06-04 Thursday 03:44:14 12:04:58 20:25:41 16:41:27 02:54:46 21:15:10
2026-06-05 Friday 03:43:32 12:05:08 20:26:44 16:43:12 02:53:50 21:16:26
2026-06-06 Saturday 03:42:54 12:05:19 20:27:44 16:44:50 02:52:58 21:17:39
2026-06-07 Sunday 03:42:18 12:05:30 20:28:42 16:46:24 02:52:10 21:18:49
2026-06-08 Monday 03:41:46 12:05:41 20:29:36 16:47:50 02:51:26 21:19:56
2026-06-09 Tuesday 03:41:17 12:05:53 20:30:28 16:49:11 02:50:46 21:20:59
2026-06-10 Wednesday 03:40:52 12:06:05 20:31:18 16:50:26 02:50:10 21:21:59
2026-06-11 Thursday 03:40:30 12:06:17 20:32:04 16:51:34 02:49:38 21:22:55
2026-06-12 Friday 03:40:11 12:06:29 20:32:48 16:52:37 02:49:10 21:23:48
2026-06-13 Saturday 03:39:55 12:06:42 20:33:28 16:53:33 02:48:47 21:24:37
2026-06-14 Sunday 03:39:43 12:06:54 20:34:06 16:54:23 02:48:27 21:25:21
2026-06-15 Monday 03:39:34 12:07:07 20:34:40 16:55:06 02:48:12 21:26:02
2026-06-16 Tuesday 03:39:28 12:07:20 20:35:12 16:55:44 02:48:01 21:26:39
2026-06-17 Wednesday 03:39:26 12:07:33 20:35:40 16:56:14 02:47:54 21:27:12
2026-06-18 Thursday 03:39:27 12:07:46 20:36:05 16:56:38 02:47:51 21:27:40
2026-06-19 Friday 03:39:31 12:07:59 20:36:27 16:56:56 02:47:53 21:28:05
2026-06-20 Saturday 03:39:39 12:08:12 20:36:45 16:57:06 02:47:59 21:28:25
2026-06-21 Sunday 03:39:50 12:08:25 20:37:00 16:57:10 02:48:10 21:28:40
2026-06-22 Monday 03:40:04 12:08:38 20:37:12 16:57:08 02:48:24 21:28:52
2026-06-23 Tuesday 03:40:22 12:08:51 20:37:21 16:56:59 02:48:43 21:28:59
2026-06-24 Wednesday 03:40:42 12:09:04 20:37:26 16:56:44 02:49:06 21:29:02
2026-06-25 Thursday 03:41:06 12:09:17 20:37:27 16:56:21 02:49:33 21:29:00
2026-06-26 Friday 03:41:33 12:09:30 20:37:26 16:55:53 02:50:05 21:28:54
2026-06-27 Saturday 03:42:04 12:09:42 20:37:21 16:55:17 02:50:40 21:28:44
2026-06-28 Sunday 03:42:37 12:09:55 20:37:12 16:54:35 02:51:19 21:28:30
2026-06-29 Monday 03:43:13 12:10:07 20:37:00 16:53:47 02:52:03 21:28:11
2026-06-30 Tuesday 03:43:52 12:10:19 20:36:45 16:52:53 02:52:50 21:27:48

Other places in Gorodskoy Okrug Svirsk