Kamchatka Krai, Russian Federation Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT-11
- Local Time
- 2026-06-22 11:26:46
- Longitude
- 158.62751
- Latitude
- 53.06393
- Civil Dawn
- 03:07:24
- Today's Sunrise
- 03:59:00
- Solar Noon
- 12:27:26
- Today's Sunset
- 20:55:52
- Civil Dusk
- 21:47:28
- Today's Daylight
- 16h 56m 52s
- Nadir (Solar Midnight)
- 00:27:26
- Sunrise Azimuth
- +142°18'25"
- Sunset Azimuth
- +142°15'06"
- Morning Golden Hour
- 02:59 – 04:59
- Evening Golden Hour
- 19:55 – 21:55
- Morning Blue Hour
- 03:07 – 03:27
- Evening Blue Hour
- 21:27 – 21:47
- Tomorrow's Sunrise
- 03:59:17
- Tomorrow's Sunset
- 20:56:01
- Tomorrow's Daylight
- 16h 56m 44s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 04:05:43 | 12:23:17 | 20:40:51 | 16:35:08 | 03:17:05 | 21:29:29 |
| 2026-06-02 Tuesday | 04:04:52 | 12:23:26 | 20:42:00 | 16:37:08 | 03:15:58 | 21:30:54 |
| 2026-06-03 Wednesday | 04:04:04 | 12:23:36 | 20:43:08 | 16:39:04 | 03:14:55 | 21:32:16 |
| 2026-06-04 Thursday | 04:03:18 | 12:23:46 | 20:44:13 | 16:40:55 | 03:13:56 | 21:33:36 |
| 2026-06-05 Friday | 04:02:36 | 12:23:56 | 20:45:16 | 16:42:40 | 03:13:00 | 21:34:53 |
| 2026-06-06 Saturday | 04:01:57 | 12:24:07 | 20:46:17 | 16:44:20 | 03:12:08 | 21:36:06 |
| 2026-06-07 Sunday | 04:01:22 | 12:24:18 | 20:47:14 | 16:45:52 | 03:11:19 | 21:37:17 |
| 2026-06-08 Monday | 04:00:49 | 12:24:29 | 20:48:10 | 16:47:21 | 03:10:35 | 21:38:24 |
| 2026-06-09 Tuesday | 04:00:20 | 12:24:41 | 20:49:02 | 16:48:42 | 03:09:54 | 21:39:28 |
| 2026-06-10 Wednesday | 03:59:54 | 12:24:53 | 20:49:52 | 16:49:58 | 03:09:17 | 21:40:28 |
| 2026-06-11 Thursday | 03:59:31 | 12:25:05 | 20:50:39 | 16:51:08 | 03:08:45 | 21:41:25 |
| 2026-06-12 Friday | 03:59:11 | 12:25:17 | 20:51:23 | 16:52:12 | 03:08:16 | 21:42:18 |
| 2026-06-13 Saturday | 03:58:55 | 12:25:29 | 20:52:04 | 16:53:09 | 03:07:52 | 21:43:07 |
| 2026-06-14 Sunday | 03:58:43 | 12:25:42 | 20:52:42 | 16:53:59 | 03:07:32 | 21:43:52 |
| 2026-06-15 Monday | 03:58:33 | 12:25:55 | 20:53:16 | 16:54:43 | 03:07:16 | 21:44:34 |
| 2026-06-16 Tuesday | 03:58:27 | 12:26:08 | 20:53:48 | 16:55:21 | 03:07:04 | 21:45:11 |
| 2026-06-17 Wednesday | 03:58:24 | 12:26:21 | 20:54:17 | 16:55:53 | 03:06:57 | 21:45:44 |
| 2026-06-18 Thursday | 03:58:25 | 12:26:34 | 20:54:42 | 16:56:17 | 03:06:54 | 21:46:13 |
| 2026-06-19 Friday | 03:58:29 | 12:26:47 | 20:55:05 | 16:56:36 | 03:06:55 | 21:46:38 |
| 2026-06-20 Saturday | 03:58:36 | 12:27:00 | 20:55:24 | 16:56:48 | 03:07:01 | 21:46:59 |
| 2026-06-21 Sunday | 03:58:46 | 12:27:13 | 20:55:39 | 16:56:53 | 03:07:10 | 21:47:15 |
| 2026-06-22 Monday | 03:59:00 | 12:27:26 | 20:55:52 | 16:56:52 | 03:07:24 | 21:47:28 |
| 2026-06-23 Tuesday | 03:59:17 | 12:27:39 | 20:56:01 | 16:56:44 | 03:07:42 | 21:47:35 |
| 2026-06-24 Wednesday | 03:59:37 | 12:27:52 | 20:56:06 | 16:56:29 | 03:08:05 | 21:47:39 |
| 2026-06-25 Thursday | 04:00:01 | 12:28:05 | 20:56:09 | 16:56:08 | 03:08:31 | 21:47:38 |
| 2026-06-26 Friday | 04:00:27 | 12:28:17 | 20:56:07 | 16:55:40 | 03:09:02 | 21:47:33 |
| 2026-06-27 Saturday | 04:00:57 | 12:28:30 | 20:56:03 | 16:55:06 | 03:09:37 | 21:47:23 |
| 2026-06-28 Sunday | 04:01:30 | 12:28:42 | 20:55:55 | 16:54:25 | 03:10:15 | 21:47:09 |
| 2026-06-29 Monday | 04:02:06 | 12:28:55 | 20:55:44 | 16:53:38 | 03:10:58 | 21:46:51 |
| 2026-06-30 Tuesday | 04:02:44 | 12:29:07 | 20:55:29 | 16:52:45 | 03:11:44 | 21:46:29 |
Other places in Kamchatka Krai
Bystrinskiy Rayon Mil’kovskiy Rayon Olyutorskiy Rayon Gorodskoy Okrug Petropavlovsk-Kamchatskiy Yelizovskoye Gorodskoye Poseleniye Vilyuchinskiy Gorodskoy Okrug Yelizovskiy Rayon Ust’-Kamchatskiy Rayon Ust’-Bol’sheretskiy Rayon Sobolevskiy Rayon Tigil’skiy Rayon Aleutskiy Rayon Karaginsky District Penzhinskiy Rayon Palana Urban District Petropavlovsk-Kamchatsky Palana Ossora