Today
Timezone
Etc/GMT-7
Local Time
2026-06-22 05:15:24
Longitude
109.58364
Latitude
55.79039
Civil Dawn
01:55:00
Today's Sunrise
02:56:33
Solar Noon
11:43:38
Today's Sunset
20:30:43
Civil Dusk
21:32:16
Today's Daylight
17h 34m 10s
Nadir (Solar Midnight)
23:43:38
Sunrise Azimuth
+91°38'20"
Sunset Azimuth
+91°36'31"
Morning Golden Hour
01:56 – 03:56
Evening Golden Hour
19:30 – 21:30
Morning Blue Hour
01:55 – 02:15
Evening Blue Hour
21:12 – 21:32
Tomorrow's Sunrise
02:56:51
Tomorrow's Sunset
20:30:51
Tomorrow's Daylight
17h 34m
Year / Month ↓ Other places in Severo-Baykalsky District
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 03:04:59 11:39:29 20:13:58 17:08:59 02:08:19 21:10:39
2026-06-02 Tuesday 03:03:58 11:39:38 20:15:18 17:11:20 02:06:53 21:12:23
2026-06-03 Wednesday 03:03:00 11:39:48 20:16:35 17:13:35 02:05:31 21:14:04
2026-06-04 Thursday 03:02:06 11:39:58 20:17:49 17:15:43 02:04:14 21:15:41
2026-06-05 Friday 03:01:16 11:40:08 20:19:01 17:17:45 02:03:01 21:17:15
2026-06-06 Saturday 03:00:29 11:40:19 20:20:09 17:19:40 02:01:52 21:18:46
2026-06-07 Sunday 02:59:45 11:40:30 20:21:15 17:21:30 02:00:48 21:20:12
2026-06-08 Monday 02:59:06 11:40:41 20:22:17 17:23:11 01:59:49 21:21:34
2026-06-09 Tuesday 02:58:30 11:40:53 20:23:16 17:24:46 01:58:54 21:22:52
2026-06-10 Wednesday 02:57:57 11:41:05 20:24:12 17:26:15 01:58:04 21:24:06
2026-06-11 Thursday 02:57:29 11:41:17 20:25:05 17:27:36 01:57:19 21:25:15
2026-06-12 Friday 02:57:04 11:41:29 20:25:54 17:28:50 01:56:39 21:26:19
2026-06-13 Saturday 02:56:44 11:41:42 20:26:40 17:29:56 01:56:05 21:27:18
2026-06-14 Sunday 02:56:27 11:41:54 20:27:22 17:30:55 01:55:36 21:28:13
2026-06-15 Monday 02:56:14 11:42:07 20:28:00 17:31:46 01:55:12 21:29:02
2026-06-16 Tuesday 02:56:05 11:42:20 20:28:35 17:32:30 01:54:54 21:29:46
2026-06-17 Wednesday 02:56:00 11:42:33 20:29:06 17:33:06 01:54:41 21:30:25
2026-06-18 Thursday 02:55:59 11:42:46 20:29:33 17:33:34 01:54:34 21:30:58
2026-06-19 Friday 02:56:02 11:42:59 20:29:56 17:33:54 01:54:32 21:31:26
2026-06-20 Saturday 02:56:08 11:43:12 20:30:16 17:34:08 01:54:36 21:31:48
2026-06-21 Sunday 02:56:19 11:43:25 20:30:32 17:34:13 01:54:45 21:32:05
2026-06-22 Monday 02:56:33 11:43:38 20:30:43 17:34:10 01:55:00 21:32:16
2026-06-23 Tuesday 02:56:51 11:43:51 20:30:51 17:34:00 01:55:21 21:32:22
2026-06-24 Wednesday 02:57:14 11:44:04 20:30:55 17:33:41 01:55:47 21:32:22
2026-06-25 Thursday 02:57:39 11:44:17 20:30:55 17:33:16 01:56:18 21:32:16
2026-06-26 Friday 02:58:09 11:44:30 20:30:50 17:32:41 01:56:55 21:32:04
2026-06-27 Saturday 02:58:42 11:44:42 20:30:42 17:32:00 01:57:37 21:31:47
2026-06-28 Sunday 02:59:19 11:44:55 20:30:30 17:31:11 01:58:24 21:31:25
2026-06-29 Monday 03:00:00 11:45:07 20:30:14 17:30:14 01:59:17 21:30:57
2026-06-30 Tuesday 03:00:44 11:45:19 20:29:54 17:29:10 02:00:14 21:30:24

Other places in Severo-Baykalsky District