Today
Timezone
Etc/GMT-1
Local Time
2026-06-22 09:27:54
Longitude
15.50695
Latitude
61.85527
Today's Sunrise
02:09:38
Solar Noon
12:00:00
Today's Sunset
21:50:22
Today's Daylight
19h 40m 44s
Nadir (Solar Midnight)
00:00:00
Sunrise Azimuth
+13°47'17"
Sunset Azimuth
+13°44'54"
Morning Golden Hour
01:09 – 03:09
Evening Golden Hour
20:50 – 22:50
Tomorrow's Sunrise
02:10:02
Tomorrow's Sunset
21:50:24
Tomorrow's Daylight
19h 40m 22s
Year / Month ↓ Other places in Ljusdals Kommun
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 02:26:12 11:55:49 21:25:27 18:59:15 00:11:17 23:40:22
2026-06-02 Tuesday 02:24:28 11:55:59 21:27:30 19:03:02 Midnight Sun Midnight Sun
2026-06-03 Wednesday 02:22:48 11:56:09 21:29:29 19:06:41 Midnight Sun Midnight Sun
2026-06-04 Thursday 02:21:14 11:56:19 21:31:24 19:10:10 Midnight Sun Midnight Sun
2026-06-05 Friday 02:19:44 11:56:29 21:33:15 19:13:31 Midnight Sun Midnight Sun
2026-06-06 Saturday 02:18:20 11:56:40 21:35:01 19:16:41 Midnight Sun Midnight Sun
2026-06-07 Sunday 02:17:01 11:56:51 21:36:42 19:19:41 Midnight Sun Midnight Sun
2026-06-08 Monday 02:15:47 11:57:03 21:38:18 19:22:31 Midnight Sun Midnight Sun
2026-06-09 Tuesday 02:14:39 11:57:14 21:39:49 19:25:10 Midnight Sun Midnight Sun
2026-06-10 Wednesday 02:13:37 11:57:26 21:41:15 19:27:38 Midnight Sun Midnight Sun
2026-06-11 Thursday 02:12:42 11:57:39 21:42:36 19:29:54 Midnight Sun Midnight Sun
2026-06-12 Friday 02:11:52 11:57:51 21:43:50 19:31:58 Midnight Sun Midnight Sun
2026-06-13 Saturday 02:11:08 11:58:03 21:44:58 19:33:50 Midnight Sun Midnight Sun
2026-06-14 Sunday 02:10:31 11:58:16 21:46:01 19:35:30 Midnight Sun Midnight Sun
2026-06-15 Monday 02:10:01 11:58:29 21:46:57 19:36:56 Midnight Sun Midnight Sun
2026-06-16 Tuesday 02:09:37 11:58:42 21:47:46 19:38:09 Midnight Sun Midnight Sun
2026-06-17 Wednesday 02:09:20 11:58:55 21:48:29 19:39:09 Midnight Sun Midnight Sun
2026-06-18 Thursday 02:09:10 11:59:08 21:49:05 19:39:55 Midnight Sun Midnight Sun
2026-06-19 Friday 02:09:07 11:59:21 21:49:35 19:40:28 Midnight Sun Midnight Sun
2026-06-20 Saturday 02:09:10 11:59:34 21:49:58 19:40:48 Midnight Sun Midnight Sun
2026-06-21 Sunday 02:09:21 11:59:47 21:50:13 19:40:52 Midnight Sun Midnight Sun
2026-06-22 Monday 02:09:38 12:00:00 21:50:22 19:40:44 Midnight Sun Midnight Sun
2026-06-23 Tuesday 02:10:02 12:00:13 21:50:24 19:40:22 Midnight Sun Midnight Sun
2026-06-24 Wednesday 02:10:33 12:00:26 21:50:19 19:39:46 Midnight Sun Midnight Sun
2026-06-25 Thursday 02:11:10 12:00:39 21:50:07 19:38:57 Midnight Sun Midnight Sun
2026-06-26 Friday 02:11:55 12:00:51 21:49:48 19:37:53 Midnight Sun Midnight Sun
2026-06-27 Saturday 02:12:45 12:01:04 21:49:23 19:36:38 Midnight Sun Midnight Sun
2026-06-28 Sunday 02:13:42 12:01:16 21:48:50 19:35:08 Midnight Sun Midnight Sun
2026-06-29 Monday 02:14:45 12:01:28 21:48:12 19:33:27 Midnight Sun Midnight Sun
2026-06-30 Tuesday 02:15:54 12:01:40 21:47:26 19:31:32 Midnight Sun Midnight Sun

Other places in Ljusdals Kommun

Färila Järvsö Kårböle Los-Hamra Ljusdal-Ramsjö