Today
Timezone
Etc/GMT-7
Local Time
2026-06-22 16:15:08
Longitude
104.54674
Latitude
17.20133
Civil Dawn
05:05:04
Today's Sunrise
05:29:03
Solar Noon
12:03:47
Today's Sunset
18:38:32
Civil Dusk
19:02:31
Today's Daylight
13h 9m 29s
Nadir (Solar Midnight)
00:03:47
Sunrise Azimuth
+70°34'10"
Sunset Azimuth
+70°34'02"
Morning Golden Hour
04:29 – 06:29
Evening Golden Hour
17:38 – 19:38
Morning Blue Hour
05:05 – 05:25
Evening Blue Hour
18:42 – 19:02
Tomorrow's Sunrise
05:29:16
Tomorrow's Sunset
18:38:44
Tomorrow's Daylight
13h 9m 28s
Year / Month ↓ Other places in Amphoe Pla Pak
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 05:26:57 11:59:38 18:32:18 13:05:21 05:03:16 18:56:00
2026-06-02 Tuesday 05:26:55 11:59:47 18:32:39 13:05:44 05:03:11 18:56:22
2026-06-03 Wednesday 05:26:53 11:59:57 18:33:00 13:06:07 05:03:08 18:56:45
2026-06-04 Thursday 05:26:52 12:00:07 18:33:21 13:06:29 05:03:06 18:57:07
2026-06-05 Friday 05:26:53 12:00:17 18:33:42 13:06:49 05:03:05 18:57:29
2026-06-06 Saturday 05:26:54 12:00:28 18:34:02 13:07:08 05:03:05 18:57:51
2026-06-07 Sunday 05:26:56 12:00:39 18:34:22 13:07:26 05:03:06 18:58:12
2026-06-08 Monday 05:26:59 12:00:50 18:34:42 13:07:43 05:03:08 18:58:33
2026-06-09 Tuesday 05:27:03 12:01:02 18:35:01 13:07:58 05:03:11 18:58:53
2026-06-10 Wednesday 05:27:08 12:01:14 18:35:20 13:08:12 05:03:14 18:59:13
2026-06-11 Thursday 05:27:13 12:01:26 18:35:39 13:08:26 05:03:19 18:59:33
2026-06-12 Friday 05:27:19 12:01:38 18:35:57 13:08:38 05:03:24 18:59:52
2026-06-13 Saturday 05:27:26 12:01:51 18:36:15 13:08:49 05:03:31 19:00:11
2026-06-14 Sunday 05:27:34 12:02:03 18:36:32 13:08:58 05:03:38 19:00:29
2026-06-15 Monday 05:27:43 12:02:16 18:36:49 13:09:06 05:03:46 19:00:46
2026-06-16 Tuesday 05:27:52 12:02:29 18:37:06 13:09:14 05:03:55 19:01:03
2026-06-17 Wednesday 05:28:02 12:02:42 18:37:21 13:09:19 05:04:04 19:01:20
2026-06-18 Thursday 05:28:13 12:02:55 18:37:37 13:09:24 05:04:15 19:01:35
2026-06-19 Friday 05:28:25 12:03:08 18:37:51 13:09:26 05:04:26 19:01:50
2026-06-20 Saturday 05:28:37 12:03:21 18:38:06 13:09:29 05:04:38 19:02:04
2026-06-21 Sunday 05:28:49 12:03:34 18:38:19 13:09:30 05:04:50 19:02:18
2026-06-22 Monday 05:29:03 12:03:47 18:38:32 13:09:29 05:05:04 19:02:31
2026-06-23 Tuesday 05:29:16 12:04:00 18:38:44 13:09:28 05:05:18 19:02:43
2026-06-24 Wednesday 05:29:31 12:04:13 18:38:55 13:09:24 05:05:32 19:02:54
2026-06-25 Thursday 05:29:46 12:04:26 18:39:06 13:09:20 05:05:48 19:03:04
2026-06-26 Friday 05:30:01 12:04:39 18:39:16 13:09:15 05:06:03 19:03:14
2026-06-27 Saturday 05:30:17 12:04:51 18:39:25 13:09:08 05:06:20 19:03:23
2026-06-28 Sunday 05:30:34 12:05:04 18:39:34 13:09:00 05:06:37 19:03:31
2026-06-29 Monday 05:30:50 12:05:16 18:39:41 13:08:51 05:06:54 19:03:37
2026-06-30 Tuesday 05:31:07 12:05:28 18:39:48 13:08:41 05:07:12 19:03:44

Other places in Amphoe Pla Pak

Nong Thao Yai Pla Pak Nong Hi Ku Ta Kai Khok Sawang Na Makhuea Khok Sung Mahachai