Sussex County, United States Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+5
- Local Time
- 2026-06-21 20:03:19
- Longitude
- -75.33954
- Latitude
- 38.6833
- Civil Dawn
- 04:05:19
- Today's Sunrise
- 04:37:11
- Solar Noon
- 12:03:26
- Today's Sunset
- 19:29:42
- Civil Dusk
- 20:01:34
- Today's Daylight
- 14h 52m 31s
- Nadir (Solar Midnight)
- 00:03:26
- Sunrise Azimuth
- +296°51'49"
- Sunset Azimuth
- +296°50'21"
- Morning Golden Hour
- 03:37 – 05:37
- Evening Golden Hour
- 18:29 – 20:29
- Morning Blue Hour
- 04:05 – 04:25
- Evening Blue Hour
- 19:41 – 20:01
- Tomorrow's Sunrise
- 04:37:27
- Tomorrow's Sunset
- 19:29:52
- Tomorrow's Daylight
- 14h 52m 25s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 04:37:57 | 11:59:24 | 19:20:52 | 14:42:55 | 04:06:41 | 19:52:08 |
| 2026-06-02 Tuesday | 04:37:37 | 11:59:34 | 19:21:32 | 14:43:55 | 04:06:18 | 19:52:51 |
| 2026-06-03 Wednesday | 04:37:19 | 11:59:45 | 19:22:10 | 14:44:51 | 04:05:57 | 19:53:33 |
| 2026-06-04 Thursday | 04:37:03 | 11:59:55 | 19:22:47 | 14:45:44 | 04:05:37 | 19:54:13 |
| 2026-06-05 Friday | 04:36:49 | 12:00:06 | 19:23:23 | 14:46:34 | 04:05:20 | 19:54:52 |
| 2026-06-06 Saturday | 04:36:37 | 12:00:17 | 19:23:58 | 14:47:21 | 04:05:05 | 19:55:30 |
| 2026-06-07 Sunday | 04:36:26 | 12:00:29 | 19:24:32 | 14:48:06 | 04:04:52 | 19:56:06 |
| 2026-06-08 Monday | 04:36:18 | 12:00:41 | 19:25:04 | 14:48:46 | 04:04:40 | 19:56:41 |
| 2026-06-09 Tuesday | 04:36:11 | 12:00:53 | 19:25:34 | 14:49:23 | 04:04:31 | 19:57:14 |
| 2026-06-10 Wednesday | 04:36:06 | 12:01:05 | 19:26:04 | 14:49:58 | 04:04:24 | 19:57:45 |
| 2026-06-11 Thursday | 04:36:03 | 12:01:17 | 19:26:31 | 14:50:28 | 04:04:19 | 19:58:15 |
| 2026-06-12 Friday | 04:36:02 | 12:01:30 | 19:26:58 | 14:50:56 | 04:04:16 | 19:58:43 |
| 2026-06-13 Saturday | 04:36:02 | 12:01:42 | 19:27:22 | 14:51:20 | 04:04:15 | 19:59:10 |
| 2026-06-14 Sunday | 04:36:05 | 12:01:55 | 19:27:46 | 14:51:41 | 04:04:16 | 19:59:34 |
| 2026-06-15 Monday | 04:36:09 | 12:02:08 | 19:28:07 | 14:51:58 | 04:04:19 | 19:59:57 |
| 2026-06-16 Tuesday | 04:36:15 | 12:02:21 | 19:28:27 | 14:52:12 | 04:04:24 | 20:00:18 |
| 2026-06-17 Wednesday | 04:36:23 | 12:02:34 | 19:28:46 | 14:52:23 | 04:04:31 | 20:00:37 |
| 2026-06-18 Thursday | 04:36:32 | 12:02:47 | 19:29:03 | 14:52:31 | 04:04:40 | 20:00:54 |
| 2026-06-19 Friday | 04:36:43 | 12:03:00 | 19:29:18 | 14:52:35 | 04:04:51 | 20:01:09 |
| 2026-06-20 Saturday | 04:36:56 | 12:03:13 | 19:29:31 | 14:52:35 | 04:05:04 | 20:01:23 |
| 2026-06-21 Sunday | 04:37:11 | 12:03:26 | 19:29:42 | 14:52:31 | 04:05:19 | 20:01:34 |
| 2026-06-22 Monday | 04:37:27 | 12:03:39 | 19:29:52 | 14:52:25 | 04:05:35 | 20:01:44 |
| 2026-06-23 Tuesday | 04:37:44 | 12:03:52 | 19:30:00 | 14:52:16 | 04:05:54 | 20:01:51 |
| 2026-06-24 Wednesday | 04:38:04 | 12:04:05 | 19:30:06 | 14:52:02 | 04:06:14 | 20:01:56 |
| 2026-06-25 Thursday | 04:38:25 | 12:04:18 | 19:30:11 | 14:51:46 | 04:06:36 | 20:02:00 |
| 2026-06-26 Friday | 04:38:47 | 12:04:30 | 19:30:13 | 14:51:26 | 04:07:00 | 20:02:01 |
| 2026-06-27 Saturday | 04:39:11 | 12:04:42 | 19:30:14 | 14:51:03 | 04:07:25 | 20:02:00 |
| 2026-06-28 Sunday | 04:39:36 | 12:04:55 | 19:30:13 | 14:50:37 | 04:07:52 | 20:01:57 |
| 2026-06-29 Monday | 04:40:03 | 12:05:06 | 19:30:10 | 14:50:07 | 04:08:21 | 20:01:52 |
| 2026-06-30 Tuesday | 04:40:31 | 12:05:18 | 19:30:05 | 14:49:34 | 04:08:51 | 20:01:45 |
Other places in Sussex County
Town of Fenwick Island Town of Delmar Town of Selbyville Town of Frankford Town of Slaughter Beach Town of South Bethany Town of Georgetown Town of Greenwood Town of Henlopen Acres City of Lewes City of Milford City of Rehoboth Beach City of Seaford Town of Laurel Town of Bethany Beach Town of Bethel Town of Millsboro Town of Millville Town of Milton Town of Blades Town of Bridgeville Town of Ocean View Town of Dewey Beach Town of Ellendale Town of Dagsboro