Benton County, United States Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+6
- Local Time
- 2026-06-21 18:07:30
- Longitude
- -93.99884
- Latitude
- 45.69913
- Civil Dawn
- 03:48:33
- Today's Sunrise
- 04:26:43
- Solar Noon
- 12:18:05
- Today's Sunset
- 20:09:28
- Civil Dusk
- 20:47:38
- Today's Daylight
- 15h 42m 45s
- Nadir (Solar Midnight)
- 00:18:05
- Sunrise Azimuth
- +283°53'11"
- Sunset Azimuth
- +283°51'29"
- Morning Golden Hour
- 03:26 – 05:26
- Evening Golden Hour
- 19:09 – 21:09
- Morning Blue Hour
- 03:48 – 04:08
- Evening Blue Hour
- 20:27 – 20:47
- Tomorrow's Sunrise
- 04:27:00
- Tomorrow's Sunset
- 20:09:37
- Tomorrow's Daylight
- 15h 42m 37s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 04:29:04 | 12:14:03 | 19:59:02 | 15:29:58 | 03:51:57 | 20:36:09 |
| 2026-06-02 Tuesday | 04:28:35 | 12:14:13 | 19:59:51 | 15:31:16 | 03:51:21 | 20:37:05 |
| 2026-06-03 Wednesday | 04:28:08 | 12:14:23 | 20:00:39 | 15:32:31 | 03:50:48 | 20:37:59 |
| 2026-06-04 Thursday | 04:27:43 | 12:14:34 | 20:01:25 | 15:33:42 | 03:50:18 | 20:38:50 |
| 2026-06-05 Friday | 04:27:20 | 12:14:45 | 20:02:10 | 15:34:50 | 03:49:50 | 20:39:40 |
| 2026-06-06 Saturday | 04:27:00 | 12:14:56 | 20:02:52 | 15:35:52 | 03:49:25 | 20:40:28 |
| 2026-06-07 Sunday | 04:26:42 | 12:15:08 | 20:03:33 | 15:36:51 | 03:49:02 | 20:41:13 |
| 2026-06-08 Monday | 04:26:27 | 12:15:19 | 20:04:12 | 15:37:45 | 03:48:42 | 20:41:57 |
| 2026-06-09 Tuesday | 04:26:14 | 12:15:31 | 20:04:49 | 15:38:35 | 03:48:25 | 20:42:38 |
| 2026-06-10 Wednesday | 04:26:03 | 12:15:44 | 20:05:24 | 15:39:21 | 03:48:11 | 20:43:16 |
| 2026-06-11 Thursday | 04:25:55 | 12:15:56 | 20:05:57 | 15:40:02 | 03:47:59 | 20:43:53 |
| 2026-06-12 Friday | 04:25:49 | 12:16:09 | 20:06:28 | 15:40:39 | 03:47:50 | 20:44:27 |
| 2026-06-13 Saturday | 04:25:46 | 12:16:21 | 20:06:57 | 15:41:11 | 03:47:44 | 20:44:58 |
| 2026-06-14 Sunday | 04:25:45 | 12:16:34 | 20:07:23 | 15:41:38 | 03:47:41 | 20:45:27 |
| 2026-06-15 Monday | 04:25:46 | 12:16:47 | 20:07:48 | 15:42:02 | 03:47:40 | 20:45:54 |
| 2026-06-16 Tuesday | 04:25:50 | 12:17:00 | 20:08:10 | 15:42:20 | 03:47:42 | 20:46:18 |
| 2026-06-17 Wednesday | 04:25:56 | 12:17:13 | 20:08:30 | 15:42:34 | 03:47:47 | 20:46:39 |
| 2026-06-18 Thursday | 04:26:04 | 12:17:26 | 20:08:48 | 15:42:44 | 03:47:55 | 20:46:58 |
| 2026-06-19 Friday | 04:26:15 | 12:17:39 | 20:09:04 | 15:42:49 | 03:48:05 | 20:47:14 |
| 2026-06-20 Saturday | 04:26:28 | 12:17:52 | 20:09:17 | 15:42:49 | 03:48:18 | 20:47:27 |
| 2026-06-21 Sunday | 04:26:43 | 12:18:05 | 20:09:28 | 15:42:45 | 03:48:33 | 20:47:38 |
| 2026-06-22 Monday | 04:27:00 | 12:18:18 | 20:09:37 | 15:42:37 | 03:48:51 | 20:47:45 |
| 2026-06-23 Tuesday | 04:27:20 | 12:18:31 | 20:09:43 | 15:42:23 | 03:49:12 | 20:47:50 |
| 2026-06-24 Wednesday | 04:27:41 | 12:18:44 | 20:09:47 | 15:42:06 | 03:49:35 | 20:47:53 |
| 2026-06-25 Thursday | 04:28:05 | 12:18:57 | 20:09:48 | 15:41:43 | 03:50:01 | 20:47:52 |
| 2026-06-26 Friday | 04:28:31 | 12:19:09 | 20:09:47 | 15:41:16 | 03:50:29 | 20:47:49 |
| 2026-06-27 Saturday | 04:28:59 | 12:19:21 | 20:09:44 | 15:40:45 | 03:51:00 | 20:47:43 |
| 2026-06-28 Sunday | 04:29:29 | 12:19:33 | 20:09:38 | 15:40:09 | 03:51:33 | 20:47:34 |
| 2026-06-29 Monday | 04:30:01 | 12:19:45 | 20:09:29 | 15:39:28 | 03:52:08 | 20:47:22 |
| 2026-06-30 Tuesday | 04:30:35 | 12:19:57 | 20:09:19 | 15:38:44 | 03:52:46 | 20:47:08 |
Other places in Benton County
City of Sauk Rapids Township of Sauk Rapids Township of Minden Township of Saint George Township of Watab Township of Mayhew Lake Township of Graham City of Gilman Township of Gilmanton Township of Maywood Township of Langola City of Rice City of Foley Township of Glendorado Township of Alberta Township of Granite Ledge