Estado Trujillo, Bolivarian Republic of Venezuela Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+5
- Local Time
- 2026-06-21 15:27:45
- Longitude
- -70.60361
- Latitude
- 9.31778
- Civil Dawn
- 05:01:29
- Today's Sunrise
- 05:24:26
- Solar Noon
- 11:44:30
- Today's Sunset
- 18:04:33
- Civil Dusk
- 18:27:30
- Today's Daylight
- 12h 40m 7s
- Nadir (Solar Midnight)
- 23:44:30
- Sunrise Azimuth
- +296°54'13"
- Sunset Azimuth
- +296°53'28"
- Morning Golden Hour
- 04:24 – 06:24
- Evening Golden Hour
- 17:04 – 19:04
- Morning Blue Hour
- 05:01 – 05:21
- Evening Blue Hour
- 18:07 – 18:27
- Tomorrow's Sunrise
- 05:24:40
- Tomorrow's Sunset
- 18:04:45
- Tomorrow's Daylight
- 12h 40m 5s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 05:21:21 | 11:40:28 | 17:59:34 | 12:38:13 | 04:58:37 | 18:22:18 |
| 2026-06-02 Tuesday | 05:21:25 | 11:40:38 | 17:59:50 | 12:38:25 | 04:58:40 | 18:22:35 |
| 2026-06-03 Wednesday | 05:21:30 | 11:40:48 | 18:00:06 | 12:38:36 | 04:58:43 | 18:22:52 |
| 2026-06-04 Thursday | 05:21:35 | 11:40:58 | 18:00:22 | 12:38:47 | 04:58:47 | 18:23:10 |
| 2026-06-05 Friday | 05:21:41 | 11:41:09 | 18:00:38 | 12:38:57 | 04:58:52 | 18:23:26 |
| 2026-06-06 Saturday | 05:21:48 | 11:41:21 | 18:00:53 | 12:39:05 | 04:58:58 | 18:23:43 |
| 2026-06-07 Sunday | 05:21:55 | 11:41:32 | 18:01:09 | 12:39:14 | 04:59:04 | 18:24:00 |
| 2026-06-08 Monday | 05:22:03 | 11:41:44 | 18:01:25 | 12:39:22 | 04:59:11 | 18:24:17 |
| 2026-06-09 Tuesday | 05:22:11 | 11:41:56 | 18:01:41 | 12:39:30 | 04:59:18 | 18:24:33 |
| 2026-06-10 Wednesday | 05:22:20 | 11:42:08 | 18:01:56 | 12:39:36 | 04:59:26 | 18:24:50 |
| 2026-06-11 Thursday | 05:22:29 | 11:42:20 | 18:02:12 | 12:39:43 | 04:59:35 | 18:25:06 |
| 2026-06-12 Friday | 05:22:39 | 11:42:33 | 18:02:27 | 12:39:48 | 04:59:44 | 18:25:22 |
| 2026-06-13 Saturday | 05:22:49 | 11:42:46 | 18:02:42 | 12:39:53 | 04:59:54 | 18:25:37 |
| 2026-06-14 Sunday | 05:23:00 | 11:42:58 | 18:02:57 | 12:39:57 | 05:00:04 | 18:25:53 |
| 2026-06-15 Monday | 05:23:11 | 11:43:11 | 18:03:11 | 12:40:00 | 05:00:15 | 18:26:08 |
| 2026-06-16 Tuesday | 05:23:23 | 11:43:24 | 18:03:26 | 12:40:03 | 05:00:26 | 18:26:22 |
| 2026-06-17 Wednesday | 05:23:35 | 11:43:37 | 18:03:40 | 12:40:05 | 05:00:38 | 18:26:37 |
| 2026-06-18 Thursday | 05:23:47 | 11:43:50 | 18:03:54 | 12:40:07 | 05:00:50 | 18:26:51 |
| 2026-06-19 Friday | 05:24:00 | 11:44:04 | 18:04:07 | 12:40:07 | 05:01:03 | 18:27:04 |
| 2026-06-20 Saturday | 05:24:13 | 11:44:17 | 18:04:20 | 12:40:07 | 05:01:16 | 18:27:17 |
| 2026-06-21 Sunday | 05:24:26 | 11:44:30 | 18:04:33 | 12:40:07 | 05:01:29 | 18:27:30 |
| 2026-06-22 Monday | 05:24:40 | 11:44:43 | 18:04:45 | 12:40:05 | 05:01:43 | 18:27:42 |
| 2026-06-23 Tuesday | 05:24:54 | 11:44:56 | 18:04:57 | 12:40:03 | 05:01:57 | 18:27:54 |
| 2026-06-24 Wednesday | 05:25:08 | 11:45:08 | 18:05:09 | 12:40:01 | 05:02:11 | 18:28:05 |
| 2026-06-25 Thursday | 05:25:22 | 11:45:21 | 18:05:20 | 12:39:58 | 05:02:26 | 18:28:16 |
| 2026-06-26 Friday | 05:25:36 | 11:45:33 | 18:05:30 | 12:39:54 | 05:02:41 | 18:28:26 |
| 2026-06-27 Saturday | 05:25:51 | 11:45:46 | 18:05:40 | 12:39:49 | 05:02:56 | 18:28:35 |
| 2026-06-28 Sunday | 05:26:06 | 11:45:58 | 18:05:50 | 12:39:44 | 05:03:11 | 18:28:44 |
| 2026-06-29 Monday | 05:26:20 | 11:46:10 | 18:05:59 | 12:39:39 | 05:03:27 | 18:28:52 |
| 2026-06-30 Tuesday | 05:26:35 | 11:46:21 | 18:06:07 | 12:39:32 | 05:03:42 | 18:29:00 |
Other places in Estado Trujillo
Municipio Carache Municipio Valera Municipio Escuque Municipio Boconó Municipio Pampán Municipio Motatán Municipio Juan Vicente Campo Elías Municipio Bolívar Municipio Candelaria Municipio José Felipe Márquez Cañizales Municipio Miranda Municipio Sucre Municipio Pampanito Municipio San Rafael de Carvajal Municipio Urdaneta Municipio Andrés Bello Municipio Monte Carmelo Municipio Rafael Rangel Municipio La Ceiba Municipio Trujillo