Cornouailles, Royaume-Uni Horaires de Lever et Coucher du Soleil
Today
- Fuseau horaire
- Etc/GMT-0
- Heure locale
- 2026-06-21 23:42:01
- Longitude
- -4.75
- Latitude
- 50.41667
- Aube civile
- 03:22:07
- Lever du soleil aujourd'hui
- 04:07:29
- Midi solaire
- 12:20:49
- Coucher du soleil aujourd'hui
- 20:34:10
- Crépuscule civil
- 21:19:32
- Durée du jour aujourd'hui
- 16h 26min 41s
- Nadir (minuit solaire)
- 00:20:49
- Azimut du lever du soleil
- +355°02'53"
- Azimut du coucher du soleil
- +355°00'45"
- Heure dorée du matin
- 03:07 – 05:07
- Heure dorée du soir
- 19:34 – 21:34
- Heure bleue du matin
- 03:22 – 03:42
- Heure bleue du soir
- 20:59 – 21:19
- Lever du soleil demain
- 04:07:44
- Coucher du soleil demain
- 20:34:21
- Durée du jour demain
- 16h 26min 37s
Trajectoire du soleil du jour
Répartition jour et nuit
Ensoleillement mensuel
2026 — Graphique des heures d'ensoleillement mensuelles. Chaque barre représente le 15 du mois.
| Date | Lever du soleil | Midi solaire | Coucher du soleil | Durée du jour | Aube civile | Crépuscule civil |
|---|---|---|---|---|---|---|
| lundi 1 juin 2026 | 04:12:36 | 12:16:52 | 20:21:07 | 16:08:31 | 03:29:12 | 21:04:32 |
| mardi 2 juin 2026 | 04:11:53 | 12:17:01 | 20:22:09 | 16:10:16 | 03:28:19 | 21:05:44 |
| mercredi 3 juin 2026 | 04:11:14 | 12:17:11 | 20:23:08 | 16:11:54 | 03:27:29 | 21:06:53 |
| jeudi 4 juin 2026 | 04:10:37 | 12:17:21 | 20:24:06 | 16:13:29 | 03:26:42 | 21:08:00 |
| vendredi 5 juin 2026 | 04:10:02 | 12:17:32 | 20:25:01 | 16:14:59 | 03:25:58 | 21:09:05 |
| samedi 6 juin 2026 | 04:09:31 | 12:17:43 | 20:25:54 | 16:16:23 | 03:25:18 | 21:10:07 |
| dimanche 7 juin 2026 | 04:09:03 | 12:17:54 | 20:26:45 | 16:17:42 | 03:24:41 | 21:11:06 |
| lundi 8 juin 2026 | 04:08:37 | 12:18:05 | 20:27:33 | 16:18:56 | 03:24:07 | 21:12:03 |
| mardi 9 juin 2026 | 04:08:14 | 12:18:17 | 20:28:19 | 16:20:05 | 03:23:37 | 21:12:56 |
| mercredi 10 juin 2026 | 04:07:54 | 12:18:29 | 20:29:03 | 16:21:09 | 03:23:10 | 21:13:47 |
| jeudi 11 juin 2026 | 04:07:38 | 12:18:41 | 20:29:44 | 16:22:06 | 03:22:47 | 21:14:35 |
| vendredi 12 juin 2026 | 04:07:24 | 12:18:53 | 20:30:23 | 16:22:59 | 03:22:27 | 21:15:19 |
| samedi 13 juin 2026 | 04:07:13 | 12:19:06 | 20:30:59 | 16:23:46 | 03:22:11 | 21:16:01 |
| dimanche 14 juin 2026 | 04:07:04 | 12:19:18 | 20:31:32 | 16:24:28 | 03:21:58 | 21:16:39 |
| lundi 15 juin 2026 | 04:06:59 | 12:19:31 | 20:32:03 | 16:25:04 | 03:21:49 | 21:17:14 |
| mardi 16 juin 2026 | 04:06:57 | 12:19:44 | 20:32:31 | 16:25:34 | 03:21:43 | 21:17:45 |
| mercredi 17 juin 2026 | 04:06:57 | 12:19:57 | 20:32:57 | 16:26:00 | 03:21:41 | 21:18:13 |
| jeudi 18 juin 2026 | 04:07:01 | 12:20:10 | 20:33:19 | 16:26:18 | 03:21:42 | 21:18:38 |
| vendredi 19 juin 2026 | 04:07:07 | 12:20:23 | 20:33:39 | 16:26:32 | 03:21:47 | 21:18:59 |
| samedi 20 juin 2026 | 04:07:17 | 12:20:36 | 20:33:56 | 16:26:39 | 03:21:55 | 21:19:17 |
| dimanche 21 juin 2026 | 04:07:29 | 12:20:49 | 20:34:10 | 16:26:41 | 03:22:07 | 21:19:32 |
| lundi 22 juin 2026 | 04:07:44 | 12:21:02 | 20:34:21 | 16:26:37 | 03:22:23 | 21:19:42 |
| mardi 23 juin 2026 | 04:08:02 | 12:21:15 | 20:34:29 | 16:26:27 | 03:22:42 | 21:19:49 |
| mercredi 24 juin 2026 | 04:08:22 | 12:21:28 | 20:34:35 | 16:26:13 | 03:23:04 | 21:19:53 |
| jeudi 25 juin 2026 | 04:08:45 | 12:21:41 | 20:34:37 | 16:25:52 | 03:23:29 | 21:19:53 |
| vendredi 26 juin 2026 | 04:09:11 | 12:21:54 | 20:34:36 | 16:25:25 | 03:23:58 | 21:19:49 |
| samedi 27 juin 2026 | 04:09:40 | 12:22:06 | 20:34:33 | 16:24:53 | 03:24:31 | 21:19:42 |
| dimanche 28 juin 2026 | 04:10:11 | 12:22:19 | 20:34:26 | 16:24:15 | 03:25:06 | 21:19:31 |
| lundi 29 juin 2026 | 04:10:45 | 12:22:31 | 20:34:16 | 16:23:31 | 03:25:45 | 21:19:16 |
| mardi 30 juin 2026 | 04:11:21 | 12:22:43 | 20:34:04 | 16:22:43 | 03:26:27 | 21:18:58 |
Autres lieux dans Cornouailles
Dobwalls et Trewidland Porthleven St. Buryan St. Dennis Torpoint Carlyon Crowan Liskeard St. Enoder Trevalga Kilkhampton Ruanlanihorne St. Stephen-in-Brannel Stithians Broadoak Truro Tywardreath and Par Camborne Bude-Stratton Tremaine Camelford Forrabury and Minster Cardinham Gunwalloe Altarnun Blisland Advent Carn Brea Chacewater Bodmin Cury Davidstow Gerrans Gwinear-Gwithian Kea Ladock Laneast Lanhydrock Lanivet Lanner Carharrack Lanteglos Lewannick Lezant Linkinhorne Ludgvan Luxulyan Colan Marazion Feock Mawgan-in-Meneage Fowey Mawnan Germoe St. Austell Bay Grampound with Creed Mylor Gwennap North Hill Boyton Hayle North Tamerton Helston Padstow Lanlivery Tresmeer Pentewan Valley Launcells Perranzabuloe Budock Lostwithiel Crantock Pillaton Maker-with-Rame Cuby Sheviock Marhamchurch Duloe St. Allen Callington Menheniot Egloshayle St. Breward Michaelstow Egloskerry St. Endellion Morvah Grade-Ruan St. Ewe Morwenstow Helland St. Goran Pelynt Jacobstow St. Hilary Penryn Landewednack St. Ive Penzance Landulph St. Just-in-Roseland Perranarworthal Lansallos St. Kew Philleigh Launceston St. Neot Probus Lawhitton Rural St. Wenn Saltash Lesnewth Tintagel South Petherwin Looe Treneglos St. Agnes Madron Wadebridge St. Anthony-in-Meneage Mawgan-in-Pydar Week St. Mary St. Clement Mevagissey St. Clether Morval St. Dominick Mullion St. Germans Newquay St. Issey North Petherwin St. Just Perranuthnoe St. Keverne Portreath St. Minver Lowlands Quethiock St. Sampson Sancreed St. Teath Sennen Calstock St. Tudy Sithney Trewen South Hill Veryan St. Blaise Warleggan St. Cleer Werrington St. Columb Major St. Day St. Erme St. Erth St. Gennys St. Gluvias St. Ives St. John St Juliot St. Levan St. Mabyn St. Martin-by-Looe St. Mellion Antony St. Mewan Boconnoc St. Michael Caerhays St. Michael Penkevil St. Minver Highlands Botusfleming Withiel Constantine St. Winnow Cubert Gweek Illogan Kenwyn Landrake with St. Erney Wendron Lanreath Mabe St. Thomas the Apostle Rural Manaccan Stokeclimsland St. Austell Warbstow Otterham Breage Paul Poundstock Redruth Roche St. Breock St. Ervan St. Eval Deviock St Keyne Falmouth St. Martin-in-Meneage Millbrook St. Merryn Tregony St. Newlyn East St. Pinnock St. Stephens By Launceston Rural St. Veep Towednack Treverbyn Whitstone Zennor