Today
Timezone
Etc/GMT-0
Local Time
2026-06-22 02:22:02
Longitude
-4.03715
Latitude
34.27724
Civil Dawn
04:35:30
Today's Sunrise
05:04:47
Solar Noon
12:18:11
Today's Sunset
19:31:36
Civil Dusk
20:00:53
Today's Daylight
14h 26m 49s
Nadir (Solar Midnight)
00:18:11
Sunrise Azimuth
+355°05'18"
Sunset Azimuth
+355°03'10"
Morning Golden Hour
04:04 – 06:04
Evening Golden Hour
18:31 – 20:31
Morning Blue Hour
04:35 – 04:55
Evening Blue Hour
19:40 – 20:00
Tomorrow's Sunrise
05:05:02
Tomorrow's Sunset
19:31:46
Tomorrow's Daylight
14h 26m 44s
Year / Month ↓ Other places in Taza
Today's Sun Path
Day & Night Distribution
Monthly Daylight

2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.

Date Sunrise Solar Noon Sunset Day Length Civil Dawn Civil Dusk
2026-06-01 Monday 05:05:09 12:14:01 19:22:52 14:17:43 04:36:23 19:51:38
2026-06-02 Tuesday 05:04:52 12:14:10 19:23:28 14:18:36 04:36:03 19:52:17
2026-06-03 Wednesday 05:04:37 12:14:20 19:24:03 14:19:26 04:35:45 19:52:55
2026-06-04 Thursday 05:04:23 12:14:30 19:24:37 14:20:14 04:35:29 19:53:31
2026-06-05 Friday 05:04:11 12:14:41 19:25:10 14:20:59 04:35:14 19:54:07
2026-06-06 Saturday 05:04:01 12:14:51 19:25:42 14:21:41 04:35:01 19:54:41
2026-06-07 Sunday 05:03:52 12:15:03 19:26:13 14:22:21 04:34:50 19:55:15
2026-06-08 Monday 05:03:45 12:15:14 19:26:43 14:22:58 04:34:41 19:55:47
2026-06-09 Tuesday 05:03:39 12:15:26 19:27:12 14:23:33 04:34:34 19:56:18
2026-06-10 Wednesday 05:03:35 12:15:38 19:27:40 14:24:05 04:34:28 19:56:48
2026-06-11 Thursday 05:03:33 12:15:50 19:28:07 14:24:34 04:34:24 19:57:16
2026-06-12 Friday 05:03:32 12:16:02 19:28:32 14:25:00 04:34:21 19:57:43
2026-06-13 Saturday 05:03:33 12:16:15 19:28:56 14:25:23 04:34:21 19:58:09
2026-06-14 Sunday 05:03:35 12:16:27 19:29:20 14:25:45 04:34:22 19:58:33
2026-06-15 Monday 05:03:39 12:16:40 19:29:41 14:26:02 04:34:24 19:58:56
2026-06-16 Tuesday 05:03:44 12:16:53 19:30:02 14:26:18 04:34:29 19:59:17
2026-06-17 Wednesday 05:03:51 12:17:06 19:30:21 14:26:30 04:34:35 19:59:37
2026-06-18 Thursday 05:03:59 12:17:19 19:30:39 14:26:40 04:34:43 19:59:55
2026-06-19 Friday 05:04:09 12:17:32 19:30:55 14:26:46 04:34:52 20:00:12
2026-06-20 Saturday 05:04:20 12:17:45 19:31:10 14:26:50 04:35:03 20:00:27
2026-06-21 Sunday 05:04:33 12:17:58 19:31:24 14:26:51 04:35:15 20:00:41
2026-06-22 Monday 05:04:47 12:18:11 19:31:36 14:26:49 04:35:30 20:00:53
2026-06-23 Tuesday 05:05:02 12:18:24 19:31:46 14:26:44 04:35:45 20:01:03
2026-06-24 Wednesday 05:05:19 12:18:37 19:31:55 14:26:36 04:36:02 20:01:12
2026-06-25 Thursday 05:05:37 12:18:50 19:32:03 14:26:26 04:36:21 20:01:19
2026-06-26 Friday 05:05:56 12:19:03 19:32:09 14:26:13 04:36:41 20:01:24
2026-06-27 Saturday 05:06:17 12:19:15 19:32:13 14:25:56 04:37:03 20:01:28
2026-06-28 Sunday 05:06:39 12:19:27 19:32:16 14:25:37 04:37:25 20:01:30
2026-06-29 Monday 05:07:02 12:19:40 19:32:18 14:25:16 04:37:50 20:01:30
2026-06-30 Tuesday 05:07:26 12:19:51 19:32:17 14:24:51 04:38:15 20:01:28

Other places in Taza

Sidi Ali Bourakba Bouyablane Maghraoua Galdamane Bourd Gzenaya Al Janoubia Barkine Ait Saghrouchen Oulad Zbair Ras Laksar Tahla Taddart Bni Frassen Ghiata Al Gharbia Rbaa El Fouki Taifa Traiba Tainaste Bab Boudir Bab Marzouka Bni Lent Meknassa Acharqia Meknassa Al Gharbia Oulad Chrif Aknoul Oued Amlil Taza Matmata Mazguitam Smia Oulad Bourima Jbarna Bni Ftah Tizi Ouasli Tazarine Zrarda Bouchfaa Bouhlou Brarha Elgouzate Kaf El Ghar Msila Ajdir Guercif