Capitan Meza, Republic of Paraguay Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+4
- Local Time
- 2026-06-21 18:08:10
- Longitude
- -55.29086
- Latitude
- -26.82882
- Civil Dawn
- 06:04:14
- Today's Sunrise
- 06:29:39
- Solar Noon
- 11:43:14
- Today's Sunset
- 16:56:49
- Civil Dusk
- 17:22:14
- Today's Daylight
- 10h 27m 10s
- Nadir (Solar Midnight)
- 23:43:14
- Sunrise Azimuth
- +279°08'17"
- Sunset Azimuth
- +279°08'28"
- Morning Golden Hour
- 05:29 – 07:29
- Evening Golden Hour
- 15:56 – 17:56
- Morning Blue Hour
- 06:04 – 06:24
- Evening Blue Hour
- 17:02 – 17:22
- Tomorrow's Sunrise
- 06:29:50
- Tomorrow's Sunset
- 16:57:04
- Tomorrow's Daylight
- 10h 27m 14s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 06:22:46 | 11:39:12 | 16:55:38 | 10:32:52 | 05:57:38 | 17:20:47 |
| 2026-06-02 Tuesday | 06:23:14 | 11:39:22 | 16:55:30 | 10:32:16 | 05:58:03 | 17:20:41 |
| 2026-06-03 Wednesday | 06:23:41 | 11:39:32 | 16:55:24 | 10:31:43 | 05:58:29 | 17:20:36 |
| 2026-06-04 Thursday | 06:24:07 | 11:39:43 | 16:55:19 | 10:31:12 | 05:58:54 | 17:20:32 |
| 2026-06-05 Friday | 06:24:33 | 11:39:54 | 16:55:15 | 10:30:42 | 05:59:18 | 17:20:30 |
| 2026-06-06 Saturday | 06:24:58 | 11:40:05 | 16:55:12 | 10:30:14 | 05:59:42 | 17:20:28 |
| 2026-06-07 Sunday | 06:25:22 | 11:40:17 | 16:55:11 | 10:29:49 | 06:00:05 | 17:20:28 |
| 2026-06-08 Monday | 06:25:46 | 11:40:28 | 16:55:10 | 10:29:24 | 06:00:28 | 17:20:29 |
| 2026-06-09 Tuesday | 06:26:09 | 11:40:40 | 16:55:11 | 10:29:02 | 06:00:50 | 17:20:31 |
| 2026-06-10 Wednesday | 06:26:31 | 11:40:52 | 16:55:13 | 10:28:42 | 06:01:11 | 17:20:34 |
| 2026-06-11 Thursday | 06:26:53 | 11:41:05 | 16:55:17 | 10:28:24 | 06:01:32 | 17:20:38 |
| 2026-06-12 Friday | 06:27:14 | 11:41:17 | 16:55:21 | 10:28:07 | 06:01:52 | 17:20:43 |
| 2026-06-13 Saturday | 06:27:34 | 11:41:30 | 16:55:27 | 10:27:53 | 06:02:11 | 17:20:49 |
| 2026-06-14 Sunday | 06:27:53 | 11:41:43 | 16:55:33 | 10:27:40 | 06:02:29 | 17:20:57 |
| 2026-06-15 Monday | 06:28:11 | 11:41:56 | 16:55:41 | 10:27:30 | 06:02:47 | 17:21:05 |
| 2026-06-16 Tuesday | 06:28:28 | 11:42:09 | 16:55:50 | 10:27:22 | 06:03:04 | 17:21:14 |
| 2026-06-17 Wednesday | 06:28:44 | 11:42:22 | 16:56:00 | 10:27:16 | 06:03:19 | 17:21:24 |
| 2026-06-18 Thursday | 06:28:59 | 11:42:35 | 16:56:10 | 10:27:11 | 06:03:35 | 17:21:35 |
| 2026-06-19 Friday | 06:29:14 | 11:42:48 | 16:56:22 | 10:27:08 | 06:03:49 | 17:21:47 |
| 2026-06-20 Saturday | 06:29:27 | 11:43:01 | 16:56:35 | 10:27:08 | 06:04:02 | 17:22:00 |
| 2026-06-21 Sunday | 06:29:39 | 11:43:14 | 16:56:49 | 10:27:10 | 06:04:14 | 17:22:14 |
| 2026-06-22 Monday | 06:29:50 | 11:43:27 | 16:57:04 | 10:27:14 | 06:04:26 | 17:22:28 |
| 2026-06-23 Tuesday | 06:30:00 | 11:43:40 | 16:57:19 | 10:27:19 | 06:04:36 | 17:22:44 |
| 2026-06-24 Wednesday | 06:30:09 | 11:43:53 | 16:57:36 | 10:27:27 | 06:04:45 | 17:23:00 |
| 2026-06-25 Thursday | 06:30:17 | 11:44:05 | 16:57:53 | 10:27:36 | 06:04:54 | 17:23:17 |
| 2026-06-26 Friday | 06:30:24 | 11:44:18 | 16:58:12 | 10:27:48 | 06:05:01 | 17:23:35 |
| 2026-06-27 Saturday | 06:30:29 | 11:44:30 | 16:58:31 | 10:28:02 | 06:05:07 | 17:23:53 |
| 2026-06-28 Sunday | 06:30:34 | 11:44:42 | 16:58:51 | 10:28:17 | 06:05:12 | 17:24:12 |
| 2026-06-29 Monday | 06:30:37 | 11:44:54 | 16:59:11 | 10:28:34 | 06:05:16 | 17:24:32 |
| 2026-06-30 Tuesday | 06:30:39 | 11:45:06 | 16:59:33 | 10:28:54 | 06:05:19 | 17:24:53 |
Other places in Capitan Meza
San Pablo Edelira Kilometro 1 Al 5 Colonia Nueva Santa Rosa San Miguel Capitan Meza Kilometro 17 Al 21 Com Indig Arroyo Kora Capitan Meza Kilometro 7 Al 12 Cristo Rey Capitan Meza Puerto-Sub Urbano Itakua Edelira Kilometro 13 Al 20 Capitan Meza Kilometro 32 Capitan Meza Kilometro 1 Al 6 Capitan Meza Kilometro 13 Al 15 Niño Jesus Edelira Kilometro 6 Al 9 Edelira 1 Capitan Meza Kilometro 28 Al 36 Edelira Kilometro 10 Al 12 Capitan Meza Kilometro 24 Capitan Meza Kilometro 16 A Capitan Meza Kilometro 16 B