Jefferson County, United States Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+6
- Local Time
- 2026-06-21 21:22:35
- Longitude
- -88.92401
- Latitude
- 38.30052
- Civil Dawn
- 04:01:06
- Today's Sunrise
- 04:32:43
- Solar Noon
- 11:57:47
- Today's Sunset
- 19:22:52
- Civil Dusk
- 19:54:28
- Today's Daylight
- 14h 50m 9s
- Nadir (Solar Midnight)
- 23:57:47
- Sunrise Azimuth
- +289°05'58"
- Sunset Azimuth
- +289°04'33"
- Morning Golden Hour
- 03:32 – 05:32
- Evening Golden Hour
- 18:22 – 20:22
- Morning Blue Hour
- 04:01 – 04:21
- Evening Blue Hour
- 19:34 – 19:54
- Tomorrow's Sunrise
- 04:32:59
- Tomorrow's Sunset
- 19:23:01
- Tomorrow's Daylight
- 14h 50m 2s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 04:33:23 | 11:53:45 | 19:14:07 | 14:40:44 | 04:02:22 | 19:45:08 |
| 2026-06-02 Tuesday | 04:33:04 | 11:53:55 | 19:14:46 | 14:41:42 | 04:01:59 | 19:45:51 |
| 2026-06-03 Wednesday | 04:32:47 | 11:54:05 | 19:15:24 | 14:42:37 | 04:01:39 | 19:46:32 |
| 2026-06-04 Thursday | 04:32:31 | 11:54:16 | 19:16:01 | 14:43:30 | 04:01:20 | 19:47:12 |
| 2026-06-05 Friday | 04:32:17 | 11:54:27 | 19:16:36 | 14:44:19 | 04:01:03 | 19:47:51 |
| 2026-06-06 Saturday | 04:32:06 | 11:54:38 | 19:17:11 | 14:45:05 | 04:00:48 | 19:48:28 |
| 2026-06-07 Sunday | 04:31:55 | 11:54:50 | 19:17:44 | 14:45:49 | 04:00:36 | 19:49:04 |
| 2026-06-08 Monday | 04:31:47 | 11:55:01 | 19:18:15 | 14:46:28 | 04:00:25 | 19:49:38 |
| 2026-06-09 Tuesday | 04:31:41 | 11:55:13 | 19:18:46 | 14:47:05 | 04:00:16 | 19:50:10 |
| 2026-06-10 Wednesday | 04:31:36 | 11:55:26 | 19:19:15 | 14:47:39 | 04:00:10 | 19:50:41 |
| 2026-06-11 Thursday | 04:31:34 | 11:55:38 | 19:19:42 | 14:48:08 | 04:00:05 | 19:51:11 |
| 2026-06-12 Friday | 04:31:33 | 11:55:50 | 19:20:08 | 14:48:35 | 04:00:02 | 19:51:39 |
| 2026-06-13 Saturday | 04:31:34 | 11:56:03 | 19:20:33 | 14:48:59 | 04:00:02 | 19:52:05 |
| 2026-06-14 Sunday | 04:31:36 | 11:56:16 | 19:20:56 | 14:49:20 | 04:00:03 | 19:52:29 |
| 2026-06-15 Monday | 04:31:41 | 11:56:29 | 19:21:17 | 14:49:36 | 04:00:06 | 19:52:52 |
| 2026-06-16 Tuesday | 04:31:47 | 11:56:42 | 19:21:37 | 14:49:50 | 04:00:11 | 19:53:12 |
| 2026-06-17 Wednesday | 04:31:55 | 11:56:55 | 19:21:55 | 14:50:00 | 04:00:19 | 19:53:31 |
| 2026-06-18 Thursday | 04:32:04 | 11:57:08 | 19:22:12 | 14:50:08 | 04:00:28 | 19:53:48 |
| 2026-06-19 Friday | 04:32:15 | 11:57:21 | 19:22:27 | 14:50:12 | 04:00:39 | 19:54:03 |
| 2026-06-20 Saturday | 04:32:28 | 11:57:34 | 19:22:40 | 14:50:12 | 04:00:52 | 19:54:17 |
| 2026-06-21 Sunday | 04:32:43 | 11:57:47 | 19:22:52 | 14:50:09 | 04:01:06 | 19:54:28 |
| 2026-06-22 Monday | 04:32:59 | 11:58:00 | 19:23:01 | 14:50:02 | 04:01:23 | 19:54:37 |
| 2026-06-23 Tuesday | 04:33:17 | 11:58:13 | 19:23:09 | 14:49:52 | 04:01:41 | 19:54:45 |
| 2026-06-24 Wednesday | 04:33:36 | 11:58:26 | 19:23:16 | 14:49:40 | 04:02:01 | 19:54:50 |
| 2026-06-25 Thursday | 04:33:57 | 11:58:38 | 19:23:20 | 14:49:23 | 04:02:23 | 19:54:54 |
| 2026-06-26 Friday | 04:34:19 | 11:58:51 | 19:23:23 | 14:49:04 | 04:02:47 | 19:54:55 |
| 2026-06-27 Saturday | 04:34:43 | 11:59:03 | 19:23:23 | 14:48:40 | 04:03:12 | 19:54:54 |
| 2026-06-28 Sunday | 04:35:08 | 11:59:15 | 19:23:22 | 14:48:14 | 04:03:39 | 19:54:51 |
| 2026-06-29 Monday | 04:35:35 | 11:59:27 | 19:23:19 | 14:47:44 | 04:04:08 | 19:54:47 |
| 2026-06-30 Tuesday | 04:36:03 | 11:59:39 | 19:23:15 | 14:47:12 | 04:04:38 | 19:54:40 |
Other places in Jefferson County
Township of Pendleton Township of Blissville Township of Dodds Township of Grand Prairie Township of Moores Prairie Township of Rome Township of Casner Township of Shiloh Township of Spring Garden Township of Farrington Township of Mount Vernon Township of Bald Hill Township of McClellan Township of Field Township of Webber Township of Elk Prairie