Macon County, United States Sunrise & Sunset Times
Today
- Timezone
- Etc/GMT+6
- Local Time
- 2026-06-21 21:21:47
- Longitude
- -88.9616
- Latitude
- 39.86
- Civil Dawn
- 03:55:13
- Today's Sunrise
- 04:27:55
- Solar Noon
- 11:57:56
- Today's Sunset
- 19:27:58
- Civil Dusk
- 20:00:39
- Today's Daylight
- 15h 3s
- Nadir (Solar Midnight)
- 23:57:56
- Sunrise Azimuth
- +288°42'27"
- Sunset Azimuth
- +288°40'58"
- Morning Golden Hour
- 03:27 – 05:27
- Evening Golden Hour
- 18:27 – 20:27
- Morning Blue Hour
- 03:55 – 04:15
- Evening Blue Hour
- 19:40 – 20:00
- Tomorrow's Sunrise
- 04:28:11
- Tomorrow's Sunset
- 19:28:07
- Tomorrow's Daylight
- 14h 59m 56s
Today's Sun Path
Day & Night Distribution
Monthly Daylight
2026 — Monthly daylight hours chart. Each bar represents the 15th of the month.
| Date | Sunrise | Solar Noon | Sunset | Day Length | Civil Dawn | Civil Dusk |
|---|---|---|---|---|---|---|
| 2026-06-01 Monday | 04:28:54 | 11:53:54 | 19:18:54 | 14:50:00 | 03:56:51 | 19:50:57 |
| 2026-06-02 Tuesday | 04:28:33 | 11:54:04 | 19:19:35 | 14:51:02 | 03:56:26 | 19:51:42 |
| 2026-06-03 Wednesday | 04:28:14 | 11:54:14 | 19:20:15 | 14:52:01 | 03:56:03 | 19:52:25 |
| 2026-06-04 Thursday | 04:27:56 | 11:54:25 | 19:20:54 | 14:52:58 | 03:55:43 | 19:53:07 |
| 2026-06-05 Friday | 04:27:41 | 11:54:36 | 19:21:31 | 14:53:50 | 03:55:24 | 19:53:48 |
| 2026-06-06 Saturday | 04:27:28 | 11:54:47 | 19:22:07 | 14:54:39 | 03:55:07 | 19:54:27 |
| 2026-06-07 Sunday | 04:27:16 | 11:54:59 | 19:22:41 | 14:55:25 | 03:54:53 | 19:55:04 |
| 2026-06-08 Monday | 04:27:07 | 11:55:10 | 19:23:14 | 14:56:07 | 03:54:41 | 19:55:40 |
| 2026-06-09 Tuesday | 04:26:59 | 11:55:22 | 19:23:46 | 14:56:47 | 03:54:31 | 19:56:14 |
| 2026-06-10 Wednesday | 04:26:53 | 11:55:35 | 19:24:16 | 14:57:23 | 03:54:23 | 19:56:47 |
| 2026-06-11 Thursday | 04:26:50 | 11:55:47 | 19:24:44 | 14:57:54 | 03:54:17 | 19:57:17 |
| 2026-06-12 Friday | 04:26:48 | 11:55:59 | 19:25:11 | 14:58:23 | 03:54:13 | 19:57:46 |
| 2026-06-13 Saturday | 04:26:48 | 11:56:12 | 19:25:36 | 14:58:48 | 03:54:11 | 19:58:13 |
| 2026-06-14 Sunday | 04:26:50 | 11:56:25 | 19:26:00 | 14:59:10 | 03:54:12 | 19:58:38 |
| 2026-06-15 Monday | 04:26:54 | 11:56:38 | 19:26:22 | 14:59:28 | 03:54:14 | 19:59:01 |
| 2026-06-16 Tuesday | 04:26:59 | 11:56:51 | 19:26:42 | 14:59:43 | 03:54:19 | 19:59:23 |
| 2026-06-17 Wednesday | 04:27:07 | 11:57:04 | 19:27:01 | 14:59:54 | 03:54:26 | 19:59:42 |
| 2026-06-18 Thursday | 04:27:16 | 11:57:17 | 19:27:18 | 15:00:02 | 03:54:35 | 19:59:59 |
| 2026-06-19 Friday | 04:27:27 | 11:57:30 | 19:27:33 | 15:00:06 | 03:54:46 | 20:00:15 |
| 2026-06-20 Saturday | 04:27:40 | 11:57:43 | 19:27:46 | 15:00:06 | 03:54:58 | 20:00:28 |
| 2026-06-21 Sunday | 04:27:55 | 11:57:56 | 19:27:58 | 15:00:03 | 03:55:13 | 20:00:39 |
| 2026-06-22 Monday | 04:28:11 | 11:58:09 | 19:28:07 | 14:59:56 | 03:55:30 | 20:00:48 |
| 2026-06-23 Tuesday | 04:28:29 | 11:58:22 | 19:28:15 | 14:59:46 | 03:55:49 | 20:00:55 |
| 2026-06-24 Wednesday | 04:28:49 | 11:58:35 | 19:28:21 | 14:59:32 | 03:56:10 | 20:01:00 |
| 2026-06-25 Thursday | 04:29:11 | 11:58:47 | 19:28:24 | 14:59:13 | 03:56:32 | 20:01:03 |
| 2026-06-26 Friday | 04:29:33 | 11:59:00 | 19:28:26 | 14:58:53 | 03:56:56 | 20:01:03 |
| 2026-06-27 Saturday | 04:29:58 | 11:59:12 | 19:28:26 | 14:58:28 | 03:57:23 | 20:01:02 |
| 2026-06-28 Sunday | 04:30:24 | 11:59:24 | 19:28:24 | 14:58:00 | 03:57:51 | 20:00:58 |
| 2026-06-29 Monday | 04:30:52 | 11:59:36 | 19:28:21 | 14:57:29 | 03:58:20 | 20:00:52 |
| 2026-06-30 Tuesday | 04:31:21 | 11:59:48 | 19:28:15 | 14:56:54 | 03:58:52 | 20:00:44 |
Other places in Macon County
Township of Hickory Point Township of Pleasant View Township of Long Creek Township of South Wheatland Township of Friends Creek Township of Illini Township of Oakley Township of Blue Mound Township of Austin Township of Decatur Township of Whitmore Township of Maroa Township of Harristown Township of Niantic Township of South Macon Township of Mount Zion